ACM Contest Logo ACM Contest Logo

The 2017 South Central USA Regional Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H I J K Total att/solv
1 UT Orange (UT Austin) 10 868 2/19 3/106 5/29 2/134 1/186 1/19 1/5 1/68 1/137 0/0 1/85 18/10
2 Comets1 (UT Dallas) 9 1196 1/7 2/99 3/119 2/197 0/0 1/18 2/23 1/139 6/294 0/0 11/100 29/9
3 The Sourcerers (Texas A&M) 8 791 1/51 2/268 4/134 1/100 0/0 2/47 2/17 1/74 0/0 0/0 1/40 14/8
4 Unordered Cartographers (Texas A&M) 8 987 7/42 0/0 4/129 2/222 1/267 1/66 1/24 1/100 4/0 0/0 2/37 23/8
5 UT Blue (UT Austin) 8 1045 3/60 0/0 3/115 3/195 4/0 1/54 2/18 4/106 5/212 0/0 1/45 26/8
6 Comets2 (UT Dallas) 8 1094 1/17 6/0 1/106 1/186 2/276 2/30 3/35 2/275 0/0 0/0 5/69 23/8
7 Comets3 (UT Dallas) 8 1393 1/28 0/0 4/200 1/136 0/0 3/146 2/31 3/200 5/291 0/0 2/141 21/8
8 UT White (UT Austin) 7 422 3/41 2/0 5/76 2/118 0/0 2/26 1/3 1/57 6/0 0/0 6/21 28/7
9 OC Eagles 1 (Okla. Christian) 7 811 4/35 8/0 1/92 5/278 0/0 4/70 1/15 1/65 0/0 0/0 2/36 26/7
10 UHackers (U. Houston) 7 1098 2/16 1/0 3/123 2/291 0/0 3/56 2/55 1/217 0/0 0/0 1/240 15/7
11 rowdy_alpha (UT San Antonio) 6 636 2/49 5/0 3/200 1/178 3/0 1/81 1/15 2/0 0/0 0/0 1/93 19/6
12 Rice Lalalalalalalalalala (Rice) 6 655 1/11 7/0 0/0 4/253 0/0 2/101 2/17 2/128 2/0 0/0 1/25 21/6
13 Rice while(team) (Rice) 6 733 1/55 8/0 0/0 0/0 3/0 4/104 2/44 4/221 1/138 0/0 7/31 30/6
14 ICPC Xtreme Team (LeTourneau) 6 820 2/23 2/0 0/0 3/157 0/0 2/55 3/26 4/101 4/0 0/0 1/278 21/6
15 Texas A&M Maroon (Texas A&M) 6 851 3/34 0/0 0/0 7/261 0/0 2/35 2/9 1/78 0/0 0/0 4/174 19/6
16 Texas A&M White (Texas A&M) 6 916 2/25 0/0 5/115 1/254 0/0 3/52 3/33 0/0 0/0 0/0 4/297 18/6
17 UT Green (UT Austin) 6 1082 1/12 0/0 4/0 1/181 0/0 3/79 1/33 5/294 0/0 0/0 5/283 20/6
18 Rice Cowculating (Rice) 6 1165 4/168 4/0 1/276 0/0 0/0 2/104 1/13 1/233 0/0 0/0 3/251 16/6
19 Team Discovery Channel (Lamar Univ.) 5 518 2/46 1/0 2/0 2/0 0/0 1/54 5/42 1/212 1/0 0/0 1/64 16/5
20 Kiowa Koders (MSU) 5 555 1/53 0/0 2/238 0/0 0/0 1/82 2/18 0/0 0/0 0/0 4/144 10/5
21 Aleph Naught (Tulsa) 5 619 4/154 0/0 0/0 2/0 3/0 2/41 1/11 2/165 0/0 0/0 4/128 18/5
22 NAU (NAU) 5 642 2/75 2/0 0/0 5/0 0/0 2/51 3/25 4/143 0/0 0/0 3/188 21/5
23 OC Eagles 2 (Okla. Christian) 5 747 4/121 1/0 0/0 0/0 0/0 4/96 1/8 0/0 2/268 0/0 1/114 13/5
24 Rice Fondren ForAll (Rice) 5 830 3/82 0/0 0/0 0/0 0/0 1/101 5/37 2/210 0/0 0/0 7/180 18/5
25 To Wish Upon A* (U Oklahoma) 5 833 4/144 3/0 2/136 0/0 0/0 1/186 4/78 2/0 0/0 0/0 2/149 18/5
26 Baylor Bears (Baylor) 5 908 3/56 0/0 0/0 0/0 0/0 4/152 3/30 2/292 0/0 0/0 5/218 17/5
27 UD1 (U Dallas) 5 915 5/161 3/0 2/263 0/0 0/0 4/66 1/15 2/250 0/0 0/0 0/0 17/5
28 Southeastern Green (SLU) 5 938 4/115 3/0 0/0 0/0 0/0 15/137 1/23 2/234 0/0 0/0 16/69 41/5
29 UD3 (U Dallas) 5 1038 4/175 4/0 2/295 2/289 0/0 3/128 1/11 0/0 0/0 0/0 0/0 16/5
30 McNeese Hackers (McNeese) 4 304 1/66 2/0 0/0 0/0 0/0 2/81 2/26 4/0 0/0 0/0 3/51 14/4
31 Relentless (Lamar Univ.) 4 308 1/24 9/0 0/0 1/0 0/0 2/63 3/65 1/96 0/0 0/0 0/0 17/4
32 rowdy_beta (UT San Antonio) 4 370 2/34 0/0 0/0 0/0 0/0 2/70 1/24 1/0 0/0 0/0 3/162 9/4
33 LKA (U Oklahoma) 4 526 1/50 2/0 0/0 0/0 0/0 4/218 3/16 1/0 0/0 0/0 1/142 12/4
34 Upgraded Umbrella (Tulsa) 4 542 1/43 8/0 0/0 0/0 0/0 4/182 2/34 1/0 0/0 0/0 10/203 26/4
35 Baylor Green (Baylor) 4 545 7/119 3/0 0/0 3/0 0/0 3/112 3/24 5/0 0/0 0/0 3/90 27/4
36 Baylor Gold (Baylor) 4 573 6/186 1/0 2/0 0/0 0/0 2/95 2/34 3/0 0/0 0/0 1/118 17/4
37 2B || !2B (Trinity U.) 4 632 2/30 2/0 2/0 0/0 0/0 4/224 1/17 3/0 0/0 0/0 2/281 16/4
38 UNO Privateers - Blue (UNO) 4 641 1/35 6/0 0/0 0/0 0/0 3/294 1/23 1/0 0/0 0/0 5/249 17/4
39 Alolan Exeggutor (U Oklahoma) 4 646 1/190 5/0 0/0 0/0 0/0 2/81 5/147 0/0 0/0 0/0 7/108 20/4
40 ArrayIndexOutOfBoundsException (U Oklahoma) 4 721 5/93 7/0 0/0 0/0 0/0 4/127 1/62 3/259 0/0 0/0 0/0 20/4
41 CodingHawks (UHCL) 3 141 1/14 3/0 0/0 0/0 0/0 1/103 1/24 4/0 0/0 0/0 0/0 10/3
42 Dakota Debuggers (MSU) 3 151 1/20 4/0 0/0 0/0 0/0 2/69 1/42 1/0 0/0 0/0 0/0 9/3
43 Turing Testbed (Tulsa) 3 156 3/34 2/0 0/0 6/0 0/0 2/56 1/6 3/0 0/0 0/0 4/0 21/3
44 UD2 (U Dallas) 3 240 2/34 6/0 0/0 0/0 1/0 1/160 1/26 0/0 0/0 0/0 3/0 14/3
45 Rice Irregular Expression (Rice) 3 241 2/0 0/0 0/0 0/0 0/0 2/119 1/10 2/0 0/0 0/0 2/72 9/3
46 TCU Frogs 1 (TCU) 3 281 3/51 1/0 0/0 1/0 0/0 2/84 3/46 0/0 0/0 0/0 0/0 10/3
47 Trinity BLT (Trinity U.) 3 294 1/40 1/0 0/0 0/0 0/0 3/0 1/21 2/213 0/0 0/0 0/0 8/3
48 Mauve (LSU) 3 321 1/53 3/0 0/0 0/0 0/0 3/194 1/34 4/0 0/0 0/0 0/0 12/3
49 Refactored Broccoli (Tulsa) 3 367 4/149 3/0 0/0 0/0 0/0 3/106 1/12 3/0 0/0 0/0 1/0 15/3
50 Python Prophessors (LeTourneau) 3 392 2/41 5/0 4/0 0/0 0/0 6/238 1/13 1/0 0/0 1/0 0/0 20/3
51 Flat Earth (Trinity U.) 3 398 7/115 12/0 3/0 0/0 0/0 2/86 2/37 4/0 0/0 0/0 0/0 30/3
52 UNO Privateers - White (UNO) 3 451 2/104 2/0 0/0 0/0 0/0 2/0 1/152 0/0 0/0 0/0 1/175 8/3
53 Champions (U. Houston) 3 733 5/295 4/0 0/0 0/0 0/0 1/99 3/219 3/0 0/0 0/0 0/0 16/3
54 The Objects (TAMU-K) 3 744 5/225 6/0 0/0 0/0 0/0 6/294 2/25 0/0 0/0 0/0 0/0 19/3
55 Team #(e^(i pi)+2) (U Oklahoma) 3 1198 11/296 7/0 0/0 0/0 0/0 1/0 6/268 0/0 0/0 0/0 5/254 30/3
56 OCUS (U Oklahoma) 2 106 1/31 12/0 0/0 0/0 0/0 7/0 2/55 0/0 0/0 0/0 0/0 22/2
57 Lispers (U. Houston) 2 106 1/92 4/0 1/0 0/0 4/0 3/0 1/14 2/0 0/0 0/0 0/0 16/2
58 NAU_Stallions (NAU) 2 146 1/53 1/0 0/0 0/0 0/0 1/93 2/0 0/0 0/0 0/0 0/0 5/2
59 LETU Demogr (LeTourneau) 2 225 0/0 4/0 0/0 0/0 0/0 5/0 2/36 0/0 0/0 0/0 5/129 16/2
60 HTTP 200 OK (ACU) 2 315 3/254 4/0 0/0 0/0 0/0 10/0 1/41 0/0 0/0 0/0 0/0 18/2
61 NPcompete (LSU) 2 353 2/196 0/0 0/0 0/0 0/0 0/0 1/137 1/0 0/0 0/0 0/0 4/2
62 Savage COOKS (SEOSU) 2 382 6/103 5/0 0/0 0/0 0/0 0/0 1/179 0/0 0/0 0/0 0/0 12/2
63 UNO Privateers - Silver (UNO) 2 387 1/162 0/0 0/0 0/0 0/0 0/0 3/185 0/0 0/0 0/0 0/0 4/2
64 Dedicated RAMs (ASU) 2 392 5/128 3/0 2/0 0/0 0/0 4/0 4/124 1/0 0/0 0/0 0/0 19/2
65 SU Pirates (Southwestern U) 2 468 2/197 3/0 0/0 0/0 0/0 0/0 1/251 0/0 0/0 0/0 0/0 6/2
66 i8pi (U Oklahoma) 2 532 4/184 8/0 1/288 0/0 0/0 0/0 6/0 0/0 0/0 0/0 0/0 19/2
67 OC Eagles 3 (Okla. Christian) 2 539 3/209 13/0 0/0 0/0 0/0 0/0 5/210 0/0 0/0 0/0 0/0 21/2
68 HTTP 418 I'm a Teapot (ACU) 1 42 1/42 5/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 6/1
69 String[] Arghhhhhhs (Southwestern U) 1 110 16/0 0/0 0/0 0/0 0/0 6/0 2/90 0/0 0/0 0/0 0/0 24/1
70 NSU Demons (NSU) 1 233 1/233 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/1
71 Southeastern Gold (SLU) 1 296 3/0 6/0 0/0 0/0 0/0 5/0 2/276 0/0 0/0 0/0 0/0 16/1
73 HTTP 417 Expectation Failed (ACU) 0 0 0/0 0/0 0/0 0/0 0/0 2/0 0/0 0/0 0/0 0/0 0/0 2/0
73 LaTech Team 1 (LA Tec h) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
73 NaN Team (U Oklahoma) 0 0 6/0 1/0 0/0 0/0 0/0 9/0 1/0 0/0 0/0 0/0 0/0 17/0
73 SU Transfer Crew (Southwestern U) 0 0 4/0 0/0 0/0 0/0 0/0 2/0 0/0 0/0 0/0 0/0 0/0 6/0
Submitted/1st Yes/Total Yes 221/0/67 241/0/3 81/0/19 60/0/17 22/0/3 200/0/53 143/0/67 106/0/26 37/0/6 1/0/0 157/0/40 1252/300
Updated Mon Nov 6 22:53:20 2017 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.