Index of /icpc/data/ser/2010

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SER 2010 Problem Set..>2010-11-04 13:51 313K 
[   ]balloons.judge 2010-11-02 19:34 242K 
[   ]balloons.solution 2010-11-02 19:34 6.5K 
[   ]bitcounting.judge 2010-11-02 19:44 5.5K 
[   ]bitcounting.solution 2010-11-02 19:44 1.4K 
[   ]datarecovery.judge 2010-11-03 20:51 255K 
[   ]datarecovery.solution 2010-11-03 20:51 235K 
[   ]equalangles.judge 2010-11-05 15:53 48K 
[   ]equalangles.solution 2010-11-05 15:55 60K 
[TXT]index.html?cat=9 2023-10-28 12:41 51K 
[   ]maximumsquare.judge 2010-11-03 20:43 29M 
[   ]maximumsquare.solution 2010-11-03 20:45 166  
[   ]palindrometer.judge 2010-11-02 21:46 52K 
[   ]palindrometer.solution 2010-11-02 21:48 41K 
[   ]profits.judge 2010-11-06 17:40 5.8M 
[   ]profits.solution 2010-10-31 15:26 45  
[   ]rollercoaster.judge 2010-11-02 21:59 326K 
[   ]rollercoaster.solution 2010-11-02 21:59 1.5K 
[   ]skyline.judge 2010-11-02 22:11 14K 
[   ]skyline.solution 2010-11-02 22:11 23K 
[   ]undergroundcables.judge2010-11-02 22:17 31K 
[   ]undergroundcables.so..>2010-11-02 22:18 104