Rank Team ID Team Name Solved Penalties Score
1 acm107 Caltech A 6 5 15:19:59
# Solved Runs Time
1 * 1 4:30:56
2 * 4 4:00:32
3 * 1 0:22:59
4 * 3 1:19:44
5 * 1 2:20:08
6 - 1 4:59:16
7 * 1 1:05:40
8 - 0 0:00:00
2 acm132 HMC Virginia 5 0 8:53:24
# Solved Runs Time
1 * 1 2:44:39
2 - 6 4:07:52
3 * 1 0:09:08
4 * 1 0:42:03
5 * 1 3:42:29
6 - 0 0:00:00
7 * 1 1:35:05
8 - 0 0:00:00
3 acm115 Cal Poly SLO: Cal Probably 5 0 9:53:59
# Solved Runs Time
1 * 1 4:34:35
2 - 4 4:58:51
3 * 1 0:14:05
4 * 1 0:38:42
5 * 1 2:26:18
6 - 1 4:58:05
7 * 1 2:00:19
8 - 0 0:00:00
4 acm110 Caltech D 5 0 10:29:08
# Solved Runs Time
1 * 1 3:55:29
2 - 2 4:54:42
3 * 1 0:49:15
4 * 1 1:52:52
5 * 1 2:38:28
6 - 0 0:00:00
7 * 1 1:13:04
8 - 0 0:00:00
5 acm163 USC Cardinal 5 6 13:33:20
# Solved Runs Time
1 - 0 0:00:00
2 * 5 2:56:15
3 * 1 0:35:24
4 * 1 0:56:37
5 * 3 2:40:51
6 - 0 0:00:00
7 * 1 4:24:13
8 - 0 0:00:00
6 acm153 UCSD Paper 5 4 16:03:36
# Solved Runs Time
1 * 3 3:15:10
2 - 0 0:00:00
3 * 1 1:04:19
4 * 1 1:11:34
5 * 2 4:56:55
6 - 0 0:00:00
7 * 2 4:15:38
8 - 0 0:00:00
7 acm108 Caltech B 4 2 6:37:00
# Solved Runs Time
1 * 3 2:46:16
2 - 2 4:54:27
3 * 1 0:25:21
4 * 1 2:10:43
5 - 1 4:58:56
6 - 0 0:00:00
7 * 1 0:34:40
8 - 0 0:00:00
8 acm161 UNLV: Black 4 2 7:10:50
# Solved Runs Time
1 - 1 4:58:25
2 - 0 0:00:00
3 * 1 0:13:53
4 * 1 0:55:02
5 * 2 3:17:50
6 - 0 0:00:00
7 * 2 2:04:05
8 - 0 0:00:00
9 acm129 HMC A* 4 3 8:52:14
# Solved Runs Time
1 - 0 0:00:00
2 * 4 2:59:20
3 * 1 0:40:00
4 * 1 2:16:18
5 - 1 3:14:14
6 - 0 0:00:00
7 * 1 1:56:36
8 - 0 0:00:00
10 acm148 UCI Smoke 4 0 9:52:58
# Solved Runs Time
1 * 1 3:57:51
2 - 2 4:58:56
3 * 1 1:16:22
4 * 1 1:01:03
5 * 1 3:37:42
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
11 acm154 UCSD Rock 4 4 10:58:18
# Solved Runs Time
1 - 0 0:00:00
2 * 4 4:17:44
3 * 1 0:08:59
4 * 1 1:30:22
5 * 2 3:41:13
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
12 acm116 Cal Poly SLO: Orb Master DJ & th 4 0 13:39:40
# Solved Runs Time
1 - 0 0:00:00
2 - 4 3:55:31
3 * 1 0:25:14
4 * 1 4:23:32
5 * 1 4:56:17
6 - 0 0:00:00
7 * 1 3:54:37
8 - 0 0:00:00
13 acm156 UCSD Scissors 3 1 5:02:06
# Solved Runs Time
1 - 0 0:00:00
2 - 6 3:44:45
3 * 1 0:20:27
4 * 2 1:58:19
5 * 1 2:23:20
6 - 0 0:00:00
7 - 3 3:46:07
8 - 0 0:00:00
14 acm151 UCLA Gold 3 1 6:08:16
# Solved Runs Time
1 - 0 0:00:00
2 - 2 3:55:49
3 * 1 0:23:18
4 * 1 2:05:09
5 - 0 0:00:00
6 - 0 0:00:00
7 * 2 3:19:49
8 - 0 0:00:00
15 acm160 UCSB: Santa Barbarians 3 0 6:49:59
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:18:11
3 * 1 0:58:19
4 * 1 1:57:26
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 3:54:14
8 - 0 0:00:00
16 acm130 HMC Hammer 3 1 8:32:45
# Solved Runs Time
1 - 0 0:00:00
2 - 4 3:31:30
3 * 1 0:19:53
4 * 1 4:15:27
5 - 0 0:00:00
6 - 0 0:00:00
7 * 2 3:37:25
8 - 0 0:00:00
17 acm159 UCR - Go Team! 3 0 8:54:23
# Solved Runs Time
1 - 1 4:57:54
2 - 3 4:54:42
3 * 1 0:26:53
4 * 1 3:40:57
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 4:46:33
8 - 0 0:00:00
18 acm118 Cal Poly Pom: Cal Poly Broncos 2 3 2 8:56:23
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 1:29:45
4 * 1 2:31:28
5 * 3 4:15:10
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
19 acm105 CSU LB: Lunkwill, Fook, and Juan 3 3 9:40:52
# Solved Runs Time
1 - 1 4:50:17
2 - 0 0:00:00
3 * 1 1:33:28
4 * 4 3:09:35
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 3:57:49
8 - 0 0:00:00
20 acm127 CSU Fullerton: Fullerton Titans 3 0 10:37:33
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 3:51:29
4 * 1 3:31:46
5 * 1 3:14:18
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
21 acm149 UCLA Blue 3 3 11:10:54
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:11:25
3 * 1 2:17:25
4 * 1 2:57:58
5 - 0 0:00:00
6 - 0 0:00:00
7 * 4 4:55:31
8 - 0 0:00:00
22 acm150 UCLA Bruins 2 0 1:04:04
# Solved Runs Time
1 - 2 4:31:20
2 - 5 4:59:37
3 * 1 0:13:58
4 * 1 0:50:06
5 - 2 4:41:34
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
23 acm164 USC Gold 2 0 2:32:52
# Solved Runs Time
1 - 0 0:00:00
2 - 3 4:57:54
3 * 1 0:23:41
4 * 1 2:09:11
5 - 0 0:00:00
6 - 0 0:00:00
7 - 2 4:57:17
8 - 0 0:00:00
24 acm152 UCLA Tiffany 2 0 3:08:36
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 0:47:15
4 * 1 2:21:21
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 4:49:16
8 - 0 0:00:00
25 acm147 UCI Gold 2 0 4:04:58
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:10:08
3 * 1 0:37:26
4 * 1 3:27:32
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
26 acm165 Whittier College: Solo 2 0 4:25:46
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 0:42:56
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 3:42:50
8 - 0 0:00:00
27 acm131 HMC Ooh! Food! 2 0 4:34:56
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 4 4:03:47
4 - 2 2:46:49
5 * 1 2:54:31
6 - 0 0:00:00
7 * 1 1:40:25
8 - 0 0:00:00
28 acm136 MtSAC Red 2 0 4:45:17
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:59:31
3 * 1 1:32:56
4 * 1 3:12:21
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
29 acm135 MtSAC Gold 2 2 5:01:40
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 0:50:53
4 * 3 3:30:47
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
30 acm155 UCSD RPS 2 2 5:11:20
# Solved Runs Time
1 * 3 4:12:17
2 - 4 4:50:14
3 * 1 0:19:03
4 - 2 2:30:33
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
31 acm133 Moorpark College: Moorpark Raide 2 2 6:01:45
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 1:34:16
4 - 0 0:00:00
5 - 3 4:57:21
6 - 0 0:00:00
7 * 2 3:47:29
8 - 0 0:00:00
32 acm126 CSU Northridge: CSUN1 2 0 6:07:02
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 1:27:15
4 * 1 4:39:47
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
33 acm145 UCI Anteaters 1 0 0:24:53
# Solved Runs Time
1 - 0 0:00:00
2 - 6 4:57:01
3 * 1 0:24:53
4 - 0 0:00:00
5 - 1 4:59:36
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
34 acm158 UCR - Code It Like It's Hot 1 0 0:34:55
# Solved Runs Time
1 - 0 0:00:00
2 - 2 3:22:42
3 * 1 0:34:55
4 - 3 4:55:58
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 4:42:33
8 - 0 0:00:00
35 acm146 UCI Blue 1 0 0:36:54
# Solved Runs Time
1 - 0 0:00:00
2 - 1 3:56:22
3 * 1 0:36:54
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
36 acm122 CSU Channel Islands: NPC 1 0 1:21:21
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 1:21:21
4 - 1 4:48:32
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
37 acm114 Cal Poly SLO: Cal Poly SLO C 1 0 1:27:01
# Solved Runs Time
1 - 0 0:00:00
2 - 5 4:05:25
3 * 1 1:27:01
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
38 acm142 SDSU Protoss 1 0 1:43:34
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:55:28
3 * 1 1:43:34
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
39 acm112 Cal Lutheran: kTeam 1 0 1:52:06
# Solved Runs Time
1 - 0 0:00:00
2 - 6 4:50:08
3 * 1 1:52:06
4 - 2 4:48:04
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
40 acm143 SDSU Terran 1 0 2:27:12
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 2:27:12
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
41 acm109 Caltech C 1 0 2:48:50
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 8 4:48:54
4 - 2 2:40:04
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 2:48:50
8 - 1 4:11:01
42 acm119 Cal Poly Pom: Cal Poly Broncos 3 1 0 3:11:05
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 3:11:05
4 - 0 0:00:00
5 - 2 4:57:28
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
43 acm111 Cal Lutheran: 4 Credits & a T-Sh 1 1 3:44:58
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 * 2 3:24:58
5 - 1 4:35:33
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
44 acm128 CSU Fullerton: Fullerton Titans 1 0 3:46:05
# Solved Runs Time
1 - 1 4:36:12
2 - 3 4:14:12
3 * 1 3:46:05
4 - 1 4:59:45
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
45 acm120 CSU Channel Islands: ' OR 1=1 1 0 4:00:05
# Solved Runs Time
1 - 0 0:00:00
2 - 6 4:59:07
3 * 1 4:00:05
4 - 1 4:52:07
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm100 Azusa Pacific Univ: (abyss)daemo 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 3 4:58:29
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm101 Azusa Pacific Univ: (awesome*)ap 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 3:52:07
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm102 Azusa Pacific Univ: chmod 777 us 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 5 3:42:01
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm103 CSU LB: Bit Shifters 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 3 4:37:02
3 - 1 3:47:35
4 - 2 3:52:01
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm104 CSU LB: Greater Than > 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm106 CSU LB: Net Busters 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 1 4:52:32
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm113 Cal Lutheran: MDS 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm117 Cal Poly Pom: Cal Poly Broncos 1 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 11 4:51:53
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm121 CSU Channel Islands: All In 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 5 4:14:23
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm123 CSU Dominguez Hills: CSUDH Toro 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 4:59:48
3 - 3 4:52:49
4 - 1 4:50:06
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm124 CSU Dominguez Hills: CSUDH Toro2 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:54:23
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm125 CSU Dominguez Hills: CSUDH Toro3 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 4 4:27:53
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm134 MtSAC Blue 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 7 4:37:21
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm137 PLNU Sealions 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm138 Pomona College: Code Hunters 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 1 3:20:57
4 - 1 4:54:23
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm139 RCC::CMariachi 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm140 RCC::fsck 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 5 4:05:03
3 - 4 4:57:42
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm141 RCC::PulpScribes 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 3:53:20
3 - 1 4:58:56
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm144 SDSU Zerg 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 1 4:51:11
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm157 UCR - Binary Operators 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 2:38:57
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm162 UNLV: Red 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 4:52:26
3 - 4 4:45:42
4 - 2 4:55:15
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
Summary of Solutions by Problem:
# Solutions Attempts Percentage
1 8 20 40.0
2 4 146 2.7
3 42 76 55.3
4 29 59 49.2
5 14 32 43.8
6 0 2 0.0
7 20 35 57.1
8 0 1 0.0
117 solutions out of 371 attempts, overall success rate of 31.5%