Rank Team ID Team Name Solved Penalties Score
1 acm108 Caltech A 6 5 11:26:42
# Solved Runs Time
1 * 4 3:31:53
2 * 1 0:17:27
3 * 1 0:22:57
4 * 2 2:29:01
5 * 1 0:28:53
6 - 0 0:00:00
7 * 2 2:36:31
2 acm169 USC Trojans 5 3 11:19:59
# Solved Runs Time
1 * 1 1:12:25
2 * 1 1:04:47
3 * 1 0:49:08
4 - 0 0:00:00
5 * 1 2:34:20
6 - 0 0:00:00
7 * 4 4:39:19
3 acm109 Caltech B 5 5 12:16:06
# Solved Runs Time
1 * 2 3:12:32
2 * 2 1:07:26
3 * 1 1:47:58
4 - 4 4:58:21
5 * 1 1:04:01
6 - 0 0:00:00
7 * 4 3:24:09
4 acm131 HMC 42 5 5 14:36:48
# Solved Runs Time
1 * 5 3:27:41
2 * 1 1:44:31
3 * 1 0:37:54
4 * 1 4:53:55
5 * 2 2:12:47
6 - 0 0:00:00
7 - 5 4:45:17
5 acm164 UCSB bender 5 6 17:51:11
# Solved Runs Time
1 * 1 2:12:52
2 * 1 3:14:34
3 * 5 4:32:38
4 * 3 4:45:18
5 * 1 1:05:49
6 - 0 0:00:00
7 - 0 0:00:00
6 acm153 UCSD Jan 4 0 7:58:45
# Solved Runs Time
1 * 1 2:41:28
2 * 1 2:13:24
3 * 1 1:02:01
4 - 3 4:59:11
5 * 1 2:01:52
6 - 0 0:00:00
7 - 0 0:00:00
7 acm132 HMC Hammer 4 0 8:12:43
# Solved Runs Time
1 * 1 2:34:19
2 * 1 1:45:26
3 * 1 0:53:17
4 - 2 4:58:39
5 * 1 2:59:41
6 - 0 0:00:00
7 - 0 0:00:00
8 acm133 HMC Escher 4 2 8:25:34
# Solved Runs Time
1 * 2 2:32:40
2 * 1 2:00:32
3 * 2 0:37:37
4 - 0 0:00:00
5 * 1 2:34:45
6 - 3 4:42:59
7 - 0 0:00:00
9 acm110 Caltech C 4 2 10:05:37
# Solved Runs Time
1 - 2 4:57:26
2 * 1 0:54:27
3 * 1 1:23:28
4 * 3 4:38:14
5 * 1 2:29:28
6 - 0 0:00:00
7 - 1 4:45:01
10 acm151 UCSD Tokyo 4 3 10:09:40
# Solved Runs Time
1 - 4 4:53:10
2 * 1 0:59:08
3 * 1 0:23:51
4 * 1 3:14:56
5 * 4 4:31:45
6 - 0 0:00:00
7 - 2 4:59:59
11 acm162 UCLA Bruins 4 1 10:19:13
# Solved Runs Time
1 * 1 1:15:56
2 * 1 3:11:39
3 * 2 1:50:25
4 - 0 0:00:00
5 * 1 3:41:13
6 - 0 0:00:00
7 - 3 4:58:31
12 acm134 HMC Squared 4 4 11:35:52
# Solved Runs Time
1 * 1 2:41:49
2 * 2 2:48:18
3 * 4 1:38:47
4 - 0 0:00:00
5 * 1 3:06:58
6 - 1 4:58:38
7 - 0 0:00:00
13 acm170 USC Cardinal 4 3 14:09:41
# Solved Runs Time
1 * 1 1:38:26
2 * 1 3:51:33
3 * 2 3:32:14
4 - 0 0:00:00
5 * 3 4:07:28
6 - 0 0:00:00
7 - 0 0:00:00
14 acm155 UCI Blue 3 2 3:02:07
# Solved Runs Time
1 - 7 4:59:52
2 * 1 0:35:36
3 * 2 0:37:37
4 - 0 0:00:00
5 * 2 1:08:54
6 - 1 4:11:42
7 - 0 0:00:00
15 acm140 Pomona College: Code Hunters 3 0 5:17:45
# Solved Runs Time
1 - 2 4:27:04
2 * 1 1:16:56
3 * 1 1:42:13
4 - 0 0:00:00
5 * 1 2:18:36
6 - 0 0:00:00
7 - 0 0:00:00
16 acm149 UC Riverside: You See Are 3 1 5:46:04
# Solved Runs Time
1 * 1 0:59:35
2 * 2 2:46:30
3 * 1 1:39:59
4 - 0 0:00:00
5 - 7 4:56:48
6 - 1 3:51:00
7 - 0 0:00:00
17 acm139 PLNU Sea Lions 3 0 7:07:41
# Solved Runs Time
1 * 1 3:08:05
2 * 1 3:11:01
3 * 1 0:48:35
4 - 0 0:00:00
5 - 1 4:35:54
6 - 0 0:00:00
7 - 0 0:00:00
18 acm154 UCSD Pon 3 0 7:15:52
# Solved Runs Time
1 - 3 4:51:38
2 * 1 2:26:43
3 * 1 0:59:48
4 - 0 0:00:00
5 * 1 3:49:21
6 - 0 0:00:00
7 - 0 0:00:00
19 acm152 UCSD Ken 3 1 7:29:20
# Solved Runs Time
1 - 2 4:47:25
2 * 1 1:12:38
3 * 1 1:41:46
4 - 0 0:00:00
5 * 2 4:14:56
6 - 0 0:00:00
7 - 0 0:00:00
20 acm160 UCLA Blue 3 2 7:43:19
# Solved Runs Time
1 - 2 4:12:45
2 * 2 2:35:13
3 * 2 1:34:34
4 - 2 4:55:13
5 * 1 2:53:32
6 - 0 0:00:00
7 - 0 0:00:00
21 acm127 CSU Fullerton: C8H10N4O2 3 4 8:54:51
# Solved Runs Time
1 - 0 0:00:00
2 * 2 2:21:26
3 * 4 4:24:09
4 - 0 0:00:00
5 * 1 0:49:16
6 - 0 0:00:00
7 - 0 0:00:00
22 acm106 CSU Long Beach: Recursive-ive-iv 3 2 8:59:48
# Solved Runs Time
1 - 3 4:49:15
2 * 1 2:14:09
3 * 3 1:42:38
4 - 0 0:00:00
5 * 1 4:23:01
6 - 0 0:00:00
7 - 5 4:56:44
23 acm146 SDSU: Main String Args 3 2 9:22:56
# Solved Runs Time
1 * 2 3:43:03
2 * 1 1:29:13
3 * 2 3:30:40
4 - 0 0:00:00
5 - 2 4:57:59
6 - 0 0:00:00
7 - 0 0:00:00
24 acm165 UCSB morbo 3 3 9:55:22
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:17:44
3 * 3 2:31:25
4 - 2 4:53:49
5 * 2 4:06:13
6 - 0 0:00:00
7 - 0 0:00:00
25 acm159 UCLA Doughnut Club 3 1 9:55:31
# Solved Runs Time
1 - 3 4:56:31
2 * 1 4:46:20
3 * 1 2:17:59
4 - 0 0:00:00
5 * 2 2:31:12
6 - 0 0:00:00
7 - 0 0:00:00
26 acm171 USC Gold 3 1 10:13:05
# Solved Runs Time
1 * 1 1:47:48
2 * 1 4:42:32
3 * 2 3:22:45
4 - 0 0:00:00
5 - 4 4:57:54
6 - 0 0:00:00
7 - 0 0:00:00
27 acm112 Cal Poly State University: Team 3 2 10:43:24
# Solved Runs Time
1 * 3 4:21:41
2 * 1 4:48:55
3 * 1 0:52:48
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
28 acm161 UCLA Gold 3 10 11:45:26
# Solved Runs Time
1 * 9 4:49:09
2 * 1 1:34:08
3 * 3 2:02:09
4 - 0 0:00:00
5 - 0 0:00:00
6 - 1 3:25:08
7 - 0 0:00:00
29 acm114 CPP int 3 4 12:14:23
# Solved Runs Time
1 * 2 3:55:21
2 * 1 3:33:06
3 * 4 3:25:56
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
30 acm172 Whittier College: Solo 2 0 2:32:24
# Solved Runs Time
1 - 0 0:00:00
2 * 1 0:53:06
3 - 3 4:57:00
4 - 0 0:00:00
5 * 1 1:39:18
6 - 0 0:00:00
7 - 0 0:00:00
31 acm148 UC Riverside: UC AAARRRGGGHHH 2 0 3:16:18
# Solved Runs Time
1 - 1 4:54:24
2 * 1 1:16:04
3 * 1 2:00:14
4 - 0 0:00:00
5 - 1 3:18:27
6 - 0 0:00:00
7 - 0 0:00:00
32 acm122 CSU Northridge: Cogitamus Ergo S 2 0 3:35:54
# Solved Runs Time
1 - 1 4:11:53
2 * 1 1:55:26
3 * 1 1:40:28
4 - 0 0:00:00
5 - 5 4:43:52
6 - 0 0:00:00
7 - 0 0:00:00
33 acm156 UCI Gold 2 3 5:40:24
# Solved Runs Time
1 - 1 4:52:32
2 * 2 3:20:07
3 * 3 1:20:17
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
34 acm105 CSU Long Beach: Son of a BIT 2 0 5:43:04
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:38:36
3 * 1 3:04:28
4 - 0 0:00:00
5 - 2 4:29:12
6 - 0 0:00:00
7 - 0 0:00:00
35 acm168 UNLV Red 2 0 6:04:53
# Solved Runs Time
1 - 0 0:00:00
2 * 1 4:14:05
3 * 1 1:50:48
4 - 0 0:00:00
5 - 7 4:52:45
6 - 0 0:00:00
7 - 0 0:00:00
36 acm143 RCC::3N+1 2 0 7:12:50
# Solved Runs Time
1 - 0 0:00:00
2 * 1 3:12:55
3 * 1 3:59:55
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
37 acm116 CPP float 2 1 8:00:16
# Solved Runs Time
1 * 2 4:40:41
2 - 1 4:57:58
3 * 1 2:59:35
4 - 1 4:09:37
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
38 acm104 CSU Long Beach: Saturation 2 1 8:11:14
# Solved Runs Time
1 - 3 4:59:51
2 * 1 4:57:13
3 * 2 2:54:01
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
39 acm157 UCI Smoke 1 0 0:47:32
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 0:47:32
4 - 0 0:00:00
5 - 2 4:58:36
6 - 0 0:00:00
7 - 0 0:00:00
40 acm111 Cal Poly State University: LIM 1 0 1:43:58
# Solved Runs Time
1 - 1 4:55:54
2 - 0 0:00:00
3 * 1 1:43:58
4 - 0 0:00:00
5 - 3 4:59:45
6 - 0 0:00:00
7 - 0 0:00:00
41 acm102 Azusa Pacific University: The Su 1 1 3:26:11
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 3:06:11
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
42 acm147 SDSU: Van Terminators 1 1 3:36:41
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 3:16:41
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
43 acm158 UCI Anteaters 1 4 3:48:43
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 5 2:28:43
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
44 acm145 SDSU: Null Pointers 1 0 4:00:11
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 4:00:11
4 - 0 0:00:00
5 - 1 4:59:22
6 - 0 0:00:00
7 - 0 0:00:00
45 acm123 CSU Northridge: CSUN1 1 0 4:06:00
# Solved Runs Time
1 - 2 2:24:51
2 - 0 0:00:00
3 * 1 4:06:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
46 acm126 CSU San Marcos: Burning Amazon 1 2 4:32:57
# Solved Runs Time
1 - 0 0:00:00
2 - 1 3:43:45
3 * 3 3:52:57
4 - 0 0:00:00
5 - 2 3:51:33
6 - 0 0:00:00
7 - 0 0:00:00
47 acm115 CPP short 1 0 4:51:57
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 1 4:51:57
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
48 acm100 Azusa Pacific University: (abyss 1 2 5:07:39
# Solved Runs Time
1 - 0 0:00:00
2 * 3 4:27:39
3 - 0 0:00:00
4 - 0 0:00:00
5 - 4 4:59:52
6 - 0 0:00:00
7 - 0 0:00:00
49 acm128 CSU Fullerton: Gilgamesh 1 1 5:17:40
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 * 2 4:57:40
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm101 Azusa Pacific University: (aweso 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm103 Azusa Pacific University: Channe 0 0 0:00:00
# Solved Runs Time
1 - 1 4:57:28
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 2 4:50:15
6 - 0 0:00:00
7 - 0 0:00:00
50 acm107 CSU Long Beach: The Game 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 1 3:31:39
3 - 0 0:00:00
4 - 0 0:00:00
5 - 2 4:23:46
6 - 0 0:00:00
7 - 0 0:00:00
50 acm113 Cal Poly State University: Emord 0 0 0:00:00
# Solved Runs Time
1 - 5 4:59:24
2 - 0 0:00:00
3 - 2 2:28:54
4 - 0 0:00:00
5 - 1 3:46:31
6 - 0 0:00:00
7 - 0 0:00:00
50 acm117 CPP long 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm118 CSU Channel Islands: Team Americ 0 0 0:00:00
# Solved Runs Time
1 - 1 3:33:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm119 CSU Channel Islands: Team US 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 3 4:27:59
4 - 0 0:00:00
5 - 2 2:06:38
6 - 0 0:00:00
7 - 0 0:00:00
50 acm120 CSU Dominguez Hills: Toro No.1 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 5 4:50:55
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm121 CSU Dominguez Hills: Toro No.2 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm124 CSU San Marcos: CSUSM Burning Am 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm125 CSU San Marcos: Hot Carl Gauss 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 4:37:57
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm129 CSU Channel Islands: CSUCI 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm130 CSU Channel Islands: csu channel 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm135 Moorpark College: Moorpark Raide 0 0 0:00:00
# Solved Runs Time
1 - 9 4:57:24
2 - 1 4:59:41
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm136 MtSAC gold 0 0 0:00:00
# Solved Runs Time
1 - 1 4:27:26
2 - 0 0:00:00
3 - 3 4:35:57
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm137 MtSAC blue 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm138 MtSAC red 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm141 RCC::SortByXOR 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm142 RCC::IOException 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 2 4:46:34
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm144 RCC::PassBy** 0 0 0:00:00
# Solved Runs Time
1 - 1 4:29:32
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm150 UC Riverside: Caltech D 0 0 0:00:00
# Solved Runs Time
1 - 2 4:31:24
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm163 UCSB zoidberg 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm166 UCSB zapp 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
50 acm167 UNLV Gray 0 0 0:00:00
# Solved Runs Time
1 - 5 3:51:13
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
Summary of Solutions by Problem:
# Solutions Attempts Percentage
1 19 103 18.4
2 38 59 64.4
3 47 96 49.0
4 5 25 20.0
5 23 81 28.4
6 0 7 0.0
7 3 26 11.5
135 solutions out of 397 attempts, overall success rate of 34.0%