Rank Team ID Team Name Solved Penalties Score
1 acm103 HMC 42 7 4 11:07:48
# Solved Runs Time
1 * 2 0:16:02
2 * 1 0:16:43
3 * 1 0:24:29
4 * 3 1:25:35
5 - 12 4:54:08
6 * 1 2:20:29
7 * 2 3:50:29
8 * 1 1:14:01
2 acm113 UCSD Papyrus 7 3 13:19:30
# Solved Runs Time
1 * 1 0:14:09
2 * 1 0:25:51
3 * 1 0:35:26
4 * 1 3:26:35
5 * 4 3:37:06
6 - 0 0:00:00
7 * 1 1:21:06
8 * 1 2:39:17
3 acm104 HMC Squared 6 3 11:26:40
# Solved Runs Time
1 * 1 0:23:50
2 * 1 0:19:26
3 * 1 1:15:08
4 * 4 3:24:51
5 * 1 3:12:43
6 - 0 0:00:00
7 - 2 4:59:15
8 * 1 1:50:42
4 acm117 Caltech i 6 5 13:07:51
# Solved Runs Time
1 * 1 0:20:51
2 * 3 0:27:27
3 * 3 0:54:27
4 * 1 2:34:49
5 - 1 4:38:00
6 - 0 0:00:00
7 * 1 3:42:19
8 * 2 3:27:58
5 acm118 Caltech j 6 0 13:19:42
# Solved Runs Time
1 * 1 0:46:04
2 * 1 0:34:38
3 * 1 1:31:16
4 * 1 3:18:20
5 - 5 4:55:46
6 - 0 0:00:00
7 * 1 2:53:27
8 * 1 4:15:57
6 acm143 UCLA Stack Overflow 6 4 13:45:35
# Solved Runs Time
1 * 1 0:10:02
2 * 1 0:23:11
3 * 3 2:00:16
4 * 1 2:50:19
5 - 2 4:59:41
6 - 0 0:00:00
7 * 1 3:50:58
8 * 3 3:10:49
7 acm119 Caltech k 5 2 10:05:30
# Solved Runs Time
1 * 1 0:33:05
2 * 1 0:28:45
3 * 2 1:27:59
4 * 1 3:13:54
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 4:51:30
8 * 2 3:41:47
8 acm165 USC Trojans 4 1 4:55:02
# Solved Runs Time
1 * 1 0:30:11
2 * 1 0:13:25
3 * 1 1:03:02
4 - 1 4:56:50
5 - 0 0:00:00
6 - 0 0:00:00
7 * 2 2:48:24
8 - 5 4:45:06
9 acm138 CalPoly SLO The Dark Byte 4 1 6:38:15
# Solved Runs Time
1 * 1 0:37:52
2 * 1 0:39:43
3 * 2 1:47:58
4 * 1 3:12:42
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
10 acm167 USC Gold 4 2 6:44:28
# Solved Runs Time
1 * 1 0:54:27
2 * 1 1:04:01
3 * 1 0:27:12
4 * 3 3:38:48
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 6 4:57:03
11 acm136 CalPoly SLO Team Mohawk 4 4 8:37:14
# Solved Runs Time
1 * 1 0:20:57
2 * 3 1:02:39
3 * 2 0:58:06
4 - 4 4:49:16
5 - 0 0:00:00
6 - 0 0:00:00
7 * 2 4:55:32
8 - 0 0:00:00
12 acm166 USC Cardinal 4 3 9:23:32
# Solved Runs Time
1 * 1 0:46:32
2 * 2 0:36:48
3 * 3 2:38:35
4 * 1 4:21:37
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
13 acm133 CalPoly Pomona Cry Havoc 4 5 9:44:25
# Solved Runs Time
1 * 1 1:22:21
2 * 3 0:57:08
3 * 1 0:50:28
4 * 4 4:54:28
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
14 acm115 UCSD Scissors 4 3 9:59:09
# Solved Runs Time
1 * 1 1:17:08
2 * 1 0:44:23
3 * 3 2:30:38
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 * 2 4:27:00
8 - 0 0:00:00
15 acm130 SBCC++ 4 1 10:11:35
# Solved Runs Time
1 * 1 1:01:54
2 * 1 1:24:59
3 * 2 2:47:11
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 4:37:31
8 - 0 0:00:00
16 acm162 CSULA 1 4 2 10:49:13
# Solved Runs Time
1 * 1 2:50:48
2 * 3 1:27:08
3 * 1 3:14:10
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 * 1 2:37:07
17 acm105 HMC Hammer 4 2 10:50:24
# Solved Runs Time
1 * 1 1:42:56
2 * 2 2:22:50
3 * 2 1:13:29
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 4:51:09
8 - 0 0:00:00
18 acm137 CalPoly SLO Team Gold Star 3 0 2:09:46
# Solved Runs Time
1 * 1 0:22:59
2 * 1 0:45:11
3 * 1 1:01:36
4 - 0 0:00:00
5 - 0 0:00:00
6 - 1 4:55:52
7 - 0 0:00:00
8 - 0 0:00:00
19 acm114 UCSD Rock 3 0 2:32:30
# Solved Runs Time
1 * 1 0:45:58
2 * 1 0:19:30
3 * 1 1:27:02
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 2:59:13
8 - 0 0:00:00
20 acm150 UCR Leonardo 3 0 3:14:08
# Solved Runs Time
1 * 1 0:29:13
2 * 1 1:00:04
3 * 1 1:44:51
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 3 3:34:22
8 - 0 0:00:00
21 acm116 UCSD RPS 3 0 3:18:42
# Solved Runs Time
1 * 1 0:25:21
2 * 1 1:39:38
3 * 1 1:13:43
4 - 0 0:00:00
5 - 5 4:57:11
6 - 0 0:00:00
7 - 4 4:55:38
8 - 0 0:00:00
22 acm106 HMC Escher 3 3 3:32:40
# Solved Runs Time
1 * 1 0:18:30
2 * 1 0:29:34
3 * 4 1:44:36
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 3 4:22:50
23 acm147 UCI 3 3 0 3:33:15
# Solved Runs Time
1 * 1 0:39:18
2 * 1 1:02:31
3 * 1 1:51:26
4 - 2 4:44:53
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
24 acm141 UCLA Bruins 3 0 3:48:53
# Solved Runs Time
1 * 1 1:46:36
2 * 1 0:41:29
3 * 1 1:20:48
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
25 acm142 UCLA Blue & Gold 3 1 4:14:53
# Solved Runs Time
1 * 1 0:42:03
2 * 2 1:14:28
3 * 1 1:58:22
4 - 2 4:32:41
5 - 0 0:00:00
6 - 0 0:00:00
7 - 4 4:45:17
8 - 0 0:00:00
26 acm152 UCSB Alpha 3 1 4:41:05
# Solved Runs Time
1 * 2 1:09:52
2 * 1 1:08:11
3 * 1 2:03:02
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 3:08:03
8 - 0 0:00:00
27 acm101 CSUCI-2 3 0 4:57:44
# Solved Runs Time
1 * 1 2:16:48
2 * 1 1:45:24
3 * 1 0:55:32
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 2:00:38
8 - 0 0:00:00
28 acm102 CSUCI-3 3 0 5:14:07
# Solved Runs Time
1 * 1 2:28:23
2 * 1 0:54:12
3 * 1 1:51:32
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
29 acm168 CMC Victorious Secret 3 2 6:33:24
# Solved Runs Time
1 * 3 1:48:03
2 * 1 0:34:52
3 * 1 3:30:29
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
30 acm110 APUters 3 2 6:39:15
# Solved Runs Time
1 * 3 1:02:46
2 * 1 2:07:39
3 * 1 2:48:50
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
31 acm135 CalPoly Pomona Los Perrones 3 0 7:20:33
# Solved Runs Time
1 * 1 1:55:41
2 * 1 3:35:31
3 * 1 1:49:21
4 - 0 0:00:00
5 - 2 4:32:52
6 - 0 0:00:00
7 - 6 4:48:37
8 - 0 0:00:00
32 acm145 UCI 1 3 1 7:24:17
# Solved Runs Time
1 * 1 3:15:44
2 * 1 1:35:14
3 * 2 2:13:19
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
33 acm170 UCR Michelangelo 3 3 7:35:54
# Solved Runs Time
1 * 2 1:04:47
2 * 1 2:01:11
3 * 3 3:29:56
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 6 4:57:38
8 - 0 0:00:00
34 acm125 CSULB Nuggets 3 3 8:05:29
# Solved Runs Time
1 * 1 0:56:58
2 * 1 1:17:53
3 * 4 4:50:38
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
35 acm149 UCR Donatello 3 3 8:37:46
# Solved Runs Time
1 * 3 1:36:20
2 * 1 2:17:49
3 * 2 3:43:37
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 3 4:35:00
8 - 0 0:00:00
36 acm163 CSULA 2 3 3 8:43:15
# Solved Runs Time
1 * 1 3:44:23
2 * 3 1:15:56
3 * 2 2:42:56
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 2 4:55:15
8 - 0 0:00:00
37 acm131 SBCC-- 3 1 9:43:45
# Solved Runs Time
1 * 1 2:06:34
2 * 2 3:08:35
3 * 1 4:08:36
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
38 acm154 UCSB The Brohirrim 2 0 2:07:14
# Solved Runs Time
1 * 1 0:32:54
2 * 1 1:34:20
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 2 4:29:07
8 - 0 0:00:00
39 acm144 UCLA 0100110001000001 2 0 4:04:17
# Solved Runs Time
1 * 1 0:35:43
2 * 1 3:28:34
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 1 4:59:19
7 - 1 4:58:42
8 - 0 0:00:00
40 acm146 UCI 2 2 0 4:10:53
# Solved Runs Time
1 * 1 1:50:57
2 * 1 2:19:56
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
41 acm126 CSUCI-5 2 0 4:27:03
# Solved Runs Time
1 - 0 0:00:00
2 * 1 1:42:32
3 * 1 2:44:31
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 2 4:47:31
8 - 0 0:00:00
42 acm153 UCSB Bravo 2 0 5:31:04
# Solved Runs Time
1 * 1 3:28:11
2 * 1 2:02:53
3 - 2 3:19:40
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 2 3:55:03
8 - 0 0:00:00
43 acm157 CSUDH Toros++ 2 1 5:54:06
# Solved Runs Time
1 * 1 3:59:02
2 * 2 1:35:04
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
44 acm121 MC Raiders #2 2 1 6:09:44
# Solved Runs Time
1 * 1 1:19:08
2 * 2 4:30:36
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
45 acm171 RCC::Stop, Drop, and ROFL 2 0 6:38:52
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:09:27
3 * 1 4:29:25
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
46 acm128 MtSAC Red 2 4 6:52:23
# Solved Runs Time
1 * 2 2:55:22
2 * 4 2:37:01
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
47 acm132 PLNU Sealions 2 4 7:08:52
# Solved Runs Time
1 - 0 0:00:00
2 * 4 3:25:38
3 * 2 2:23:14
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
48 acm140 SDSU Oscillators+Resonators 2 1 7:15:42
# Solved Runs Time
1 * 1 4:23:02
2 * 2 2:32:40
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
49 acm159 UNLV Murphy's Law 2 5 7:25:10
# Solved Runs Time
1 - 0 0:00:00
2 * 1 0:53:30
3 * 6 4:51:40
4 - 4 4:57:59
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
50 acm151 UCR Raphael 2 3 7:33:22
# Solved Runs Time
1 * 1 2:38:08
2 * 4 3:55:14
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
51 acm148 CSUN 2 2 7:36:22
# Solved Runs Time
1 * 2 2:29:14
2 * 2 4:27:08
3 - 2 4:53:19
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
52 acm120 MC Raiders #1 2 1 7:44:32
# Solved Runs Time
1 - 0 0:00:00
2 * 1 2:44:19
3 * 2 4:40:13
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
53 acm155 UCSB Charlie 2 9 10:48:27
# Solved Runs Time
1 * 8 3:22:10
2 * 3 4:26:17
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
54 acm107 RCC::3nPlus1 1 0 1:29:58
# Solved Runs Time
1 - 0 0:00:00
2 * 1 1:29:58
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 1 4:42:00
8 - 0 0:00:00
55 acm129 MtSAC Gold 1 1 1:34:22
# Solved Runs Time
1 * 2 1:14:22
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
56 acm112 CSUCI-4 1 1 1:52:33
# Solved Runs Time
1 * 2 1:32:33
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 3 4:13:10
8 - 0 0:00:00
57 acm169 CLU Nom Nom Nom 1 0 3:17:01
# Solved Runs Time
1 * 1 3:17:01
2 - 0 0:00:00
3 - 1 4:55:11
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
58 acm123 CSULB Giant Fiasco 1 0 3:30:14
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 1 4:54:03
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 * 1 3:30:14
8 - 0 0:00:00
59 acm156 CSUDH Cha0s 1 1 3:31:57
# Solved Runs Time
1 - 0 0:00:00
2 * 2 3:11:57
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
60 acm122 CSULB Beach Bombers 1 4 5:07:19
# Solved Runs Time
1 - 0 0:00:00
2 * 5 3:47:19
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm100 CSUCI-1 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm108 RCC::iostream 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm109 RCC::throw 0 0 0:00:00
# Solved Runs Time
1 - 2 4:59:24
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm111 APU Tryndalols 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm124 CSULB Robot Unicorn 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 3 2:50:44
3 - 1 4:44:17
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm127 MtSAC Blue 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 2 4:12:11
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm134 CalPoly Pomona Panda! 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 3 4:05:35
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm139 APU Awesome 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 3 4:57:56
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm158 CSUF 1 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 1 2:57:53
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm160 UNLV McGillicudies Corollary 0 0 0:00:00
# Solved Runs Time
1 - 3 4:51:43
2 - 0 0:00:00
3 - 3 4:51:34
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm161 CSUF 2 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 2 4:57:31
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
acm164 CSULA 3 0 0 0:00:00
# Solved Runs Time
1 - 0 0:00:00
2 - 0 0:00:00
3 - 0 0:00:00
4 - 0 0:00:00
5 - 0 0:00:00
6 - 0 0:00:00
7 - 0 0:00:00
8 - 0 0:00:00
Summary of Solutions by Problem:
# Solutions Attempts Percentage
1 51 76 67.1
2 56 99 56.6
3 42 88 47.7
4 11 34 32.4
5 2 32 6.2
6 1 3 33.3
7 11 60 18.3
8 8 26 30.8
182 solutions out of 418 attempts, overall success rate of 43.5%