rank | team | score | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caltech Kiss a Wookie California Institute of Technology | 7 | 12:20:46 | 1 (1:08:36) | 1 (2:00:43) | 2 (2:37:07 + 0:20:00) | 1 (0:51:49) | 0 | 1 (0:42:15) | 2 | 1 (0:10:36) | 1 | 2 (4:09:40 + 0:20:00) | |
2 | USC Cardinal University of Southern California | 7 | 12:27:42 | 2 (0:45:58 + 0:20:00) | 3 (3:55:03 + 0:40:00) | 1 (2:07:38) | 1 (0:19:03) | 2 | 3 (0:53:05 + 0:40:00) | 0 | 1 (0:24:45) | 0 | 2 (2:02:10 + 0:20:00) | |
3 | UCLA Bruins University of California Los Angeles | 7 | 13:49:51 | 1 (0:29:13) | 1 (2:51:13) | 3 (4:47:32 + 0:40:00) | 2 (0:47:38 + 0:20:00) | 0 | 1 (1:06:53) | 0 | 1 (0:23:42) | 1 | 2 (2:03:40 + 0:20:00) | |
4 | UCSD Phuket University of California San Diego | 7 | 15:26:36 | 5 (1:31:48 + 1:20:00) | 11 | 2 (2:11:01 + 0:20:00) | 1 (0:29:05) | 0 | 1 (1:47:35) | 0 | 1 (0:21:35) | 1 (2:59:05) | 3 (3:46:27 + 0:40:00) | |
5 | USC Trojans University of Southern California | 7 | 16:28:14 | 6 (2:18:11 + 1:40:00) | 3 | 1 (3:31:27) | 1 (0:13:08) | 0 | 3 (1:13:00 + 0:40:00) | 0 | 1 (0:06:06) | 2 (4:51:01 + 0:20:00) | 1 (1:35:21) | |
6 | UCLA Bronze University of California Los Angeles | 7 | 18:42:43 | 2 (1:19:19 + 0:20:00) | 2 (4:23:02 + 0:20:00) | 1 (3:19:04) | 1 (1:53:54) | 0 | 2 (0:30:33 + 0:20:00) | 0 | 1 (0:50:52) | 0 | 3 (4:45:59 + 0:40:00) | |
7 | HMC Manifold Harvey Mudd College | 7 | 19:11:05 | 8 (2:45:19 + 2:20:00) | 3 (4:00:39 + 0:40:00) | 9 (3:38:36 + 2:40:00) | 1 (0:28:44) | 0 | 1 (1:00:53) | 0 | 1 (0:11:40) | 2 | 1 (1:25:14) | |
8 | UCI Map University of California Irvine | 7 | 21:47:54 | 10 (1:28:21 + 3:00:00) | 1 (4:46:23) | 4 (2:43:57 + 1:00:00) | 1 (1:05:41) | 0 | 1 (1:00:27) | 0 | 1 (1:14:50) | 7 | 3 (4:48:15 + 0:40:00) | |
9 | UCI Filter University of California Irvine | 6 | 17:10:18 | 2 (0:37:31 + 0:20:00) | 1 (4:08:14) | 0 | 1 (1:47:11) | 0 | 2 (2:31:36 + 0:20:00) | 0 | 1 (1:35:50) | 0 | 4 (4:49:56 + 1:00:00) | |
10 | Caltech Hug an Ewok California Institute of Technology | 5 | 7:25:42 | 3 (0:28:13 + 0:40:00) | 2 | 1 (2:10:38) | 1 (0:26:19) | 0 | 3 (2:42:51 + 0:40:00) | 0 | 1 (0:17:41) | 0 | 0 | |
11 | UCLA Gold University of California Los Angeles | 5 | 8:50:07 | 3 (0:34:38 + 0:40:00) | 0 | 5 | 1 (2:04:59) | 0 | 1 (1:33:32) | 0 | 1 (0:59:08) | 0 | 1 (2:57:50) | |
12 | UCSB Sylveon University of California Santa Barbara | 5 | 9:04:34 | 1 (1:20:11) | 0 | 21 | 1 (0:24:04) | 0 | 1 (0:51:10) | 0 | 1 (0:57:26) | 0 | 3 (4:51:43 + 0:40:00) | |
13 | USC Tirebiters University of Southern California | 5 | 9:45:37 | 2 (1:07:15 + 0:20:00) | 0 | 6 | 1 (1:23:44) | 0 | 1 (1:55:46) | 0 | 1 (0:22:07) | 1 | 4 (3:36:45 + 1:00:00) | |
14 | UCSD Rock University of California San Diego | 5 | 10:53:35 | 1 (2:17:20) | 0 | 0 | 1 (1:15:33) | 0 | 2 (1:41:24 + 0:20:00) | 0 | 1 (0:40:08) | 0 | 3 (3:59:10 + 0:40:00) | |
15 | UCSD Scissors University of California San Diego | 5 | 11:03:53 | 2 (1:13:39 + 0:20:00) | 0 | 0 | 1 (2:34:40) | 0 | 2 (2:43:43 + 0:20:00) | 0 | 1 (0:15:58) | 0 | 1 (3:35:53) | |
16 | LMU 40490fdb Loyola Marymount University | 5 | 14:08:25 | 3 (0:50:28 + 0:40:00) | 0 | 0 | 1 (1:10:22) | 0 | 4 (2:19:28 + 1:00:00) | 0 | 1 (1:24:28) | 0 | 7 (4:43:39 + 2:00:00) | |
17 | CSUCI Anacapa California State University - Channel Islands | 5 | 16:39:34 | 7 (2:55:43 + 2:00:00) | 0 | 4 | 1 (1:28:06) | 0 | 5 (4:19:50 + 1:20:00) | 0 | 1 (0:16:52) | 0 | 2 (3:59:03 + 0:20:00) | |
18 | USC Gold University of Southern California | 5 | 17:27:55 | 10 | 0 | 3 (3:49:33 + 0:40:00) | 1 (2:11:17) | 0 | 3 (3:58:40 + 0:40:00) | 0 | 1 (0:59:18) | 0 | 2 (4:49:07 + 0:20:00) | |
19 | UCSD Paper University of California San Diego | 4 | 5:28:58 | 3 | 0 | 0 | 1 (0:29:43) | 0 | 1 (1:05:29) | 0 | 1 (0:16:02) | 0 | 1 (3:37:44) | |
20 | HMC Welp Help Yelp Harvey Mudd College | 4 | 7:22:40 | 7 (2:17:05 + 2:00:00) | 0 | 2 | 1 (1:49:57) | 0 | 1 (0:47:08) | 0 | 1 (0:28:30) | 0 | 3 | |
21 | HMCUnicycle Turing Machine Harvey Mudd College | 4 | 8:12:04 | 6 (3:09:11 + 1:40:00) | 0 | 4 | 1 (1:07:33) | 0 | 2 (1:45:21 + 0:20:00) | 0 | 1 (0:09:59) | 2 | 0 | |
22 | Caltech Eviscerate a Tauntaun California Institute of Technology | 4 | 8:13:12 | 4 (2:01:38 + 1:00:00) | 0 | 0 | 1 (2:35:02) | 0 | 1 (1:59:44) | 1 | 1 (0:36:48) | 3 | 0 | |
23 | USC Travelers University of Southern California | 4 | 8:21:45 | 17 | 0 | 3 | 1 (3:58:37) | 0 | 1 (0:58:15) | 0 | 1 (0:22:48) | 0 | 1 (3:02:05) | |
24 | HMC WAter Harvey Mudd College | 4 | 8:46:04 | 3 (1:56:00 + 0:40:00) | 1 | 0 | 1 (1:26:05) | 0 | 4 (2:12:55 + 1:00:00) | 0 | 1 (1:31:04) | 0 | 4 | |
25 | CSULB Ready Player One California State University - Long Beach | 4 | 11:38:58 | 6 (3:44:27 + 1:40:00) | 0 | 0 | 1 (3:59:23) | 0 | 2 (1:37:26 + 0:20:00) | 0 | 1 (0:17:42) | 2 | 0 | |
26 | rcc::3nPlus1 Riverside Community College | 4 | 11:43:48 | 1 (3:10:18) | 0 | 0 | 1 (4:00:58) | 0 | 1 (2:34:57) | 0 | 1 (1:57:35) | 0 | 0 | |
27 | Palomarian Champions of Light Palomar College | 4 | 13:17:56 | 3 | 0 | 0 | 1 (4:14:23) | 0 | 1 (3:58:36) | 0 | 1 (1:24:44) | 0 | 1 (3:40:13) | |
28 | CSULB You Got Hacked California State University - Long Beach | 3 | 3:29:31 | 6 | 0 | 0 | 1 (1:43:23) | 0 | 1 (1:11:11) | 0 | 1 (0:34:57) | 0 | 0 | |
29 | CPP Keyboard Not Detected California State Polytechnic University - Pomona | 3 | 4:03:32 | 0 | 0 | 0 | 1 (1:10:17) | 0 | 1 (2:15:54) | 0 | 1 (0:37:21) | 0 | 5 | |
30 | LMU Bogosort Loyola Marymount University | 3 | 4:36:30 | 4 | 0 | 0 | 1 (1:08:39) | 0 | 1 (2:55:48) | 0 | 1 (0:32:03) | 0 | 0 | |
31 | CSUCI Sierra California State University - Channel Islands | 3 | 6:13:18 | 1 | 0 | 0 | 1 (1:36:26) | 0 | 2 (3:11:56 + 0:20:00) | 0 | 1 (1:04:56) | 0 | 0 | |
32 | UCI Lambda University of California Irvine | 3 | 6:30:50 | 1 | 0 | 0 | 2 (1:44:47 + 0:20:00) | 0 | 1 (4:03:49) | 0 | 1 (0:22:14) | 0 | 0 | |
33 | UCLA Silver University of California Los Angeles | 3 | 7:24:55 | 3 (1:29:31 + 0:40:00) | 0 | 0 | 3 (2:15:28 + 0:40:00) | 0 | 2 | 0 | 1 (2:19:56) | 0 | 0 | |
34 | UCI Reduce University of California Irvine | 3 | 7:51:53 | 5 | 0 | 0 | 2 (0:59:58 + 0:20:00) | 0 | 3 | 0 | 1 (1:04:54) | 0 | 4 (4:27:01 + 1:00:00) | |
35 | USD-ToreroMG University of San Diego | 3 | 9:09:11 | 0 | 0 | 0 | 1 (1:11:47) | 0 | 3 (3:47:19 + 0:40:00) | 0 | 1 (3:30:05) | 0 | 0 | |
36 | UCSB Espeon University of California Santa Barbara | 3 | 9:18:30 | 1 | 0 | 0 | 2 (4:24:07 + 0:20:00) | 0 | 2 (3:26:50 + 0:20:00) | 0 | 1 (0:47:33) | 0 | 0 | |
37 | CPP .java California State Polytechnic University - Pomona | 3 | 9:36:40 | 2 | 0 | 0 | 1 (2:45:50) | 0 | 5 (3:52:15 + 1:20:00) | 0 | 1 (1:38:35) | 0 | 0 | |
38 | UCR Leonardo University of California Riverside | 3 | 11:39:14 | 3 | 0 | 0 | 1 (3:07:05) | 0 | 10 (4:55:56 + 3:00:00) | 0 | 1 (0:36:13) | 0 | 0 | |
39 | CLU Gina's Peons California Lutheran University | 3 | 12:24:56 | 8 (2:48:16 + 2:20:00) | 0 | 0 | 7 (4:39:15 + 2:00:00) | 0 | 0 | 0 | 1 (0:37:25) | 0 | 0 | |
40 | UCR Michaelangelo University of California Riverside | 3 | 13:53:25 | 7 (3:36:57 + 2:00:00) | 0 | 0 | 1 (4:33:11) | 0 | 0 | 0 | 1 (3:43:17) | 0 | 0 | |
41 | CSULB Lateral Thinking California State University - Long Beach | 2 | 1:46:35 | 2 | 0 | 0 | 1 (0:41:45) | 0 | 0 | 0 | 2 (0:44:50 + 0:20:00) | 1 | 0 | |
42 | MCC CAMEL_CASE MiraCosta College | 2 | 1:50:51 | 0 | 0 | 0 | 1 (1:15:09) | 0 | 3 | 0 | 1 (0:35:42) | 0 | 3 | |
43 | UCR Donatello University of California Riverside | 2 | 2:05:04 | 2 | 0 | 0 | 1 (1:13:00) | 0 | 1 | 0 | 1 (0:52:04) | 0 | 4 | |
44 | CSUCI Arroyo California State University - Channel Islands | 2 | 2:34:29 | 0 | 0 | 0 | 2 (1:28:56 + 0:20:00) | 0 | 2 | 0 | 1 (0:45:33) | 0 | 0 | |
45 | CPP Tunnel Snakes California State Polytechnic University - Pomona | 2 | 2:36:06 | 2 | 0 | 3 | 0 | 0 | 2 (1:38:30 + 0:20:00) | 0 | 1 (0:37:36) | 0 | 0 | |
46 | CSULB Gold Ghoti California State University - Long Beach | 2 | 2:53:41 | 3 | 0 | 0 | 1 (1:59:41) | 0 | 6 | 0 | 1 (0:54:00) | 0 | 0 | |
47 | USD-ToreroSquad University of San Diego | 2 | 2:56:39 | 8 | 0 | 0 | 1 (0:34:03) | 0 | 0 | 0 | 1 (2:22:36) | 0 | 3 | |
48 | SCC tiger.jpg Saddleback Community College | 2 | 3:14:00 | 5 | 0 | 1 | 1 (1:49:49) | 0 | 0 | 0 | 1 (1:24:11) | 0 | 5 | |
49 | LMU Can't Burst Our Bubblesort Loyola Marymount University | 2 | 3:23:30 | 1 | 2 | 0 | 0 | 0 | 1 (3:09:08) | 0 | 1 (0:14:22) | 0 | 1 | |
50 | UNLV_House_LANnister University of Nevada Las Vegas | 2 | 3:50:12 | 2 | 0 | 0 | 1 (1:43:23) | 0 | 2 | 0 | 1 (2:06:49) | 0 | 0 | |
51 | CPP Korays California State Polytechnic University - Pomona | 2 | 4:06:48 | 6 | 0 | 0 | 0 | 0 | 1 (2:26:39) | 0 | 1 (1:40:09) | 1 | 0 | |
52 | APU CougarBots Azusa Pacific University | 2 | 4:19:15 | 0 | 0 | 0 | 0 | 0 | 1 (1:14:10) | 0 | 1 (3:05:05) | 0 | 4 | |
53 | APU-synced Azusa Pacific University | 2 | 4:40:29 | 0 | 0 | 0 | 2 (3:31:56 + 0:20:00) | 0 | 8 | 0 | 1 (0:48:33) | 0 | 0 | |
54 | CSUF Hyperion California State University - Fullerton | 2 | 4:49:01 | 2 | 0 | 0 | 3 (2:52:07 + 0:40:00) | 0 | 0 | 0 | 1 (1:16:54) | 0 | 0 | |
55 | SCC Fire Ducks Saddleback Community College | 2 | 4:53:41 | 0 | 0 | 0 | 2 (3:09:22 + 0:20:00) | 0 | 2 | 0 | 1 (1:24:19) | 0 | 0 | |
56 | SCC Surpassing By Value Saddleback Community College | 2 | 5:13:09 | 1 | 0 | 0 | 1 (3:18:31) | 0 | 0 | 0 | 1 (1:54:38) | 0 | 1 | |
57 | UCSB Jolteon University of California Santa Barbara | 2 | 5:26:42 | 2 | 0 | 0 | 3 (1:32:42 + 0:40:00) | 0 | 3 | 0 | 1 (3:14:00) | 0 | 3 | |
58 | MtsacRed Mount San Antonio College | 2 | 5:48:26 | 0 | 0 | 0 | 1 (3:18:14) | 0 | 0 | 0 | 2 (2:10:12 + 0:20:00) | 0 | 0 | |
59 | SCC Java the Hutt Saddleback Community College | 2 | 7:51:04 | 5 (4:05:10 + 1:20:00) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (2:25:54) | 0 | 0 | |
60 | MCC Code Surfers MiraCosta College | 2 | 7:57:19 | 0 | 0 | 0 | 8 (4:44:22 + 2:20:00) | 0 | 0 | 0 | 1 (0:52:57) | 0 | 0 | |
61 | CSUF Kronos California State University - Fullerton | 2 | 8:27:34 | 3 | 0 | 0 | 1 (4:50:07) | 0 | 4 | 0 | 1 (3:37:27) | 0 | 0 | |
62 | UCR Raphael University of California Riverside | 2 | 11:30:35 | 0 | 0 | 0 | 0 | 0 | 9 (4:09:50 + 2:40:00) | 0 | 1 (4:40:45) | 0 | 0 | |
63 | Moorpark Raiders 2 Moorpark College | 1 | 0:46:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0:46:28) | 0 | 2 | |
64 | SBCC Matt Santa Barbara City College | 1 | 0:55:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (0:35:36 + 0:20:00) | 0 | 0 | |
65 | rcc:iostream Riverside Community College | 1 | 0:56:06 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 (0:56:06) | 0 | 0 | |
66 | CLU I'm Gina California Lutheran University | 1 | 1:07:05 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 (1:07:05) | 0 | 0 | |
67 | Chaffey's Angels Chaffey College | 1 | 1:09:42 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 (0:49:42 + 0:20:00) | 0 | 0 | |
68 | CCSD B001ED@WG2 California College San Diego | 1 | 1:10:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1:10:18) | 0 | 0 | |
69 | SCC Big Omicron Saddleback Community College | 1 | 1:16:52 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 (1:16:52) | 0 | 4 | |
70 | Chaffey CSE Chaffey College | 1 | 1:27:19 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 (1:27:19) | 0 | 0 | |
71 | SCC Train Wreck Saddleback Community College | 1 | 1:30:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1:30:45) | 0 | 0 | |
72 | LMU Bus Error Loyola Marymount University | 1 | 1:33:49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1:33:49) | 0 | 0 | |
73 | SCC Baaahb Saddleback Community College | 1 | 1:34:28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1:34:28) | 0 | 0 | |
74 | CSUF Ouranos California State University - Fullerton | 1 | 1:39:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1:39:23) | 0 | 0 | |
75 | MtsacBlue Mount San Antonio College | 1 | 1:57:33 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 (1:57:33) | 0 | 0 | |
76 | MtsacGold Mount San Antonio College | 1 | 2:03:35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (2:03:35) | 0 | 6 | |
77 | CSUCI Solano California State University - Channel Islands | 1 | 2:10:47 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (2:10:47) | 0 | 0 | |
78 | USD-OleOleOle University of San Diego | 1 | 2:19:30 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 1 (2:19:30) | 0 | 0 | |
79 | UCSB Umbreon University of California Santa Barbara | 1 | 3:12:39 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 (3:12:39) | 0 | 7 | |
80 | UNLV_House_BARatheon University of Nevada Las Vegas | 1 | 3:13:41 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 (3:13:41) | 0 | 0 | |
81 | CSUF Gaia California State University - Fullerton | 1 | 3:54:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (3:54:38) | 0 | 0 | |
82 | Moorpark Raiders 1 Moorpark College | 1 | 4:15:45 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 (3:55:45 + 0:20:00) | 0 | 0 | |
83 | MCC Nerds%3 MiraCosta College | 1 | 4:26:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (4:26:41) | 0 | 0 | |
84 | MCC What is an Java? MiraCosta College | 1 | 4:54:29 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 (4:54:29) | 0 | 3 | |
85 | rcc::qtgui Riverside Community College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SBCC Damon Santa Barbara City College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SCC Dirty Oxfords Saddleback Community College | 0 | 0:00:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
SCC TUPPA Saddleback Community College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
UNLV_House_sTARk University of Nevada Las Vegas | 0 | 0:00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | 26 / 1 | Summary | 248 | 254/27 | 32/7 | 76/10 | 94/56 | 2/0 | 181/41 | 3/0 | 96/84 | 24/2 | 109/21 |
Categories |
---|
Two-Year Colleges |
Universities and Four-Year Colleges |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Mon 16 Nov 2015 10:05:16 PST
using DOMjudge