rank | team | score | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | filter University of California Irvine | 9 | 19:49:36 | 1(0:56:27) | 1(1:16:19) | 1(0:28:29) | 2(0:19:39 + 0:20:00) | 4(2:47:04 + 1:00:00) | 1(0:37:30) | 1(3:14:33) | 1(3:49:59) | 1(4:59:36) | 0 | |
2 | Bruins University of California Los Angeles | 9 | 19:59:17 | 1(0:46:50) | 1(1:15:09) | 2(1:50:17 + 0:20:00) | 1(0:11:59) | 2(3:28:56 + 0:20:00) | 2(0:53:22 + 0:20:00) | 2(2:26:39 + 0:20:00) | 2(2:54:24 + 0:20:00) | 2(4:11:41 + 0:20:00) | 0 | |
3 | USC Cardinal University of Southern California | 9 | 20:29:30 | 1(1:00:43) | 1(1:29:00) | 2(0:45:29 + 0:20:00) | 2(0:38:31 + 0:20:00) | 8(4:25:59 + 2:20:00) | 1(2:26:45) | 1(1:09:30) | 3(2:14:21 + 0:40:00) | 1(2:39:12) | 0 | |
4 | Joshua Tree University of California Los Angeles | 8 | 16:06:50 | 2(1:14:22 + 0:20:00) | 1(1:02:17) | 1(1:30:33) | 2(0:21:24 + 0:20:00) | 1 | 1(2:14:09) | 1(0:19:31) | 3(3:43:58 + 0:40:00) | 1(4:20:36) | 0 | |
5 | Caltech A California Institute of Technology | 8 | 16:34:49 | 1(0:21:18) | 1(1:00:19) | 1(0:57:08) | 1(0:24:24) | 5 | 1(1:53:05) | 2(1:40:21 + 0:20:00) | 3(4:40:41 + 0:40:00) | 1(4:37:33) | 0 | |
6 | map University of California Irvine | 8 | 17:25:05 | 1(0:16:28) | 1(1:55:06) | 1(0:51:07) | 1(1:17:55) | 2(3:36:50 + 0:20:00) | 1(2:44:55) | 1(2:18:36) | 1(4:04:08) | 0 | 0 | |
7 | USC Trojans University of Southern California | 7 | 11:31:02 | 1(0:30:45) | 1(1:08:39) | 1(0:46:55) | 1(0:12:02) | 1(3:01:26) | 2(1:47:04 + 0:20:00) | 1(3:44:11) | 4 | 0 | 0 | |
8 | INTERTEAM Harvey Mudd College | 7 | 12:01:18 | 1(2:02:19) | 2(3:31:02 + 0:20:00) | 1(0:14:35) | 2(0:30:52 + 0:20:00) | 0 | 1(1:07:13) | 1(1:00:00) | 1(2:55:17) | 4 | 0 | |
9 | 555 Harvey Mudd College | 7 | 12:41:37 | 1(0:45:16) | 1(1:10:09) | 1(0:34:31) | 2(0:17:51 + 0:20:00) | 0 | 1(1:52:40) | 2(3:41:45 + 0:20:00) | 1(3:39:25) | 1 | 0 | |
10 | Blue 2.0 University of California Los Angeles | 7 | 14:36:31 | 1(0:26:01) | 1(0:51:04) | 1(1:28:00) | 3(1:29:46 + 0:40:00) | 0 | 2(2:46:30 + 0:20:00) | 1(3:59:30) | 1(2:35:40) | 3 | 0 | |
11 | WAter Harvey Mudd College | 7 | 15:25:35 | 1(0:57:21) | 2(4:14:05 + 0:20:00) | 1(0:41:46) | 3(0:43:16 + 0:40:00) | 0 | 1(2:31:51) | 2(1:34:25 + 0:20:00) | 1(3:22:51) | 0 | 0 | |
12 | UCSD South Dakota University of California San Diego | 7 | 21:26:22 | 1(1:26:30) | 2(4:50:40 + 0:20:00) | 1(1:58:49) | 2(1:21:34 + 0:20:00) | 0 | 1(2:33:57) | 2(4:18:59 + 0:20:00) | 1(3:55:53) | 0 | 0 | |
13 | UCSD Pickaxe University of California San Diego | 6 | 10:23:14 | 1(0:42:33) | 1(2:23:02) | 1(1:51:57) | 2(0:46:19 + 0:20:00) | 0 | 1(1:46:00) | 1 | 1(2:33:23) | 0 | 0 | |
14 | UCSD Ore University of California San Diego | 6 | 10:44:06 | 1(0:24:59) | 0 | 1(0:55:45) | 1(0:34:32) | 0 | 2(2:00:46 + 0:20:00) | 1(4:15:38) | 1(2:12:26) | 0 | 0 | |
15 | CI-BlueFish California State University - Channel Islands | 6 | 13:18:13 | 1(0:28:08) | 1(2:21:37) | 2(0:53:59 + 0:20:00) | 1(0:52:41) | 0 | 2 | 1(3:10:53) | 2(4:50:55 + 0:20:00) | 0 | 0 | |
16 | USC Gold University of Southern California | 6 | 13:30:26 | 1(0:55:14) | 1(1:13:46) | 5(2:17:25 + 1:20:00) | 1(0:11:46) | 0 | 5(4:06:57 + 1:20:00) | 1(2:05:18) | 1 | 0 | 0 | |
17 | Cal Poly Gold California Polytechnic State University | 6 | 15:08:19 | 1(0:23:23) | 2(2:03:52 + 0:20:00) | 2(0:58:10 + 0:20:00) | 1(0:53:14) | 2(4:40:44 + 0:20:00) | 0 | 2(4:48:56 + 0:20:00) | 0 | 0 | 0 | |
18 | Cal Poly Green California Polytechnic State University | 5 | 6:22:14 | 1(0:29:51) | 0 | 2(2:05:02 + 0:20:00) | 1(0:41:19) | 1 | 2(1:30:24 + 0:20:00) | 1(0:55:38) | 0 | 0 | 0 | |
19 | USC Tirebiters University of Southern California | 5 | 10:17:49 | 1(1:57:09) | 0 | 1(0:32:13) | 2(1:01:07 + 0:20:00) | 0 | 3 | 2(2:28:23 + 0:20:00) | 2(3:18:57 + 0:20:00) | 0 | 0 | |
20 | lambda University of California Irvine | 5 | 10:45:06 | 2(1:04:46 + 0:20:00) | 0 | 2(1:29:45 + 0:20:00) | 1(0:26:03) | 0 | 1 | 2(3:28:02 + 0:20:00) | 3(2:36:30 + 0:40:00) | 0 | 0 | |
21 | Hyperion California State University - Fullerton | 5 | 11:43:39 | 1(1:20:55) | 0 | 1(0:38:13) | 1(1:42:04) | 1 | 1 | 1(4:22:28) | 1(3:39:59) | 0 | 0 | |
22 | *NULL Saddleback Community College | 5 | 12:35:52 | 2(3:22:06 + 0:20:00) | 0 | 2(2:28:03 + 0:20:00) | 3(2:05:06 + 0:40:00) | 4 | 1(1:25:44) | 1(1:54:53) | 0 | 0 | 0 | |
23 | CPP Intractables California State Polytechnic University - Pomona | 5 | 13:19:43 | 1(1:36:11) | 1 | 2(1:30:02 + 0:20:00) | 4(1:32:41 + 1:00:00) | 0 | 2 | 1(3:21:38) | 1(3:59:11) | 0 | 0 | |
24 | CPP Ultra Java Dev Machine California State Polytechnic University - Pomona | 5 | 14:32:07 | 1(2:49:06) | 1 | 2(2:01:11 + 0:20:00) | 2(1:36:15 + 0:20:00) | 2 | 0 | 2(2:26:43 + 0:20:00) | 2(4:18:52 + 0:20:00) | 0 | 0 | |
25 | UCSD Deadwood University of California San Diego | 5 | 17:25:50 | 1(2:42:30) | 0 | 6 | 3(2:22:08 + 0:40:00) | 1 | 1(3:35:38) | 1(3:14:53) | 2(4:30:41 + 0:20:00) | 0 | 0 | |
26 | Caltech B California Institute of Technology | 4 | 8:07:02 | 3(2:26:39 + 0:40:00) | 0 | 1(0:26:18) | 2(1:21:03 + 0:20:00) | 0 | 2 | 1(2:53:02) | 0 | 3 | 0 | |
27 | MCC Byte-Me MiraCosta College | 4 | 9:07:26 | 1(2:58:21) | 0 | 1(1:17:10) | 3(1:26:25 + 0:40:00) | 0 | 0 | 2(2:25:30 + 0:20:00) | 4 | 0 | 0 | |
28 | SBCC while(true) Santa Barbara City College | 4 | 9:12:18 | 2(2:04:13 + 0:20:00) | 0 | 2(2:01:43 + 0:20:00) | 3(0:50:26 + 0:40:00) | 0 | 0 | 2(2:35:56 + 0:20:00) | 3 | 0 | 0 | |
29 | Gold Ghoti California State University - Long Beach | 4 | 9:26:26 | 1(1:18:12) | 0 | 1(1:31:08) | 2(0:49:44 + 0:20:00) | 0 | 2 | 3(4:47:22 + 0:40:00) | 0 | 0 | 0 | |
30 | Gold University of California Los Angeles | 4 | 10:38:57 | 1(2:47:45) | 0 | 2(1:09:59 + 0:20:00) | 3(0:38:16 + 0:40:00) | 0 | 1 | 4 | 4(4:02:57 + 1:00:00) | 0 | 0 | |
31 | Rouge 0001 Saddleback Community College | 4 | 10:55:46 | 1(0:48:36) | 0 | 4(2:49:11 + 1:00:00) | 3(1:39:52 + 0:40:00) | 0 | 0 | 3 | 0 | 2(3:38:07 + 0:20:00) | 0 | |
32 | Gaucho University of California Santa Barbara | 4 | 11:52:21 | 1(0:53:24) | 1(3:38:53) | 4(4:16:40 + 1:00:00) | 1(2:03:24) | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | CPP Fist Bump California State Polytechnic University - Pomona | 4 | 12:10:26 | 1(2:07:10) | 1 | 2(1:41:44 + 0:20:00) | 6(3:05:52 + 1:40:00) | 0 | 3 | 1(3:15:40) | 0 | 0 | 0 | |
34 | My Rival University of California Santa Barbara | 4 | 12:29:18 | 1(2:38:14) | 0 | 4 | 4(0:30:12 + 1:00:00) | 0 | 1(3:58:51) | 1(4:22:01) | 0 | 0 | 0 | |
35 | CPP Next California State Polytechnic University - Pomona | 4 | 12:33:48 | 2(3:45:51 + 0:20:00) | 0 | 1(2:36:15) | 4(1:39:39 + 1:00:00) | 0 | 0 | 2(2:52:03 + 0:20:00) | 0 | 0 | 0 | |
36 | MtsacBlue Mount San Antonio College | 4 | 13:01:46 | 1(2:44:33) | 0 | 2(1:11:27 + 0:20:00) | 3(4:36:45 + 0:40:00) | 0 | 0 | 1(3:29:01) | 0 | 0 | 0 | |
37 | INTelligence Loyola Marymount University | 3 | 4:01:13 | 2 | 0 | 1(0:37:52) | 1(0:56:16) | 0 | 0 | 1(2:27:05) | 2 | 0 | 0 | |
38 | CI-TwoFish California State University - Channel Islands | 3 | 5:17:19 | 1(2:01:03) | 0 | 2(1:57:41 + 0:20:00) | 1(0:58:35) | 0 | 3 | 0 | 3 | 0 | 0 | |
39 | Time Out Of Mind University of California Santa Barbara | 3 | 6:21:27 | 1(0:55:46) | 0 | 1(2:18:20) | 2(2:47:21 + 0:20:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | You Got Hacked California State University - Long Beach | 3 | 7:39:34 | 2(2:13:51 + 0:20:00) | 3 | 2 | 3(0:25:28 + 0:40:00) | 0 | 0 | 2(3:40:15 + 0:20:00) | 1 | 0 | 0 | |
41 | USD Blue University of San Diego | 3 | 8:22:59 | 2(4:00:10 + 0:20:00) | 0 | 2(1:19:21 + 0:20:00) | 2(2:03:28 + 0:20:00) | 0 | 0 | 0 | 8 | 0 | 0 | |
42 | reduce University of California Irvine | 3 | 8:57:53 | 3(4:11:29 + 0:40:00) | 0 | 1(1:58:32) | 2(1:47:52 + 0:20:00) | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Rumbling Cubes Chaffey College | 3 | 9:17:03 | 1(4:43:41) | 0 | 1(1:01:13) | 2(3:12:09 + 0:20:00) | 0 | 0 | 2 | 0 | 0 | 0 | |
44 | MtsacGold Mount San Antonio College | 3 | 9:26:03 | 1(3:10:42) | 0 | 2 | 2(2:24:39 + 0:20:00) | 0 | 0 | 1(3:30:42) | 0 | 0 | 0 | |
45 | Team Rocket League Loyola Marymount University | 3 | 9:39:50 | 1(1:18:43) | 0 | 3(3:52:47 + 0:40:00) | 2(3:28:20 + 0:20:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | $teamname Loyola Marymount University | 3 | 9:56:48 | 1(0:43:47) | 0 | 0 | 6(4:02:18 + 1:40:00) | 0 | 0 | 2(3:10:43 + 0:20:00) | 0 | 0 | 0 | |
47 | Compilers Azusa Pacific University | 3 | 10:01:17 | 1(4:13:26) | 0 | 3(2:39:38 + 0:40:00) | 3(1:48:13 + 0:40:00) | 0 | 0 | 2 | 0 | 0 | 0 | |
48 | Cal Poly Team 4 California Polytechnic State University | 3 | 10:37:35 | 0 | 1 | 2(2:18:11 + 0:20:00) | 1(2:31:03) | 0 | 0 | 5(4:08:21 + 1:20:00) | 0 | 0 | 0 | |
49 | The SBCC SEGFAULTs Santa Barbara City College | 3 | 11:48:26 | 1(4:58:49) | 0 | 4(1:26:17 + 1:00:00) | 4 | 0 | 0 | 1(4:23:20) | 1 | 0 | 0 | |
50 | It's not a bug; it's a feature Moorpark College | 3 | 12:52:33 | 1(4:41:37) | 1 | 1(4:05:12) | 3(3:25:44 + 0:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Binary Panthers Chaffey College | 2 | 2:44:27 | 1(1:42:53) | 0 | 1(1:01:34) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | We Purchased WinRAR Moorpark College | 2 | 5:20:28 | 0 | 0 | 2(2:05:30 + 0:20:00) | 2(2:34:58 + 0:20:00) | 0 | 0 | 0 | 3 | 0 | 0 | |
53 | CCSD-Booledawgs California College San Diego | 2 | 5:35:25 | 1(2:17:28) | 0 | 0 | 2(2:57:57 + 0:20:00) | 0 | 0 | 0 | 1 | 0 | 0 | |
54 | Number Juan Moorpark College | 2 | 6:08:52 | 3 | 0 | 1(2:31:28) | 3(2:57:24 + 0:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | USD White University of San Diego | 2 | 6:40:04 | 0 | 0 | 2(1:52:40 + 0:20:00) | 4(3:27:24 + 1:00:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | CI-OneFish California State University - Channel Islands | 2 | 6:44:01 | 0 | 0 | 2(2:04:59 + 0:20:00) | 3(3:39:02 + 0:40:00) | 0 | 0 | 0 | 2 | 0 | 0 | |
57 | Themis California State University - Fullerton | 2 | 7:15:56 | 1(3:32:17) | 0 | 0 | 3(3:03:39 + 0:40:00) | 0 | 0 | 2 | 0 | 0 | 0 | |
58 | MCC Codifiers MiraCosta College | 2 | 7:22:43 | 0 | 0 | 2(2:25:21 + 0:20:00) | 0 | 0 | 0 | 2(4:17:22 + 0:20:00) | 0 | 0 | 0 | |
59 | MTG Saddleback Community College | 2 | 7:23:02 | 0 | 0 | 2(2:29:41 + 0:20:00) | 3(3:53:21 + 0:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | MCC World of CodeCraft MiraCosta College | 2 | 7:43:14 | 1(3:15:44) | 2 | 3 | 4(3:27:30 + 1:00:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | DIP Switch Warriors College of the Desert | 1 | 0:56:31 | 0 | 0 | 2 | 1(0:56:31) | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | USD Torero University of San Diego | 1 | 0:58:00 | 1 | 0 | 2 | 2(0:38:00 + 0:20:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | OCC Orange Coast College | 1 | 1:24:16 | 0 | 0 | 3 | 3(0:44:16 + 0:40:00) | 0 | 1 | 0 | 0 | 0 | 0 | |
64 | Young Money California State University - Long Beach | 1 | 1:37:14 | 0 | 0 | 1(1:37:14) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | USD Ole University of San Diego | 1 | 1:39:26 | 0 | 0 | 1(1:39:26) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | rcc::3nplus1 Riverside Community College | 1 | 2:25:23 | 0 | 0 | 4 | 3(1:45:23 + 0:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Oceanus California State University - Fullerton | 1 | 2:29:45 | 0 | 0 | 0 | 3(1:49:45 + 0:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Tethis California State University - Fullerton | 1 | 3:11:06 | 0 | 0 | 0 | 4(2:11:06 + 1:00:00) | 0 | 0 | 0 | 2 | 0 | 0 | |
69 | The Tunnel Snakes Chaffey College | 1 | 3:39:25 | 0 | 0 | 3(2:59:25 + 0:40:00) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | MCC Code Demons MiraCosta College | 1 | 3:42:35 | 0 | 0 | 4 | 4(2:42:35 + 1:00:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | SBCC Skrubs Santa Barbara City College | 1 | 3:56:49 | 0 | 0 | 6 | 6(2:16:49 + 1:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Cal Poly Mustangs California Polytechnic State University | 1 | 4:36:50 | 4 | 0 | 2 | 1(4:36:50) | 0 | 0 | 2 | 0 | 0 | 0 | |
73 | CI-RedFish California State University - Channel Islands | 1 | 4:44:26 | 2 | 0 | 0 | 5(3:24:26 + 1:20:00) | 0 | 0 | 0 | 4 | 0 | 0 | |
74 | MCC Code Surfers MiraCosta College | 1 | 4:54:39 | 1 | 0 | 4 | 3(4:14:39 + 0:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Kirkman Schoolgirls Loyola Marymount University | 1 | 6:14:44 | 0 | 0 | 6(4:34:44 + 1:40:00) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Sync'ed Azusa Pacific University | 1 | 6:18:28 | 0 | 0 | 0 | 6(4:38:28 + 1:40:00) | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | SBCC's Super Skrub Saiyans 3 Santa Barbara City College | 1 | 6:58:10 | 0 | 0 | 7(4:58:10 + 2:00:00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Bits Please Moorpark College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cougar Bots Azusa Pacific University | 0 | 0:00:00 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
foreach(bool dog in CCSD)Win() California College San Diego | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IBMty Inside Moorpark College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MCC Super Coders MiraCosta College | 0 | 0:00:00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MtsacRed Mount San Antonio College | 0 | 0:00:00 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Null_Pointer Chaffey College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rcc::iostream Riverside Community College | 0 | 0:00:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roll Initiative California State University - Long Beach | 0 | 0:00:00 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Software Engineering Club Moreno Valley College | 0 | 0:00:00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Gatewatch California Lutheran University | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Titanium Arrays Chaffey College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U+1F451 Loyola Marymount University | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UNLV_And_Yet_It_Compiles University of Nevada Las Vegas | 0 | 0:00:00 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UNLV_Sudo_Woodo University of Nevada Las Vegas | 0 | 0:00:00 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||
UNLV_We_Came_For_The_Shirts University of Nevada Las Vegas | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wu Tang Buddies College of the Desert | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | 28 / 1 | Summary | 286 | 76/52 | 31/17 | 172/57 | 225/69 | 36/6 | 49/19 | 80/39 | 77/21 | 19/6 | 0/0 |
Categories |
---|
Four-Year Colleges and Universities |
Participants |
Two-Year Colleges |
Observers |
Organisation |
Self-Registered |
System |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sun 13 Nov 2016 22:55:11 PST
using DOMjudge