rank | team | score | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USC Cardinal University of Southern California | 10 | 21:04:16 | 2 (0:14:31 + 0:20:00) | 1 (1:27:10) | 1 (0:17:44) | 2 (1:06:00 + 0:20:00) | 2 (4:17:56 + 0:20:00) | 1 (4:06:56) | 1 (2:39:52) | 1 (1:31:48) | 1 (3:20:19) | 1 (1:02:00) | |
2 | USC Gold University of Southern California | 9 | 16:39:14 | 3 (0:18:37 + 0:40:00) | 1 (2:00:34) | 1 (0:28:21) | 1 (0:20:47) | 3 | 4 (4:54:53 + 1:00:00) | 1 (1:20:57) | 1 (0:25:55) | 1 (3:30:38) | 1 (1:38:32) | |
3 | filter University of California Irvine | 9 | 20:52:48 | 1 (0:10:14) | 1 (1:49:55) | 1 (1:03:12) | 1 (0:15:58) | 1 (1:16:57) | 2 (4:45:12 + 0:20:00) | 6 (4:30:09 + 1:40:00) | 1 (1:59:32) | 1 | 1 (3:01:39) | |
4 | UCLA Bruins University of California Los Angeles | 9 | 20:53:47 | 3 (0:36:19 + 0:40:00) | 3 (1:37:24 + 0:40:00) | 1 (0:56:40) | 1 (0:37:45) | 2 | 1 (4:05:51) | 1 (2:57:51) | 1 (1:34:12) | 1 (4:08:38) | 1 (2:59:07) | |
5 | 555 Harvey Mudd College | 6 | 8:14:13 | 1 (0:50:52) | 1 (0:43:32) | 1 (1:08:27) | 1 (0:35:47) | 2 | 1 (2:48:42) | 1 | 1 (2:06:53) | 0 | 1 | |
6 | UCLA Gold University of California Los Angeles | 6 | 9:36:14 | 3 | 1 (2:33:32) | 1 (0:18:52) | 1 (0:13:24) | 1 | 1 (1:28:27) | 1 (3:21:12) | 2 (1:20:47 + 0:20:00) | 0 | 1 | |
7 | Caltech B California Institute of Technology | 6 | 9:50:27 | 1 (0:55:13) | 1 (1:36:51) | 2 (0:31:56 + 0:20:00) | 1 (0:30:31) | 1 | 2 (3:54:51 + 0:20:00) | 2 | 3 (1:01:05 + 0:40:00) | 0 | 0 | |
8 | map University of California Irvine | 6 | 12:24:51 | 2 (0:56:42 + 0:20:00) | 3 | 1 (0:30:35) | 1 (0:16:35) | 1 (3:28:48) | 0 | 3 | 1 (4:34:57) | 0 | 2 (1:57:14 + 0:20:00) | |
9 | USC 673 University of Southern California | 5 | 5:07:00 | 2 (0:21:07 + 0:20:00) | 3 | 1 (0:40:52) | 1 (0:26:57) | 1 | 2 | 2 (2:12:15 + 0:20:00) | 1 (0:45:49) | 1 | 1 | |
10 | CI-v1.0 California State University - Channel Islands | 5 | 5:20:52 | 1 (0:55:06) | 1 | 1 (0:15:09) | 1 (2:10:38) | 0 | 3 | 1 (1:28:43) | 1 (0:31:16) | 0 | 0 | |
11 | list incomprehension Harvey Mudd College | 5 | 6:28:56 | 1 (0:14:11) | 1 (0:27:03) | 1 (1:14:11) | 4 (1:40:52 + 1:00:00) | 1 | 1 | 2 | 1 (1:52:39) | 1 | 1 | |
12 | Coach University of California Santa Barbara | 5 | 10:33:05 | 1 (0:41:55) | 0 | 1 (1:32:55) | 1 (0:17:40) | 1 | 2 | 2 | 1 (2:52:54) | 1 (5:07:41) | 2 | |
13 | Breakfast in America University of California Santa Barbara | 5 | 13:04:56 | 1 (0:51:58) | 1 (2:02:27) | 1 (2:15:38) | 3 (2:18:29 + 0:40:00) | 0 | 1 | 1 | 1 (4:56:24) | 0 | 0 | |
14 | UCLA Blue University of California Los Angeles | 5 | 16:22:25 | 1 (3:15:14) | 1 (5:22:59) | 3 | 3 (2:13:06 + 0:40:00) | 3 | 3 | 1 (3:53:23) | 1 (0:57:43) | 0 | 2 | |
15 | OCC Pirate Donut Orange Coast College | 5 | 16:48:50 | 3 | 4 | 1 (0:32:12) | 2 (2:12:18 + 0:20:00) | 2 (4:08:10 + 0:20:00) | 3 | 0 | 1 (3:58:59) | 0 | 1 (5:17:11) | |
16 | curry University of California Irvine | 4 | 4:37:37 | 1 (0:13:03) | 3 | 1 (0:27:59) | 3 (0:56:01 + 0:40:00) | 2 | 4 | 1 | 1 (2:20:34) | 0 | 0 | |
17 | reduce University of California Irvine | 4 | 7:11:47 | 1 (1:57:01) | 4 | 2 (1:04:18 + 0:20:00) | 1 (1:45:25) | 1 | 0 | 1 | 1 (2:05:03) | 0 | 0 | |
18 | UCSD-2EXP University of California San Diego | 4 | 8:29:11 | 1 (0:36:59) | 0 | 1 (1:02:07) | 1 (2:14:07) | 1 (4:35:58) | 0 | 1 | 0 | 0 | 0 | |
19 | TBD Harvey Mudd College | 4 | 8:32:22 | 1 (0:27:20) | 3 | 1 (0:40:10) | 1 (0:53:40) | 1 | 1 | 3 (5:51:12 + 0:40:00) | 3 | 1 | 1 | |
20 | Caltech A California Institute of Technology | 4 | 10:19:44 | 3 (2:03:24 + 0:40:00) | 1 | 1 (1:26:36) | 2 | 1 (5:03:57) | 1 | 0 | 1 (1:05:47) | 0 | 0 | |
21 | Second Chance Algorithm California State University - Long Beach | 4 | 11:11:51 | 1 (2:51:10) | 1 | 1 (1:25:14) | 1 (3:13:10) | 0 | 0 | 0 | 1 (3:42:17) | 0 | 0 | |
22 | League of Rockets Loyola Marymount University | 4 | 11:32:03 | 2 (1:07:05 + 0:20:00) | 1 | 1 (1:36:03) | 1 (4:36:48) | 0 | 0 | 0 | 2 (3:32:07 + 0:20:00) | 0 | 1 | |
23 | Scripting Monarchs Los Angeles Valley College | 3 | 6:32:21 | 1 (1:01:21) | 1 (3:35:32) | 1 | 2 (1:35:28 + 0:20:00) | 1 | 0 | 1 | 2 | 0 | 0 | |
24 | Cronus California State University - Fullerton | 3 | 6:54:02 | 1 (1:29:13) | 0 | 1 (2:53:55) | 1 (2:30:54) | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | lambda University of California Irvine | 3 | 7:06:10 | 4 (0:42:43 + 1:00:00) | 0 | 1 (1:57:13) | 1 (3:26:14) | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | UCLA Boelter University of California Los Angeles | 3 | 7:16:39 | 1 (0:56:47) | 1 | 1 (3:08:50) | 1 | 1 | 1 | 3 | 2 (2:51:02 + 0:20:00) | 0 | 1 | |
27 | USC Trojans University of Southern California | 3 | 7:44:11 | 3 (2:29:18 + 0:40:00) | 1 | 1 (2:15:13) | 4 | 1 | 0 | 1 | 2 (1:59:40 + 0:20:00) | 0 | 1 | |
28 | MTJ Orange Coast College | 3 | 7:58:50 | 0 | 0 | 1 (1:01:40) | 2 (5:27:02 + 0:20:00) | 0 | 0 | 1 | 1 (1:10:08) | 0 | 0 | |
29 | UNLV_Optimize_Prime University of Nevada Las Vegas | 3 | 7:59:59 | 1 (1:03:40) | 0 | 1 (3:40:31) | 2 (2:55:48 + 0:20:00) | 1 | 0 | 1 | 1 | 0 | 0 | |
30 | CPP=NP California State Polytechnic University - Pomona | 3 | 9:48:29 | 1 (5:04:07) | 0 | 1 | 1 (3:58:30) | 0 | 0 | 1 | 1 (0:45:52) | 0 | 0 | |
31 | Kris Miller Fan Club University of California Riverside | 3 | 10:08:25 | 2 (1:50:08 + 0:20:00) | 2 | 1 (5:10:20) | 1 (2:47:57) | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Code Warriors Saddleback Community College | 3 | 10:27:28 | 1 (4:28:55) | 0 | 1 (3:23:37) | 2 (2:14:56 + 0:20:00) | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | TMU Mustangs The Master's University | 3 | 10:41:53 | 1 (3:18:00) | 0 | 1 | 2 (2:28:26 + 0:20:00) | 0 | 1 (4:35:27) | 1 | 1 | 0 | 1 | |
34 | semi - kewlins Santa Barbara City College | 3 | 11:01:10 | 4 (3:51:46 + 1:00:00) | 0 | 1 (2:31:09) | 1 (3:38:15) | 1 | 0 | 0 | 2 | 0 | 1 | |
35 | SBCC Bivalves Santa Barbara City College | 3 | 14:37:33 | 1 (5:31:58) | 0 | 0 | 2 (5:38:55 + 0:20:00) | 0 | 0 | 0 | 1 (3:06:40) | 0 | 0 | |
36 | CPP CGL California State Polytechnic University - Pomona | 3 | 15:19:56 | 2 (5:47:47 + 0:20:00) | 0 | 1 | 2 (2:53:33 + 0:20:00) | 0 | 1 | 0 | 1 (5:58:36) | 3 | 0 | |
37 | UCSD-Np-Hard University of California San Diego | 2 | 1:29:50 | 1 (0:32:46) | 0 | 1 | 1 (0:57:04) | 1 | 0 | 0 | 0 | 0 | 1 | |
38 | Boys Who Cry University of California Santa Barbara | 2 | 3:29:23 | 1 (0:39:13) | 0 | 1 (2:50:10) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
39 | Here For The Free Lunch MiraCosta College | 2 | 4:00:32 | 1 (0:44:20) | 0 | 1 (3:16:12) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
40 | CI-v4.0 California State University - Channel Islands | 2 | 4:19:38 | 1 (1:32:59) | 1 | 2 (2:26:39 + 0:20:00) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | RAK Loyola Marymount University | 2 | 4:25:48 | 1 | 0 | 1 (1:56:44) | 1 (2:29:04) | 0 | 0 | 2 | 1 | 1 | 0 | |
42 | Moorpark Hashers Moorpark College | 2 | 4:34:05 | 2 | 0 | 1 (1:46:17) | 2 | 0 | 0 | 0 | 1 (2:47:48) | 1 | 0 | |
43 | CCSD Booledawgs California College San Diego | 2 | 5:36:40 | 0 | 0 | 3 (2:30:39 + 0:40:00) | 1 (2:26:01) | 0 | 0 | 0 | 0 | 1 | 0 | |
44 | import scrubs Santa Barbara City College | 2 | 5:39:26 | 4 (1:59:58 + 1:00:00) | 0 | 0 | 1 (2:39:28) | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | USD-Torero University of San Diego | 2 | 5:44:31 | 3 (1:59:49 + 0:40:00) | 0 | 1 (3:04:42) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | The Nightfly University of California Santa Barbara | 2 | 6:20:54 | 1 (1:10:18) | 0 | 0 | 1 (5:10:36) | 0 | 0 | 0 | 1 | 0 | 0 | |
47 | SBCC_TEAM_01 Santa Barbara City College | 2 | 6:27:18 | 0 | 0 | 0 | 1 (4:20:25) | 0 | 0 | 0 | 1 (2:06:53) | 0 | 0 | |
48 | D2Red3 University of Redlands | 2 | 6:33:39 | 3 (2:31:40 + 0:40:00) | 0 | 0 | 1 (3:21:59) | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | rcc::3nplus1 Riverside Community College | 2 | 6:41:44 | 4 (2:12:39 + 1:00:00) | 0 | 0 | 4 (2:29:05 + 1:00:00) | 0 | 0 | 2 | 0 | 0 | 0 | |
50 | Big Java Beings California State University - Long Beach | 2 | 8:17:41 | 2 (5:34:36 + 0:20:00) | 0 | 1 (2:23:05) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
51 | Binary Buddies California State University - Long Beach | 2 | 8:38:26 | 0 | 1 | 3 (3:43:26 + 0:40:00) | 2 (3:55:00 + 0:20:00) | 0 | 4 | 0 | 0 | 0 | 0 | |
52 | UCSD-PSPACE University of California San Diego | 2 | 8:38:57 | 0 | 0 | 2 (5:58:45 + 0:20:00) | 1 (2:20:12) | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Mnemosyne California State University - Fullerton | 2 | 9:10:11 | 0 | 0 | 1 (4:17:02) | 3 | 0 | 0 | 0 | 1 (4:53:09) | 0 | 0 | |
54 | UC Pomona California State Polytechnic University - Pomona | 2 | 9:45:04 | 2 (4:20:58 + 0:20:00) | 1 | 1 | 1 | 0 | 0 | 0 | 1 (5:04:06) | 1 | 0 | |
55 | $teamname Loyola Marymount University | 1 | 0:30:13 | 1 | 0 | 1 (0:30:13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | CI-v5.0 California State University - Channel Islands | 1 | 1:00:10 | 1 (1:00:10) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Turing Test Santa Barbara City College | 1 | 1:07:52 | 0 | 0 | 1 (1:07:52) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Randomly Generated Breakfast Santa Barbara City College | 1 | 1:11:56 | 1 (1:11:56) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | D2Red2 University of Redlands | 1 | 1:20:05 | 2 (1:00:05 + 0:20:00) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | USD-Blue University of San Diego | 1 | 1:55:35 | 0 | 0 | 0 | 1 (1:55:35) | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Heck Yeah Loyola Marymount University | 1 | 2:05:41 | 0 | 0 | 3 | 1 (2:05:41) | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Run Time Error California State University - Long Beach | 1 | 2:11:58 | 0 | 0 | 1 (2:11:58) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Caltech C California Institute of Technology | 1 | 2:45:41 | 1 | 1 | 1 | 2 (2:25:41 + 0:20:00) | 0 | 0 | 0 | 1 | 0 | 0 | |
64 | Helios California State University - Fullerton | 1 | 3:02:50 | 0 | 0 | 3 (2:22:50 + 0:40:00) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
65 | Atlas California State University - Fullerton | 1 | 3:09:24 | 3 | 0 | 0 | 1 (3:09:24) | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | IVC Team Irvine Valley College | 1 | 3:18:56 | 2 | 3 | 1 (3:18:56) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
67 | At Least Bronze Loyola Marymount University | 1 | 3:31:19 | 2 | 1 | 1 (3:31:19) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Queso Dip Moorpark College | 1 | 3:58:34 | 3 | 0 | 0 | 1 (3:58:34) | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Dipswitch Warriors 2: Electric College of the Desert | 1 | 4:04:57 | 4 (3:04:57 + 1:00:00) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | UNLV_ToDo:Win University of Nevada Las Vegas | 1 | 4:22:40 | 0 | 0 | 0 | 3 (3:42:40 + 0:40:00) | 0 | 2 | 0 | 0 | 0 | 0 | |
71 | UNLV_And_Yet_It_Compiles University of Nevada Las Vegas | 1 | 4:44:47 | 0 | 1 | 0 | 1 (4:44:47) | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | UNLV_Royale_With_Cheese University of Nevada Las Vegas | 1 | 5:53:25 | 0 | 1 | 0 | 1 (5:53:25) | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | USD-Olé University of San Diego | 1 | 5:59:05 | 2 | 0 | 0 | 1 (5:59:05) | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | CI-v2.0 California State University - Channel Islands | 1 | 6:11:38 | 0 | 0 | 2 (5:51:38 + 0:20:00) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Astraeus California State University - Fullerton | 0 | 0:00:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Big Ballers Azusa Pacific University | 0 | 0:00:00 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Binary Panthers Chaffey College | 0 | 0:00:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brain Dead Simple Azusa Pacific University | 0 | 0:00:00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Byte Me MiraCosta College | 0 | 0:00:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caltech D California Institute of Technology | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caltech E California Institute of Technology | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CI-v3.0 California State University - Channel Islands | 0 | 0:00:00 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CPP Pointers California State Polytechnic University - Pomona | 0 | 0:00:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D2Red1 University of Redlands | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Debug Life Saddleback Community College | 0 | 0:00:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Double or Nothing; MiraCosta College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
ENDL Chaffey College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
foreach(bool dog in CCSD)Win() California College San Diego | 0 | 0:00:00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gold Ghoti California State University - Long Beach | 0 | 0:00:00 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
JAB Santa Barbara City College | 0 | 0:00:00 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Kernel Sanders Azusa Pacific University | 0 | 0:00:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
La Caida de Edgar College of the Desert | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Little Bits MiraCosta College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
mtsacblue Mount San Antonio College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
mtsacgold Mount San Antonio College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
mtsacred Mount San Antonio College | 0 | 0:00:00 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NullSolutionException MiraCosta College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Purple California Lutheran University | 0 | 0:00:00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quasar Chaffey College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rcc::iostream Riverside Community College | 0 | 0:00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Binary Trio Saddleback Community College | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
UCSD-EXP University of California San Diego | 0 | 0:00:00 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | ||
We Purchased WinRAR Moorpark College | 0 | 0:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
While(true) {break;} MiraCosta College | 0 | 0:00:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wu-Tangent Clan College of the Desert | 0 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | 31 / 1 | Summary | 222 | 128/48 | 71/11 | 86/48 | 141/52 | 37/6 | 53/8 | 45/9 | 59/30 | 21/4 | 22/6 |
Categories |
---|
Four-Year Colleges and Universities |
Participants |
Riverside Community College, Riverside City Campus |
Two-Year Colleges |
Observers |
Organisation |
Self-Registered |
System |
Jury |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |