2018-2019 Southern California Regional ICPC final standings
rank | team | score | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1♥ | USC Trojans University of Southern California | 10 | 22:42:40 | 0:43:58 + 0:20:002 tries | 3:51:27 + 1:00:004 tries | 1:45:231 try | 4:28:45 + 0:20:002 tries | 2:50:061 try | 0:42:42 + 0:20:002 tries | 1:11:071 try | 0:22:181 try | 1:34:51 + 0:20:002 tries | 2:12:03 + 0:40:003 tries | ||
2♥ | UCLA Bruins University of California Los Angeles | 9 | 15:07:11 | 1:18:46 + 0:40:003 tries | 3:09:431 try | 1:55:071 try | 2:05:081 try | 0:35:051 try | 1:44:161 try | 0:20:011 try | 0:58:061 try | 2:20:591 try | |||
3♥ | BaltechB California Institute of Technology | 9 | 19:33:56 | 1:12:56 + 0:20:002 tries | 2:19:101 try | 2:37:541 try | 4 tries | 4:17:301 try | 0:43:281 try | 3:02:561 try | 0:50:59 + 0:40:003 tries | 1:27:021 try | 2:02:011 try | ||
4♥ | UCLA Vibranium University of California Los Angeles | 9 | 25:24:16 | 1:00:201 try | 2:51:49 + 0:40:003 tries | 3:57:411 try | 3:39:10 + 0:20:002 tries | 1:48:521 try | 4:22:411 try | 0:30:421 try | 3:14:021 try | 2:58:591 try | |||
5♥ | 555 Harvey Mudd College | 8 | 14:23:25 | 2:08:35 + 0:20:002 tries | 1:07:54 + 0:20:002 tries | 2 tries | 0:59:041 try | 1:10:57 + 0:20:002 tries | 1:32:171 try | 2 tries | 1:37:241 try | 0:51:081 try | 3:56:061 try | ||
6♥ | USC Cardinal University of Southern California | 8 | 19:53:54 | 0:53:561 try | 2:14:17 + 0:20:002 tries | 3:15:011 try | 1:12:161 try | 4:57:581 try | 0:44:341 try | 1:45:071 try | 3:50:45 + 0:40:003 tries | ||||
7♥ | filter University of California Irvine | 7 | 13:24:03 | 1:53:57 + 0:20:002 tries | 3 tries | 1:07:131 try | 0:29:341 try | 3:53:171 try | 0:15:331 try | 1:47:071 try | 3:17:22 + 0:20:002 tries | ||||
8♥ | TBD Harvey Mudd College | 7 | 13:58:31 | 1:18:41 + 1:20:005 tries | 0:33:181 try | 2:51:161 try | 0:57:061 try | 2:04:401 try | 2:10:411 try | 2:42:491 try | 1 try | ||||
9♥ | iterator University of California Irvine | 7 | 15:30:10 | 2:13:48 + 1:00:004 tries | 1:23:23 + 0:20:002 tries | 2:58:151 try | 0:41:17 + 0:20:002 tries | 3:24:261 try | 1:09:531 try | 1:59:081 try | 7 tries | ||||
10♥ | UCLA Bronze University of California Los Angeles | 7 | 23:16:40 | 2:10:37 + 0:40:003 tries | 2:46:15 + 0:40:003 tries | 4:26:371 try | 4:54:591 try | 0:50:401 try | 2:37:571 try | 4:09:351 try | |||||
11♥ | UCLA Gold University of California Los Angeles | 7 | 23:48:32 | 11 tries | 4:18:00 + 0:20:002 tries | 3:20:391 try | 4:31:49 + 0:40:003 tries | 4:28:591 try | 4:57:301 try | 0:26:471 try | 0:44:481 try | ||||
12♥ | twilight zone University of California San Diego | 6 | 11:54:24 | 2:46:41 + 1:00:004 tries | 4 tries | 1 try | 1:32:471 try | 1:14:571 try | 2:11:241 try | 0:40:381 try | 2:27:571 try | ||||
13♥ | GPY California Institute of Technology | 6 | 15:17:56 | 1:16:43 + 0:40:003 tries | 3:31:541 try | 3:05:571 try | 2:45:381 try | 1:01:541 try | 2:15:50 + 0:40:003 tries | 2 tries | |||||
14♥ | lambda University of California Irvine | 6 | 19:30:37 | 2:19:461 try | 4:06:131 try | 2:25:19 + 0:40:003 tries | 4:08:241 try | 0:34:101 try | 4:56:45 + 0:20:002 tries | 1 try | |||||
15♥ | Dinic University of California Riverside | 5 | 11:45:07 | 2:09:03 + 0:40:003 tries | 4:10:151 try | 2:18:37 + 0:20:002 tries | 0:23:101 try | 1:44:021 try | 1 try | ||||||
16♥ | Caltech C California Institute of Technology | 5 | 12:18:40 | 4 tries | 2:25:32 + 0:20:002 tries | 4 tries | 2:00:161 try | 4:53:121 try | 1:05:151 try | 1:34:251 try | |||||
17♥ | D.A.D.D.Y University of California Santa Barbara | 5 | 12:20:06 | 1:56:23 + 1:40:006 tries | 1:47:491 try | 3 tries | 2:10:101 try | 0:57:311 try | 3:08:13 + 0:40:003 tries | ||||||
18♥ | USC Gold University of Southern California | 5 | 14:14:41 | 2:26:50 + 0:40:003 tries | 3:45:32 + 0:20:002 tries | 4:22:30 + 0:20:002 tries | 0:22:091 try | 1:57:401 try | |||||||
19♥ | UNLV_xXxANIMELOVERSxD University of Nevada Las Vegas | 5 | 20:41:53 | 3:44:42 + 2:00:007 tries | 4:56:15 + 3:00:0010 tries | 4:50:391 try | 0:38:21 + 0:20:002 tries | 1:11:561 try | |||||||
20♥ | Take Your $Heart Loyola Marymount University | 4 | 11:45:09 | 1:33:24 + 0:40:003 tries | 4:06:051 try | 1:56:021 try | 3:29:381 try | ||||||||
21♥ | BobaTeam California Institute of Technology | 4 | 11:55:47 | 4 tries | 4:52:05 + 0:40:003 tries | 2:54:571 try | 2:28:191 try | 1:00:261 try | |||||||
22♥ | map University of California Irvine | 4 | 13:17:27 | 7 tries | 2 tries | 4:01:04 + 0:40:003 tries | 4:29:201 try | 0:57:34 + 0:20:002 tries | 2:49:291 try | ||||||
23♥ | O(matt) University of California San Diego | 4 | 14:19:20 | 4:09:47 + 1:20:005 tries | 2:47:171 try | 2:02:461 try | 6 tries | 3:59:301 try | |||||||
24♥ | reduce University of California Irvine | 4 | 14:55:17 | 2:34:34 + 0:40:003 tries | 1 try | 3:06:101 try | 3:41:261 try | 4:53:071 try | |||||||
25♥ | Aged_wine University of California San Diego | 4 | 15:18:54 | 2:21:17 + 1:20:005 tries | 4:49:13 + 3:20:0011 tries | 1:17:421 try | 2:10:421 try | 14 tries | |||||||
26♥ | !!!!!bad Loyola Marymount University | 4 | 17:06:21 | 4:54:54 + 2:00:007 tries | 4:17:191 try | 4:49:281 try | 1:04:401 try | 1 try | |||||||
27♥ | CPP 2 California State Polytechnic University - Pomona | 3 | 6:28:41 | 10 tries | 2:25:081 try | 0:32:591 try | 3:30:341 try | ||||||||
28♥ | KaneFans University of California San Diego | 3 | 6:33:02 | 2:18:38 + 1:20:005 tries | 1 try | 4 tries | 3 tries | 1:07:40 + 0:20:002 tries | 1:26:441 try | ||||||
29♥ | NP-Easy The Master's University | 3 | 7:39:40 | 1:25:23 + 0:40:003 tries | 11 tries | 3:15:401 try | 2:18:371 try | ||||||||
30♥ | List Incomprehension Harvey Mudd College | 3 | 8:00:55 | 4 tries | 1:06:331 try | 1 try | 3:20:291 try | 3:33:531 try | 4 tries | ||||||
31♥ | Binary Buddies California State University - Long Beach | 3 | 9:06:09 | 4:03:36 + 0:40:003 tries | 1:09:311 try | 3:13:021 try | |||||||||
32♥ | CPP 1 California State Polytechnic University - Pomona | 3 | 9:26:25 | 4:45:26 + 2:00:007 tries | 0:47:301 try | 1:53:291 try | |||||||||
33♥ | Ford–Fulkerson University of California Riverside | 3 | 10:52:21 | 3:44:021 try | 3:05:141 try | 4:03:051 try | |||||||||
34♥ | CPP 3 California State Polytechnic University - Pomona | 3 | 13:10:04 | 4:32:22 + 1:00:004 tries | 4:58:55 + 1:00:004 tries | 1 try | 1:38:471 try | ||||||||
35♥ | RCC:3nPlus1 Riverside Community College | 3 | 13:51:52 | 4:43:49 + 2:40:009 tries | 2:02:491 try | 4:25:141 try | |||||||||
36♥ | Team8 California Institute of Technology | 3 | 14:33:03 | 3:49:06 + 3:00:0010 tries | 6 tries | 5 tries | 3:50:48 + 3:00:0010 tries | 0:53:091 try | |||||||
37♥ | Ballmer's Peak California State University - Fullerton | 2 | 4:06:49 | 3 tries | 2:15:191 try | 1:51:301 try | |||||||||
38♥ | USD Hopper University of San Diego | 2 | 4:25:40 | 5 tries | 2:31:501 try | 1:53:501 try | |||||||||
39♥ | MCC++ MiraCosta College | 2 | 4:41:08 | 3 tries | 1:40:451 try | 3:00:231 try | |||||||||
40♥ | team cooler Moorpark College | 2 | 5:15:41 | 7 tries | 4:15:031 try | 1:00:381 try | |||||||||
41♥ | SBCC BetaDeltaEpsilon Santa Barbara City College | 2 | 6:13:34 | 3 tries | 1:38:581 try | 4:34:361 try | |||||||||
42♥ | Big Ballers Azusa Pacific University | 2 | 6:23:57 | 3:44:28 + 1:40:006 tries | 5 tries | 0:59:291 try | |||||||||
43♥ | VisualSpectrum Orange Coast College | 2 | 6:32:16 | 2 tries | 2 tries | 3:54:45 + 0:40:003 tries | 1:57:311 try | ||||||||
44♥ | The SBCC Fruity Lööps Santa Barbara City College | 2 | 6:37:26 | 5 tries | 4 tries | 2:46:001 try | 3:51:261 try | ||||||||
45♥ | Garter Snakes Saddleback Community College | 2 | 7:06:42 | 1:49:31 + 0:40:003 tries | 4:37:111 try | ||||||||||
46♥ | Gee University of Redlands | 2 | 8:20:20 | 5 tries | 4:21:101 try | 3:59:101 try | |||||||||
47♥ | Edmonds–Karp University of California Riverside | 2 | 9:09:37 | 2:40:10 + 2:00:007 tries | 3:29:27 + 1:00:004 tries | 7 tries | |||||||||
48♥ | (╯°□°)╯︵ ┻━┻ Loyola Marymount University | 1 | 0:48:14 | 12 tries | 1 try | 0:48:141 try | |||||||||
49♥ | Dangling Pointers Saddleback Community College | 1 | 1:01:31 | 6 tries | 1:01:311 try | ||||||||||
50♥ | Persistence California State University - Long Beach | 1 | 1:07:36 | 4 tries | 1:07:361 try | 1 try | |||||||||
51♥ | MCC GirlPower MiraCosta College | 1 | 1:12:48 | 1:12:481 try | |||||||||||
52♥ | Second Chance Algorithm California State University - Long Beach | 1 | 1:15:20 | 10 tries | 2 tries | 1:15:201 try | 3 tries | ||||||||
53♥ | from SBCC import betterteamname Santa Barbara City College | 1 | 1:15:57 | 4 tries | 0:55:57 + 0:20:002 tries | ||||||||||
54♥ | USD Big OHH-NO University of San Diego | 1 | 1:28:27 | 9 tries | 1 try | 1:28:271 try | |||||||||
55♥ | MCC CodeSurfers MiraCosta College | 1 | 1:28:43 | 2 tries | 1:08:43 + 0:20:002 tries | 3 tries | |||||||||
56♥ | USD SolarEclipse University of San Diego | 1 | 1:29:39 | 3 tries | 1 try | 1:29:391 try | |||||||||
57♥ | Euler's NullPointers Santa Barbara City College | 1 | 1:30:04 | 2 tries | 1 try | 1:10:04 + 0:20:002 tries | |||||||||
58♥ | USD IllegalSkillsException University of San Diego | 1 | 1:39:34 | 11 tries | 5 tries | 1:39:341 try | |||||||||
59♥ | MCC HacknSack MiraCosta College | 1 | 1:40:36 | 3 tries | 1:40:361 try | ||||||||||
60♥ | Static Function California State University - Long Beach | 1 | 2:09:28 | 2 tries | 2:09:281 try | 3 tries | |||||||||
61♥ | Roy University of Redlands | 1 | 2:21:55 | 1 try | 1 try | 2 tries | 7 tries | 2:01:55 + 0:20:002 tries | |||||||
62♥ | SBCC GG International & Co. Santa Barbara City College | 1 | 2:37:14 | 5 tries | 0:57:14 + 1:40:006 tries | ||||||||||
63♥ | Atlas California State University - Fullerton | 1 | 3:09:11 | 2 tries | 3:09:111 try | ||||||||||
64♥ | $teamname Loyola Marymount University | 1 | 3:11:24 | 3:11:241 try | |||||||||||
65♥ | Just Google It California State University - Long Beach | 1 | 3:27:28 | 5 tries | 3:27:281 try | ||||||||||
66♥ | CPP 4 California State Polytechnic University - Pomona | 1 | 3:57:20 | 3:57:201 try | |||||||||||
67♥ | SBCC Placeholders Santa Barbara City College | 1 | 3:58:12 | 8 tries | 3:58:121 try | 1 try | |||||||||
68♥ | CCSD Booledawgs California College San Diego | 1 | 4:08:56 | 6 tries | 4:08:561 try | ||||||||||
69♥ | C Cubed The Master's University | 1 | 4:20:39 | 3:40:39 + 0:40:003 tries | |||||||||||
70♥ | UNLV_Got_Em University of Nevada Las Vegas | 1 | 4:27:38 | 3 tries | 6 tries | 4:27:381 try | |||||||||
71♥ | UNLV_Beta University of Nevada Las Vegas | 1 | 4:33:14 | 3:33:14 + 1:00:004 tries | |||||||||||
72♥ | Biv University of Redlands | 0 | 0:00:00 | 2 tries | |||||||||||
♥ | Bread Chaffey College | 0 | 0:00:00 | 1 try | |||||||||||
♥ | Dolphin Pod 1 California State University - Channel Islands | 0 | 0:00:00 | ||||||||||||
♥ | Dolphin Pod 2 California State University - Channel Islands | 0 | 0:00:00 | ||||||||||||
♥ | Dolphin Pod 3 California State University - Channel Islands | 0 | 0:00:00 | ||||||||||||
♥ | Dolphin Pod 4 California State University - Channel Islands | 0 | 0:00:00 | ||||||||||||
♥ | Dolphin Pod 5 California State University - Channel Islands | 0 | 0:00:00 | ||||||||||||
♥ | exMtsacGold Mount San Antonio College | 0 | 0:00:00 | 12 tries | |||||||||||
♥ | FAKE MICROSOFT California Lutheran University | 0 | 0:00:00 | ||||||||||||
♥ | foreach (bool dog in CCSD) Win(); California College San Diego | 0 | 0:00:00 | 3 tries | |||||||||||
♥ | Harry/Hermione.jpg Saddleback Community College | 0 | 0:00:00 | 8 tries | 7 tries | 1 try | |||||||||
♥ | Jelly Chaffey College | 0 | 0:00:00 | ||||||||||||
♥ | KRT University of California Riverside | 0 | 0:00:00 | 8 tries | |||||||||||
♥ | Lelantos California State University - Fullerton | 0 | 0:00:00 | 1 try | |||||||||||
♥ | MPM University of California Riverside | 0 | 0:00:00 | 7 tries | |||||||||||
♥ | MtsacBlue Mount San Antonio College | 0 | 0:00:00 | 8 tries | |||||||||||
♥ | MtsacRed Mount San Antonio College | 0 | 0:00:00 | 3 tries | |||||||||||
♥ | OCC <Memory Limit Exceeded> Orange Coast College | 0 | 0:00:00 | 1 try | 4 tries | 3 tries | 5 tries | ||||||||
♥ | OCC Problem Z Orange Coast College | 0 | 0:00:00 | 3 tries | |||||||||||
♥ | PeanutButter Chaffey College | 0 | 0:00:00 | 3 tries | |||||||||||
♥ | RCC::cygwinning Riverside Community College | 0 | 0:00:00 | ||||||||||||
♥ | RCC::iostream Riverside Community College | 0 | 0:00:00 | ||||||||||||
♥ | SBCC Lambda Lambda Lambda Santa Barbara City College | 0 | 0:00:00 | 6 tries | |||||||||||
♥ | team colder Moorpark College | 0 | 0:00:00 | ||||||||||||
♥ | try { ToUse(C++); } finally {Prefer("C#"); } California College San Diego | 0 | 0:00:00 | 3 tries | 1 try | ||||||||||
♥ | UNLV_Team_Delta University of Nevada Las Vegas | 0 | 0:00:00 | ||||||||||||
♥ | USD Lovelace University of San Diego | 0 | 0:00:00 | ||||||||||||
Summary | 235 | 34 279 1 43min | 23 48 0 33min | 6 14 0 105min | 1 5 0 268min | 13 23 0 59min | 29 92 0 29min | 19 3 0 71min | 0 2 0 n/a | 65 67 0 15min | 37 27 0 44min | 8 46 0 122min |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Mon 12 Nov 2018 11:40:06 PST
using DOMjudge