# | Country | Team | Problems | Solved | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | ||||||
1 | UPC UPC-1 | 1:59:03 (0) | 2:46:05 (0) | 0:24:47 (0) | 0:06:53 (0) | 2:04:17 (0) | 3:23:27 (0) | 1:44:42 (3) | 0:20:24 (0) | 2:24:10 (1) | 9 | 16:33:48 | |||
2 | ETH rETHink problem | 2:28:13 (0) | 2:54:39 (2) | 1:14:06 (0) | 0:06:23 (1) | 2:13:05 (0) | 1:45:15 (0) | 2:46:17 (0) | 1:08:31 (0) | 0:57:31 (0) | 9 | 16:34:00 | |||
3 | ENSLU ENS Ulm 1 | 3:13:50 (2) | 1:42:01 (0) | 3:53:07 (4) | 0:09:21 (0) | 2:48:39 (0) | 2:37:57 (1) | 0:43:28 (1) | ------ (1) | 1:24:06 (1) | 8 | 19:32:29 | |||
4 | UPC UPC-2 | 1:02:48 (0) | 4:04:01 (0) | 1:23:58 (0) | 0:04:52 (0) | 1:49:05 (0) | 2:01:50 (0) | 1:33:54 (3) | ------ (6) | 7 | 13:00:28 | ||||
5 | ENSLU ENS Ulm 3 | 1:30:05 (0) | 4:21:09 (0) | 0:58:36 (0) | 0:10:49 (0) | 2:21:08 (0) | ------ (14) | 1:11:59 (0) | 2:55:13 (0) | 7 | 13:28:59 | ||||
6 | EPFL EPFLosers | 3:52:28 (1) | ------ (3) | 1:44:58 (1) | 0:07:25 (0) | 3:21:04 (1) | ------ (2) | 3:00:39 (1) | 1:47:50 (1) | 0:30:59 (0) | 7 | 16:05:23 | |||
7 | FCUP Ancelistas | 3:25:38 (0) | 4:35:16 (0) | 0:07:15 (0) | 4:15:04 (0) | 0:41:02 (3) | 1:27:50 (2) | 2:41:13 (1) | 7 | 19:13:18 | |||||
8 | ENSLU ENS Ulm 2 | 2:18:45 (1) | 0:49:43 (0) | 0:11:02 (0) | 3:08:37 (0) | 4:54:41 (2) | ------ (2) | 2:04:59 (3) | 4:17:13 (1) | 7 | 20:05:00 | ||||
9 | ETH srand(42) | 4:22:23 (0) | 2:54:13 (1) | 4:54:20 (3) | 0:13:51 (1) | 4:37:24 (0) | 0:55:14 (1) | 4:12:48 (2) | 7 | 24:50:13 | |||||
10 | ENSL ENSL1 | 1:46:22 (0) | 0:47:27 (1) | 0:10:37 (0) | 2:08:13 (1) | ------ (1) | 0:32:47 (1) | 3:39:22 (3) | 6 | 11:04:48 | |||||
11 | UPC UPC-3 | 2:32:53 (0) | ------ (3) | ------ (3) | 0:06:22 (0) | 0:54:37 (0) | 1:36:48 (3) | 1:08:56 (1) | 3:29:41 (1) | 6 | 11:29:17 | ||||
12 | EPFL Foo Coders | 4:05:19 (3) | 2:36:40 (1) | 0:14:55 (0) | 3:08:16 (0) | ------ (4) | 0:49:02 (0) | 5 | 12:14:12 | ||||||
13 | ENSC 4chan | ------ (9) | 3:43:01 (1) | 0:15:21 (0) | 4:37:11 (0) | 1:16:36 (1) | 3:20:12 (4) | 5 | 15:12:21 | ||||||
14 | TPT TPT Char Cuterie | 4:51:31 (1) | 1:52:59 (4) | 0:09:05 (0) | 2:29:15 (1) | 3:39:05 (1) | ------ (5) | 5 | 15:21:55 | ||||||
15 | ENSL ENSL2 | ------ (1) | 2:26:27 (0) | 0:40:50 (0) | 3:40:00 (0) | 4:28:24 (4) | 4:01:18 (2) | 5 | 17:16:59 | ||||||
16 | UR1 Sapienza 1 | 2:48:50 (0) | ------ (4) | 0:07:30 (0) | 4:23:25 (1) | 2:08:33 (0) | ------ (6) | 4 | 9:48:18 | ||||||
17 | UCM '' OR 1=1 LIMIT 1 -- | 4:19:40 (0) | ------ (1) | ------ (2) | 0:18:39 (0) | 3:41:07 (0) | 3:02:55 (1) | ------ (10) | 4 | 11:42:21 | |||||
18 | Technion The7thBalloon | 4:02:20 (6) | 0:12:56 (1) | 4:19:55 (0) | 1:33:28 (1) | ------ (5) | 4 | 12:48:39 | |||||||
19 | EP XCN | ------ (6) | 0:10:35 (0) | 3:03:41 (0) | 1:19:01 (1) | 4:59:53 (9) | 4 | 12:53:10 | |||||||
20 | UAM Hombres C | 4:52:06 (1) | 0:10:17 (0) | 3:45:06 (2) | 3:00:51 (5) | 4 | 14:28:20 | ||||||||
21 | ENSC Amicale Cachanaise de Magie | ------ (4) | 4:32:01 (1) | 0:11:17 (0) | 3:49:50 (0) | 4:57:09 (8) | ------ (3) | 4 | 16:30:17 | ||||||
22 | UM UM2 | 3:39:15 (2) | ------ (4) | 0:16:41 (0) | 1:56:32 (0) | 3 | 6:32:28 | ||||||||
23 | INSAL INSALyon1 | ------ (6) | 0:17:04 (0) | 4:55:01 (0) | 1:31:16 (1) | 3 | 7:03:21 | ||||||||
24 | UPF UPF1 | ------ (2) | 0:28:19 (0) | 2:39:49 (1) | 3:00:37 (3) | 3 | 7:28:45 | ||||||||
25 | UPV ETSINF 1 | ------ (9) | 0:19:40 (1) | 2:17:47 (1) | 4:33:32 (5) | 3 | 9:30:59 | ||||||||
26 | FC-UL Caracóis Hipocondríacos | 0:14:05 (0) | 4:01:41 (0) | 4:41:22 (2) | 3 | 9:37:08 | |||||||||
27 | EP XFR | ------ (2) | 2:30:52 (7) | 4:44:11 (2) | 3:40:54 (4) | 3 | 15:15:57 | ||||||||
28 | IST ancelISTas1991 | ------ (3) | 0:25:08 (0) | ------ (10) | ------ (1) | 1:06:32 (0) | ------ (3) | 2 | 1:31:40 | ||||||
29 | INSAR INSA Rouen 2 | 0:31:05 (0) | 3:00:40 (3) | 2 | 4:31:45 | ||||||||||
30 | FN FHNW | ------ (9) | 0:21:37 (0) | 3:47:16 (2) | ------ (1) | 2 | 4:48:53 | ||||||||
31 | UC Os michéis | ------ (1) | 0:11:02 (0) | 4:37:48 (2) | 2 | 5:28:50 | |||||||||
32 | EP XBR | ------ (3) | 0:40:21 (0) | ------ (3) | 4:56:53 (2) | 2 | 6:17:14 | ||||||||
33 | FCUP The Bit Strikes Back | ------ (7) | 0:36:52 (0) | 4:23:24 (4) | 2 | 6:20:16 | |||||||||
34 | Technion Taub limit exceeded | ------ (3) | 0:06:48 (0) | ------ (4) | ------ (5) | 1 | 0:06:48 | ||||||||
35 | UNL Child Nodes | 0:15:40 (0) | 1 | 0:15:40 | |||||||||||
36 | TB TB1 | 0:16:00 (0) | ------ (6) | ------ (5) | 1 | 0:16:00 | |||||||||
37 | INSAL INSALyon2 | ------ (4) | 0:18:59 (0) | ------ (1) | 1 | 0:18:59 | |||||||||
38 | EHU Dijkstroyer | ------ (1) | ------ (1) | 0:19:58 (0) | ------ (2) | 1 | 0:19:58 | ||||||||
39 | UPV ETSINF 2 | ------ (7) | ------ (1) | 0:21:17 (0) | 1 | 0:21:17 | |||||||||
40 | INSAR Les mathémagiciens | ------ (3) | 0:27:25 (0) | ------ (2) | 1 | 0:27:25 | |||||||||
41 | EHU Jo ta k(od)e | ------ (1) | ------ (2) | 0:29:47 (0) | 1 | 0:29:47 | |||||||||
42 | UM Optimus Path | 0:32:25 (0) | 1 | 0:32:25 | |||||||||||
43 | UE Quercus Politécnica | 0:35:34 (0) | ------ (3) | 1 | 0:35:34 | ||||||||||
44 | UVa UVa | 0:35:43 (0) | ------ (1) | ------ (2) | 1 | 0:35:43 | |||||||||
45 | TPT TPT Team 2 | 0:37:56 (0) | ------ (1) | 1 | 0:37:56 | ||||||||||
46 | UCM Skullberry | 0:42:38 (0) | ------ (2) | ------ (1) | 1 | 0:42:38 | |||||||||
47 | UCM NameNotFoundException | ------ (3) | 0:23:38 (1) | ------ (2) | 1 | 0:43:38 | |||||||||
48 | FEUP Hackstreet Boys | ------ (3) | 0:44:00 (0) | ------ (3) | 1 | 0:44:00 | |||||||||
49 | FCUP Jaime Alergeno | 0:49:02 (0) | ------ (2) | 1 | 0:49:02 | ||||||||||
50 | TB TB2 | ------ (1) | 0:35:41 (1) | ------ (3) | 1 | 0:55:41 | |||||||||
51 | UCLM eSIuCLM | 1:04:43 (0) | 1 | 1:04:43 | |||||||||||
52 | TN UniTrento | ------ (1) | 1:24:36 (1) | ------ (5) | 1 | 1:44:36 |
Page 1 of 1 |
---|