rank | team | score | A | B | C | D | e | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triniceratops University of Cambridge | 12 | 1449 | 311 try | 272 tries | 221 try | 2571 try | 1422 tries | 1171 try | 1971 try | 471 try | 2856 tries | 621 try | 771 try | 252 tries | |
2 | Treenity University of Cambridge | 10 | 1046 | 371 try | 401 try | 651 try | 1121 try | 2032 tries | 1341 try | 2962 tries | 191 try | 4 tries | 851 try | 1 try | 151 try | |
3 | Me[♠]talci University of Cambridge | 8 | 608 | 291 try | 221 try | 391 try | 2 tries | 2 tries | 991 try | 2893 tries | 341 try | 2 tries | 471 try | 91 try | ||
4 | Prime Goal University of Cambridge | 8 | 627 | 171 try | 101 try | 1251 try | 921 try | 1981 try | 491 try | 1 try | 1151 try | 5 tries | 211 try | |||
5 | Los Patrons University of Oxford | 8 | 739 | 131 try | 363 tries | 871 try | 2 tries | 1161 try | 2 tries | 651 try | 4 tries | 1601 try | 2041 try | 181 try | ||
6 | Big Dawgs' Society University of Manchester | 8 | 837 | 281 try | 242 tries | 1131 try | 4 tries | 1 try | 1861 try | 1231 try | 661 try | 2681 try | 91 try | |||
7 | Spaghetti Coders University of Cambridge | 8 | 915 | 101 try | 1123 tries | 281 try | 1881 try | 1321 try | 1392 tries | 2052 tries | 211 try | |||||
8 | 2 Brits and a Dutchman University of Oxford | 8 | 1175 | 1121 try | 1272 tries | 941 try | 2201 try | 1801 try | 841 try | 2334 tries | 451 try | |||||
9 | Spare team OX University of Oxford | 8 | 1261 | 133 tries | 2888 tries | 401 try | 2761 try | 1862 tries | 1272 tries | 901 try | 211 try | |||||
10 | FakeMaths University of Cambridge | 7 | 492 | 141 try | 242 tries | 791 try | 1821 try | 2 tries | 341 try | 3 tries | 911 try | 1 try | 481 try | |||
11 | Robert'); DROP TABLE teams;-- University of Oxford | 7 | 685 | 681 try | 211 try | 431 try | 2313 tries | 1011 try | 3 tries | 1362 tries | 251 try | |||||
12 | AKSLOP-7991 University of Cambridge | 7 | 695 | 1032 tries | 181 try | 1211 try | 3 tries | 2751 try | 351 try | 1161 try | 71 try | |||||
13 | -= [B]ichael [B] [B]iggins =- Dublin City University | 7 | 727 | 411 try | 262 tries | 1331 try | 2 tries | 2351 try | 531 try | 2041 try | 151 try | |||||
14 | Slope Party University of Cambridge | 7 | 896 | 1231 try | 1075 tries | 881 try | 1 try | 1 try | 2624 tries | 471 try | 731 try | 362 tries | ||||
15 | Edu-hoc University of Edinburgh | 7 | 924 | 1352 tries | 1073 tries | 1592 tries | 2191 try | 521 try | 981 try | 542 tries | ||||||
16 | hunstrakia University of Cambridge | 7 | 958 | 471 try | 753 tries | 261 try | 2151 try | 2773 tries | 1832 tries | 1 try | 351 try | |||||
17 | Team 47 University of Glasgow | 7 | 1218 | 1792 tries | 2142 tries | 2921 try | 1381 try | 261 try | 2331 try | 961 try | ||||||
18 | ⾦⻆⼤⼩Wong's⼆⽄⼿⼯⽠⽪⽜⾁⾯ University of Nottingham | 7 | 1279 | 381 try | 2204 tries | 991 try | 2941 try | 1211 try | 2988 tries | 91 try | ||||||
19 | See it. Say it. Quicksorted. Imperial College London | 7 | 1328 | 2651 try | 2439 tries | 2191 try | 1251 try | 291 try | 2113 tries | 361 try | ||||||
20 | Spartans University of Cambridge | 6 | 443 | 491 try | 91 try | 832 tries | 9 tries | 401 try | 1612 tries | 611 try | ||||||
21 | 404 not found University College London | 6 | 484 | 741 try | 541 try | 1041 try | 1 try | 2101 try | 301 try | 121 try | ||||||
22 | Scotch++ University of Edinburgh | 6 | 545 | 421 try | 171 try | 631 try | 2671 try | 1301 try | 8 tries | 261 try | ||||||
23 | HatzGionule Imperial College London | 6 | 612 | 861 try | 971 try | 661 try | 2 tries | 1371 try | 1632 tries | 232 tries | ||||||
24 | Camcorders University of Cambridge | 6 | 652 | 741 try | 261 try | 971 try | 5 tries | 1381 try | 2711 try | 461 try | ||||||
25 | Pigeons University of Oxford | 6 | 789 | 1291 try | 783 tries | 1671 try | 1141 try | 3 tries | 1941 try | 3 tries | 671 try | |||||
26 | Isomorphic Regrets University of Cambridge | 6 | 791 | 831 try | 211 try | 1771 try | 2824 tries | 1511 try | 4 tries | 171 try | ||||||
27 | TOF University of Edinburgh | 6 | 936 | 611 try | 692 tries | 2224 tries | 2404 tries | 1682 tries | 161 try | |||||||
28 | Tensorslow University College London | 6 | 962 | 1181 try | 2395 tries | 2532 tries | 1522 tries | 201 try | 402 tries | |||||||
29 | Hack to the Future University of Oxford | 6 | 1120 | 533 tries | 15 tries | 1251 try | 2938 tries | 1031 try | 2794 tries | 271 try | ||||||
30 | Algebros University of Edinburgh | 6 | 1164 | 2274 tries | 1212 tries | 432 tries | 1821 try | 2784 tries | 1531 try | |||||||
31 | TeamNameNotFound Exception University of Warwick | 5 | 467 | 1741 try | 271 try | 701 try | 1351 try | 611 try | ||||||||
32 | Compile Error _(:_」∠)_ University of Nottingham | 5 | 539 | 1022 tries | 531 try | 1651 try | 1721 try | 271 try | ||||||||
33 | Spirit Monkeys University of Manchester | 5 | 551 | 941 try | 581 try | 1 try | 6 tries | 1481 try | 2301 try | 211 try | ||||||
34 | Zhong University of Edinburgh | 5 | 610 | 1707 tries | 361 try | 1 try | 451 try | 2261 try | 131 try | |||||||
35 | Collaborative Disjunction University of Southampton | 5 | 625 | 721 try | 261 try | 3 tries | 1491 try | 2931 try | 453 tries | |||||||
36 | Edinburgh Zoo University of Edinburgh | 5 | 685 | 2211 try | 1616 tries | 1321 try | 341 try | 2 tries | 172 tries | |||||||
37 | ®Ð¿▀§░±¥`¬╠╩═╦╩═╦╩═╦╣™<┘ËÊÈ University College Dublin | 5 | 688 | 1752 tries | 501 try | 1543 tries | 4 tries | 1303 tries | 2 tries | 592 tries | ||||||
38 | We_Shall_Not_Pass University of Manchester | 5 | 720 | 781 try | 2008 tries | 1 try | 1 try | 481 try | 1784 tries | 161 try | ||||||
39 | JonasAAA University of Cambridge | 5 | 739 | 1031 try | 7 tries | 541 try | 1951 try | 2226 tries | 651 try | |||||||
40 | Hackingham University of Nottingham | 5 | 748 | 1963 tries | 663 tries | 4 tries | 1621 try | 1751 try | 492 tries | |||||||
41 | D == C++ University of Warwick | 5 | 798 | 1631 try | 851 try | 1991 try | 2902 tries | 411 try | ||||||||
42 | croissant University of Manchester | 5 | 816 | 411 try | 2948 tries | 1421 try | 1841 try | 151 try | ||||||||
43 | fsociety University of Southampton | 5 | 822 | 1491 try | 714 tries | 2912 tries | 1801 try | 312 tries | ||||||||
44 | Squidward University of Portsmouth | 5 | 926 | 2464 tries | 811 try | 1641 try | 2791 try | 563 tries | ||||||||
45 | Autorun University of Manchester | 5 | 927 | 661 try | 1533 tries | 1 try | 1242 tries | 2674 tries | 2 tries | 1971 try | ||||||
46 | Super Wi-Fi University of Liverpool | 5 | 956 | 2 tries | 1592 tries | 1991 try | 1841 try | 2933 tries | 611 try | |||||||
47 | If only we could use Kotlin University of Nottingham | 5 | 962 | 1524 tries | 712 tries | 1 try | 1491 try | 25410 tries | 363 tries | |||||||
48 | thanosdidnothingwrong University of Southampton | 5 | 1017 | 2882 tries | 591 try | 1286 tries | 2985 tries | 441 try | ||||||||
49 | Stack Attack University College London | 4 | 235 | 711 try | 4 tries | 491 try | 2 tries | 3 tries | 611 try | 2 tries | 541 try | |||||
50 | Orange University of Bath | 4 | 325 | 5 tries | 361 try | 2031 try | 741 try | 121 try | ||||||||
51 | Not a Name University of Cambridge | 4 | 329 | 1621 try | 821 try | 6 tries | 571 try | 1 try | 281 try | |||||||
52 | Cache$€£ Trinity College Dublin | 4 | 375 | 1983 tries | 341 try | 2 tries | 2 tries | 841 try | 3 tries | 191 try | ||||||
53 | Now We're Cooking University of Warwick | 4 | 400 | 1131 try | 461 try | 1 try | 1401 try | 414 tries | ||||||||
54 | The Valac University of Cambridge | 4 | 443 | 961 try | 462 tries | 4 tries | 1271 try | 1143 tries | ||||||||
55 | Will_Code_For_Food Queens University Belfast | 4 | 505 | 2391 try | 831 try | 2 tries | 1191 try | 442 tries | ||||||||
56 | Cardiff Met 3 Cardiff Metropolitan University | 4 | 520 | 1 try | 611 try | 1 try | 921 try | 2202 tries | 2 tries | 475 tries | ||||||
57 | fireBreathingRubberDuckies University of Southampton | 4 | 574 | 2915 tries | 181 try | 1601 try | 5 tries | 251 try | ||||||||
58 | Reunion2.0 University of Glasgow | 4 | 639 | 5 tries | 1502 tries | 2 tries | 651 try | 2481 try | 1362 tries | |||||||
59 | Scheduled Overs University of Nottingham | 4 | 645 | 2823 tries | 161 try | 1351 try | 4 tries | 1124 tries | ||||||||
60 | BSDFTW University of Cambridge | 4 | 665 | 3 tries | 833 tries | 5 tries | 5 tries | 1901 try | 2831 try | 492 tries | ||||||
61 | Modest team University of Glasgow | 4 | 670 | 2941 try | 1011 try | 1711 try | 2 tries | 842 tries | ||||||||
62 | Reuse Reduce Recycle Trinity College Dublin | 4 | 714 | 1825 tries | 6 tries | 2621 try | 5 tries | 1353 tries | 151 try | |||||||
63 | :lenny: Ulster University | 4 | 730 | 1 try | 2501 try | 1461 try | 1922 tries | 1022 tries | ||||||||
64 | Hurley's Angels University College Dublin | 4 | 838 | 3 tries | 2014 tries | 1451 try | 2451 try | 1 try | 1075 tries | |||||||
65 | The Exceptional Handlers University of Cambridge | 4 | 908 | 1683 tries | 1425 tries | 2561 try | 1 try | 2022 tries | ||||||||
66 | 0nah0le<3 University of Glasgow | 4 | 951 | 2745 tries | 2477 tries | 1411 try | 1 try | 891 try | ||||||||
67 | Broken Boopers University of Edinburgh | 3 | 176 | 3 tries | 252 tries | 501 try | 612 tries | |||||||||
68 | Red University of Bath | 3 | 241 | 2 tries | 1 try | 571 try | 1171 try | 671 try | ||||||||
69 | MissionRespect University of Southampton ECS | 3 | 275 | 1 try | 321 try | 2251 try | 2 tries | 181 try | ||||||||
70 | Hello World University of Edinburgh | 3 | 282 | 2 tries | 281 try | 1 try | 1211 try | 4 tries | 933 tries | |||||||
71 | // TODO: Find name Imperial College London | 3 | 289 | 6 tries | 1541 try | 1 try | 1 try | 281 try | 2 tries | 2 tries | 1071 try | |||||
72 | UW-.-- . ... University of Warwick | 3 | 291 | 1 try | 442 tries | 2041 try | 1 try | 231 try | ||||||||
73 | NewBee University of Liverpool | 3 | 300 | 311 try | 4 tries | 1761 try | 3 tries | 732 tries | ||||||||
74 | RUM University of Southampton ECS | 3 | 354 | 1873 tries | 3 tries | 971 try | 301 try | |||||||||
75 | Mac's Angles University of Manchester | 3 | 359 | 6 tries | 621 try | 1824 tries | 551 try | |||||||||
76 | Spacelings Aberystwyth University | 3 | 396 | 2203 tries | 2 tries | 1121 try | 1 try | 241 try | ||||||||
77 | try { win(); } catch (loss) { cry(); } Dublin City University | 3 | 405 | 1 try | 581 try | 15 tries | 1253 tries | 428 tries | ||||||||
78 | Cardiff Met 2 Cardiff Metropolitan University | 3 | 405 | 1 try | 1033 tries | 3 tries | 1631 try | 394 tries | ||||||||
79 | ??? University of Glasgow | 3 | 405 | 3 tries | 1251 try | 1753 tries | 452 tries | |||||||||
80 | Continental Drift University of Edinburgh | 3 | 414 | 702 tries | 10 tries | 1122 tries | 3 tries | 1324 tries | ||||||||
81 | Minus EV University of Southampton | 3 | 424 | 3 tries | 1275 tries | 1 try | 1551 try | 621 try | ||||||||
82 | Jumbo Warriors Imperial College London | 3 | 451 | 2 tries | 1506 tries | 1 try | 1811 try | 8 tries | 201 try | |||||||
83 | RUN TIME ERROR University of Nottingham | 3 | 467 | 5 tries | 2192 tries | 1421 try | 662 tries | |||||||||
84 | Autonoob University of Edinburgh | 3 | 494 | 1924 tries | 1832 tries | 391 try | ||||||||||
85 | Import Answers Queens University Belfast | 3 | 501 | 1 try | 1667 tries | 1523 tries | 2 tries | 231 try | ||||||||
86 | GirtScis University of Cambridge | 3 | 507 | 1694 tries | 1931 try | 3 tries | 851 try | |||||||||
87 | LastPlaceOrBust University of Liverpool | 3 | 525 | 541 try | 2 tries | 8 tries | 2657 tries | 662 tries | ||||||||
88 | new String[]{ourName, …}[0]; Aberystwyth University | 3 | 530 | 2 tries | 1815 tries | 1761 try | 3 tries | 533 tries | ||||||||
89 | DevOps University of Portsmouth | 3 | 534 | 2 tries | 2132 tries | 1671 try | 1 try | 744 tries | ||||||||
90 | Lemon University of Southampton | 3 | 535 | 2441 try | 3 tries | 1591 try | 2 tries | 1122 tries | ||||||||
91 | Claire, Ricky & Friend University of Edinburgh | 3 | 563 | 2513 tries | 1221 try | 705 tries | ||||||||||
92 | DMM University of Edinburgh | 3 | 564 | 8 tries | 2081 try | 1 try | 2331 try | 634 tries | ||||||||
93 | kringle University of Cambridge | 3 | 577 | 4 tries | 2437 tries | 551 try | 3 tries | 1193 tries | ||||||||
94 | get some REST University College Dublin | 3 | 588 | 1715 tries | 1 try | 1295 tries | 5 tries | 1082 tries | ||||||||
95 | Failed, no modules loaded. University of Edinburgh | 3 | 595 | 2275 tries | 1281 try | 1402 tries | ||||||||||
96 | Team'); DROP TABLE STUDENTS; -- University of Edinburgh | 3 | 624 | 2 tries | 2114 tries | 2435 tries | 3 tries | 301 try | ||||||||
97 | 1+"1" is 11-"1" that's 10, quick maths University of Portsmouth | 3 | 654 | 1 try | 1737 tries | 1914 tries | 703 tries | |||||||||
98 | The Four Mallardz University of Liverpool | 3 | 729 | 3 tries | 2 tries | 1381 try | 2886 tries | 638 tries | ||||||||
99 | Endless M Theory University of Liverpool | 3 | 787 | 1 try | 1967 tries | 1 try | 21 tries | 3 tries | 2834 tries | 883 tries | ||||||
100 | 2kul4skool University of Manchester | 3 | 799 | 2641 try | 2988 tries | 3 tries | 971 try | |||||||||
101 | !Malone University of Manchester | 3 | 873 | 1 try | 2935 tries | 7 tries | 2172 tries | 2631 try | ||||||||
102 | W.H.Y University of Liverpool | 3 | 998 | 2331 try | 5 tries | 2822 tries | 18315 tries | |||||||||
103 | Paprykarz Szczeciński NCL University of Newcastle Upon Tyne | 2 | 181 | 2 tries | 1011 try | 2 tries | 403 tries | |||||||||
104 | Console.WriteLine("Team Name"); University of Hull | 2 | 191 | 2 tries | 1231 try | 2 tries | 482 tries | |||||||||
105 | Doom Dublin City University | 2 | 253 | 2 tries | 2171 try | 361 try | ||||||||||
106 | UCD J&D Dublin City University | 2 | 264 | 3 tries | 1 try | 2152 tries | 291 try | |||||||||
107 | Wat the Boosted?!?! University of Southampton | 2 | 265 | 3 tries | 1 try | 1851 try | 602 tries | |||||||||
108 | How Haber University of Southampton | 2 | 278 | 3 tries | 8 tries | 731 try | 1653 tries | |||||||||
109 | We need ù̞̣̮s̙̞̭͍̞̤͘͜͝ę̝̬̦̭̮͕͠r̖̻͔̹̤̀͢ ͢҉̼̹̼̼̜i͖̖̘̬͍̲n̴̶̗̮̠̮͈͟p̻̤͎̦̼̀̀u҉̬͎̹́ṯ̷̟̘̜̱̙͇ ͏̝͎͖̤͔͕͠v҉͕̼ͅa̩̺͟l̹̫͚i͟͏҉̖̥͖̙̺̺ḍ̰͓̯͇̤̬ͅͅa̢̧͏͓͓̲̦̤ͅͅṱ̱̖̞i͙̥̬̦̪͍o͏̳̣̗͖n̳̥̩̹̻̤̮͟͠ Aberystwyth University | 2 | 289 | 3 tries | 4 tries | 2241 try | 1 try | 452 tries | ||||||||
110 | Surface Man University of Nottingham | 2 | 299 | 1 try | 6 tries | 1571 try | 1222 tries | |||||||||
111 | Al Gore Rhythms University of Hull | 2 | 299 | 3 tries | 2431 try | 362 tries | ||||||||||
112 | GLW University of Warwick | 2 | 328 | 6 tries | 2681 try | 601 try | ||||||||||
113 | MichaelThreemen University of Edinburgh | 2 | 330 | 1 try | 4 tries | 2172 tries | 732 tries | |||||||||
114 | The Momentous Deers University of Southampton | 2 | 334 | 1 try | 2 tries | 1031 try | 1515 tries | |||||||||
115 | Górnik Zabrze University of Glasgow | 2 | 352 | 2 tries | 1391 try | 1932 tries | ||||||||||
116 | 409 - Team Name Already Exists Queens University Belfast | 2 | 357 | 1 try | 2872 tries | 501 try | ||||||||||
117 | Bools of Steel University of Edinburgh | 2 | 379 | 1171 try | 2422 tries | |||||||||||
118 | BugNeverDies University of Warwick | 2 | 384 | 13 tries | 2544 tries | 4 tries | 303 tries | |||||||||
119 | UCD Beginners University College Dublin | 2 | 413 | 6 tries | 2671 try | 1262 tries | ||||||||||
120 | Team One Aberystwyth University | 2 | 418 | 7 tries | 2321 try | 866 tries | ||||||||||
121 | pseudocode.py University of Liverpool | 2 | 460 | 2 tries | 1941 try | 2263 tries | ||||||||||
122 | Aberystwyth-Spare1 Aberystwyth University | 2 | 478 | 6 tries | 2381 try | 1008 tries | ||||||||||
123 | Aaaaaaaaaaaaaaaaah University of Liverpool | 2 | 482 | 2002 tries | 1 try | 1427 tries | ||||||||||
124 | Team name btw? University of Portsmouth | 2 | 489 | 1 try | 2346 tries | 3 tries | 755 tries | |||||||||
125 | HalalTokens University College Dublin | 2 | 543 | 5 tries | 2634 tries | 2002 tries | ||||||||||
126 | Two and a half men University of Southampton | 2 | 656 | 1 try | 1 try | 2212 tries | 2957 tries | |||||||||
127 | olwsed;opwsl;edo0p;wsderlxdcfg University of Manchester | 1 | 58 | 6 tries | 3 tries | 1 try | 581 try | |||||||||
128 | The initials University of Southampton | 1 | 82 | 2 tries | 821 try | 3 tries | 6 tries | |||||||||
129 | ZRL University of Liverpool | 1 | 96 | 9 tries | 2 tries | 961 try | ||||||||||
130 | Canon University of Liverpool | 1 | 108 | 2 tries | 1081 try | |||||||||||
131 | 123xyz University of Southampton ECS | 1 | 134 | 1 try | 2 tries | 3 tries | 943 tries | |||||||||
132 | Flash University of Nottingham | 1 | 154 | 7 tries | 2 tries | 6 tries | 944 tries | |||||||||
133 | Tainted Wolfpack University of St Andrews | 1 | 168 | 1681 try | 7 tries | 3 tries | ||||||||||
134 | Pineapple University of Glasgow | 1 | 180 | 1801 try | 2 tries | 2 tries | ||||||||||
135 | Byte me University of Liverpool | 1 | 203 | 2 tries | 2 tries | 1235 tries | ||||||||||
136 | Fatal_Error University of Edinburgh | 1 | 210 | 1902 tries | 9 tries | |||||||||||
137 | Neodymium Dublin City University | 1 | 214 | 4 tries | 1942 tries | 1 try | ||||||||||
Script Kiddies University of Liverpool | 1 | 214 | 1942 tries | |||||||||||||
139 | Basarabia e Romania University of Southampton | 1 | 222 | 1 try | 4 tries | 1624 tries | ||||||||||
140 | BMO University of Nottingham | 1 | 249 | 4 tries | 2491 try | 8 tries | ||||||||||
141 | DROP TABLE teams;-- University College Dublin | 1 | 272 | 2721 try | 4 tries | |||||||||||
142 | DumnezeuEsteDomnul Dublin City University | 1 | 295 | 2553 tries | 7 tries | |||||||||||
143 | Team11 University College Dublin | 1 | 295 | 2951 try | ||||||||||||
144 | Optimal Performance University of Liverpool | 1 | 302 | 1 try | 2 tries | 12210 tries | ||||||||||
145 | DCU-Spare1 Dublin City University | 1 | 344 | 9 tries | 2645 tries | |||||||||||
146 | Echipa care castiga University of Manchester | 1 | 362 | 3 tries | 5 tries | 2626 tries | ||||||||||
147 | Dummy University of Nottingham | 1 | 393 | 1 try | 3 tries | 2 tries | 3 tries | 2339 tries | ||||||||
148 | 3 musketeers take on tripos University of Cambridge | 1 | 449 | 16 tries | 24911 tries | |||||||||||
149 | Lua Aberystwyth University | 1 | 592 | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 27217 tries | |
150 | 1337 Aberystwyth University | 0 | 0 | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 1 try | 2 tries | 5 tries | |
Adams Correspondence University of Glasgow | 0 | 0 | 1 try | 2 tries | 1 try | |||||||||||
Alex, George & Rhydian University of Liverpool | 0 | 0 | ||||||||||||||
Babyj Bois University of Reading | 0 | 0 | 3 tries | 1 try | 9 tries | |||||||||||
Compilation Error; University College Dublin | 0 | 0 | 7 tries | 9 tries | 1 try | 4 tries | ||||||||||
Dummy Team 1 University of Hull | 0 | 0 | 2 tries | |||||||||||||
Hackermeisters University of Edinburgh | 0 | 0 | 2 tries | |||||||||||||
Hackstreet_Boys Queens University Belfast | 0 | 0 | 2 tries | 7 tries | ||||||||||||
Lay-Z University of Liverpool | 0 | 0 | 4 tries | 5 tries | ||||||||||||
Liverpool Spare 1 University of Liverpool | 0 | 0 | ||||||||||||||
Najibai University College Dublin | 0 | 0 | 8 tries | |||||||||||||
Neil Breen fan group University of Portsmouth | 0 | 0 | 1 try | 1 try | 10 tries | |||||||||||
night::code University of Liverpool | 0 | 0 | 1 try | 6 tries | 2 tries | |||||||||||
Not Fast, Just Furious Aberystwyth University | 0 | 0 | 3 tries | |||||||||||||
PlaceholderTeam1 University of Edinburgh | 0 | 0 | 4 tries | |||||||||||||
PlaceholderTeam2 University of Edinburgh | 0 | 0 | ||||||||||||||
soton-reserve1 University of Southampton | 0 | 0 | ||||||||||||||
Spare2 University of Glasgow | 0 | 0 | ||||||||||||||
Standing Purple Kittens University College Dublin | 0 | 0 | 2 tries | 1 try | ||||||||||||
Team Spaniel University of Southampton ECS | 0 | 0 | 1 try | 1 try | 2 tries | |||||||||||
The Dynamic Variables University College Dublin | 0 | 0 | 1 try | 6 tries | 4 tries | |||||||||||
Warrender Bois University of Edinburgh | 0 | 0 | 2 tries | 4 tries | 3 tries | |||||||||||
We're just here for the pizza University of Southampton | 0 | 0 | 3 tries | |||||||||||||
Where is Jake University of Glasgow | 0 | 0 | 2 tries | 4 tries | ||||||||||||
x=1010 University of Reading | 0 | 0 | 9 tries | |||||||||||||
1 | Cambridge Veterans University of Cambridge | 7 | 1009 | 641 try | 763 tries | 1361 try | 2661 try | 1942 tries | 1781 try | 351 try | ||||||
2 | BigBoggerBoys Dublin City University | 6 | 679 | 681 try | 615 tries | 3 tries | 3 tries | 1191 try | 1153 tries | 1672 tries | 91 try | |||||
3 | Team for lazy latecomers Queens University Belfast | 4 | 690 | 922 tries | 2191 try | 2632 tries | 761 try | |||||||||
4 | Liverpool Spare 2 University of Liverpool | 3 | 716 | 2281 try | 2392 tries | 2291 try | ||||||||||
5 | Magnolia University of Manchester | 1 | 147 | 4 tries | 5 tries | 1272 tries | ||||||||||
Summary | 576 | 67 148 0 10min |
93 419 0 9min |
35 20 0 22min |
5 39 0 112min |
14 47 0 57min |
25 89 0 99min |
3 38 0 197min |
133 128 0 19min |
3 38 0 139min |
50 174 0 47min |
3 22 0 77min |
145 335 0 7min |