rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treeniceratops University of Cambridge | 13 | 1300 | 1742 tries | 51 try | 201 try | 251 try | 751 try | 121 try | 1391 try | 1133 tries | 351 try | 472 tries | 2534 tries | 1352 tries | 1071 try | |
2 | ?‽! University of Cambridge | 12 | 1161 | 1181 try | 82 tries | 551 try | 231 try | 1761 try | 421 try | 1811 try | 1122 tries | 212 tries | 761 try | 651 try | 2042 tries | ||
3 | Comme des Garçons University of Oxford | 12 | 1534 | 1051 try | 81 try | 603 tries | 311 try | 1491 try | 241 try | 2665 tries | 1744 tries | 361 try | 861 try | 891 try | 2863 tries | ||
4 | A tail of 3 municipalities University of Oxford | 12 | 1634 | 891 try | 81 try | 371 try | 201 try | 2502 tries | 141 try | 2954 tries | 1413 tries | 261 try | 682 tries | 1745 tries | 2523 tries | ||
5 | Treevial University of Cambridge | 11 | 1012 | 2332 tries | 151 try | 291 try | 232 tries | 891 try | 71 try | 4 tries | 361 try | 132 tries | 611 try | 1241 try | 2624 tries | ||
6 | Prime Goal 2.0 University of Cambridge | 11 | 1235 | 1082 tries | 561 try | 781 try | 511 try | 1351 try | 392 tries | 3 tries | 1122 tries | 231 try | 951 try | 2671 try | 1713 tries | 2 tries | |
7 | Ananas University of Cambridge | 10 | 1182 | 1258 tries | 31 try | 231 try | 261 try | 101 try | 2842 tries | 1323 tries | 272 tries | 1031 try | 7 tries | 1495 tries | |||
8 | Bobby++ University of Edinburgh | 9 | 646 | 1001 try | 121 try | 581 try | 351 try | 2 tries | 192 tries | 1672 tries | 1161 try | 281 try | 711 try | 7 tries | |||
9 | Kvalitní Slovenskí Programátori University of Cambridge | 9 | 667 | 731 try | 61 try | 351 try | 551 try | 131 try | 2002 tries | 1562 tries | 641 try | 251 try | 11 tries | ||||
10 | AmaTRINciana University of Cambridge - Trinity College | 9 | 742 | 621 try | 392 tries | 891 try | 161 try | 451 try | 1061 try | 231 try | 1301 try | 1922 tries | 5 tries | ||||
11 | CamSpare01 University of Cambridge | 9 | 863 | 2131 try | 31 try | 763 tries | 121 try | 271 try | 1862 tries | 342 tries | 841 try | 1481 try | |||||
12 | do-it-in-ocaml University of Cambridge | 9 | 1034 | 1781 try | 181 try | 711 try | 502 tries | 582 tries | 4 tries | 791 try | 1381 try | 2 tries | 2321 try | 1303 tries | |||
13 | WA-Automaton University of Oxford | 9 | 1048 | 2012 tries | 61 try | 721 try | 601 try | 2 tries | 1052 tries | 5 tries | 1942 tries | 562 tries | 971 try | 1572 tries | |||
14 | DCU-SPARE-1 Dublin City University | 9 | 1072 | 1503 tries | 73 tries | 704 tries | 181 try | 91 try | 2214 tries | 352 tries | 911 try | 2511 try | |||||
15 | is this the life University of Oxford | 9 | 1139 | 2151 try | 41 try | 441 try | 311 try | 171 try | 2404 tries | 553 tries | 1111 try | 2823 tries | |||||
16 | name_of_your_team University of Cambridge | 9 | 1226 | 862 tries | 161 try | 501 try | 391 try | 1711 try | 2415 tries | 221 try | 2102 tries | 2 tries | 2711 try | ||||
17 | RO_UCLove University College London | 8 | 600 | 1161 try | 261 try | 621 try | 361 try | 142 tries | 1763 tries | 231 try | 871 try | 3 tries | |||||
18 | The Sleepy Sorters University of Cambridge | 8 | 672 | 2561 try | 71 try | 752 tries | 441 try | 202 tries | 1192 tries | 391 try | 521 try | 5 tries | |||||
19 | When all else fails take a nap University of Cambridge - Trinity College | 8 | 839 | 1991 try | 321 try | 623 tries | 451 try | 191 try | 3 tries | 2317 tries | 101 try | 811 try | |||||
20 | EliyaGlinskiSzczesniak University of Edinburgh | 8 | 881 | 1471 try | 342 tries | 1873 tries | 421 try | 241 try | 2172 tries | 531 try | 971 try | ||||||
21 | Byte Me University of Manchester | 8 | 1010 | 2061 try | 232 tries | 1021 try | 591 try | 341 try | 2663 tries | 1111 try | 1491 try | 2 tries | |||||
22 | Mineny?hmp University of Nottingham | 8 | 1146 | 1832 tries | 113 tries | 1001 try | 631 try | 512 tries | 2641 try | 2303 tries | 1241 try | 1 try | |||||
23 | TeamNameNotFound Exception University of Warwick | 7 | 696 | 482 tries | 1691 try | 451 try | 141 try | 2072 tries | 671 try | 1061 try | |||||||
24 | Compile 'till Five University of Edinburgh | 7 | 757 | 2342 tries | 92 tries | 681 try | 311 try | 532 tries | 4 tries | 891 try | 1932 tries | ||||||
25 | Make Manchester Great Again University of Manchester | 7 | 823 | 2441 try | 111 try | 981 try | 1271 try | 261 try | 4 tries | 1121 try | 2051 try | 1 try | |||||
26 | Python considered harmful Trinity College Dublin | 7 | 983 | 1 try | 221 try | 1471 try | 1033 tries | 1201 try | 2161 try | 891 try | 2461 try | ||||||
27 | Las Palomas University of Oxford | 6 | 443 | 1 try | 151 try | 562 tries | 631 try | 2 tries | 211 try | 591 try | 2091 try | 5 tries | |||||
28 | System.out.printWin University College Dublin | 6 | 555 | 1 try | 121 try | 1291 try | 772 tries | 351 try | 701 try | 2121 try | |||||||
29 | Invaders Imperial College London | 6 | 563 | 141 try | 1472 tries | 941 try | 881 try | 371 try | 1631 try | ||||||||
30 | Itania University of Cambridge | 6 | 597 | 291 try | 1681 try | 561 try | 863 tries | 781 try | 1401 try | ||||||||
31 | Kibir Tele Vibir University of Manchester | 6 | 611 | 5 tries | 181 try | 2571 try | 411 try | 511 try | 701 try | 1741 try | 1 try | ||||||
32 | epamos University of Cambridge | 6 | 614 | 2 tries | 541 try | 1601 try | 601 try | 1061 try | 971 try | 1371 try | 1 try | ||||||
33 | dzESik University of Cambridge - Trinity College | 6 | 629 | 131 try | 292 tries | 571 try | 1 try | 2871 try | 402 tries | 1432 tries | |||||||
34 | The Psychobaths University of Bath | 6 | 637 | 181 try | 2731 try | 331 try | 241 try | 2201 try | 492 tries | 2 tries | |||||||
35 | ¯\_(◉‿◉)_/¯ University of Cambridge | 6 | 650 | 2 tries | 261 try | 711 try | 441 try | 1941 try | 941 try | 2012 tries | |||||||
36 | BigBoggerBoys2:ElectricBoogaloo Dublin City University | 6 | 712 | 721 try | 1663 tries | 111 try | 831 try | 621 try | 2582 tries | 2 tries | |||||||
37 | Hackingham University of Nottingham | 6 | 731 | 3 tries | 71 try | 1431 try | 981 try | 745 tries | 1051 try | 2241 try | 1 try | ||||||
38 | Eloïse Team University of Bradford | 6 | 745 | 291 try | 1441 try | 721 try | 354 tries | 2 tries | 1652 tries | 2201 try | |||||||
39 | The Imperials! (1 of 3) Imperial College London | 6 | 768 | 7 tries | 61 try | 1283 tries | 361 try | 241 try | 1671 try | 2676 tries | |||||||
40 | Blue-White Tree University of Warwick | 6 | 842 | 271 try | 2411 try | 1001 try | 831 try | 1341 try | 2571 try | ||||||||
41 | troystan University of Edinburgh | 6 | 925 | 6 tries | 261 try | 2501 try | 691 try | 1051 try | 2822 tries | 1731 try | |||||||
42 | from __future__ import failure University of Cambridge | 6 | 927 | 1 try | 151 try | 1881 try | 625 tries | 1031 try | 1571 try | 2823 tries | |||||||
43 | Baida University of Edinburgh | 6 | 939 | 101 try | 2251 try | 2073 tries | 241 try | 983 tries | 2951 try | ||||||||
44 | Ode to Joy Trinity College Dublin | 6 | 1145 | 1 try | 161 try | 1273 tries | 1411 try | 1734 tries | 2514 tries | 2771 try | |||||||
45 | Baltic Beaches University of Edinburgh | 5 | 385 | 222 tries | 1712 tries | 531 try | 271 try | 721 try | 2 tries | ||||||||
46 | Fox + Nitish University of Cambridge | 5 | 413 | 1 try | 262 tries | 541 try | 761 try | 841 try | 1531 try | ||||||||
47 | CamSpare02 University of Cambridge | 5 | 482 | 491 try | 651 try | 811 try | 1001 try | 1672 tries | 5 tries | ||||||||
48 | Fatal Error: Object 'Brain' not found University of Nottingham | 5 | 557 | 3 tries | 131 try | 2033 tries | 421 try | 754 tries | 1241 try | ||||||||
49 | Green University of Bath | 5 | 591 | 2 tries | 301 try | 2771 try | 541 try | 431 try | 1871 try | ||||||||
50 | UCL Lizards University College London | 5 | 611 | 2 tries | 111 try | 1351 try | 791 try | 4 tries | 2632 tries | 633 tries | 5 tries | ||||||
51 | abc University of Edinburgh | 5 | 621 | 6 tries | 441 try | 1672 tries | 1101 try | 1791 try | 1011 try | ||||||||
52 | Functional Penguins University of Edinburgh | 5 | 683 | 1 try | 111 try | 2101 try | 201 try | 2373 tries | 1253 tries | ||||||||
53 | The Sociobaths University of Bath | 5 | 705 | 101 try | 2661 try | 1051 try | 833 tries | 1812 tries | 3 tries | ||||||||
54 | WA Automaton University College London | 5 | 721 | 514 tries | 1441 try | 951 try | 432 tries | 8 tries | 2683 tries | 1 try | |||||||
55 | Students University of Southampton | 5 | 727 | 5 tries | 81 try | 501 try | 952 tries | 2 tries | 2407 tries | 1742 tries | |||||||
56 | ahahha University of Warwick | 5 | 758 | 2723 tries | 1361 try | 781 try | 371 try | 4 tries | 1951 try | ||||||||
57 | man1 University of Manchester | 5 | 849 | 1 try | 171 try | 941 try | 2303 tries | 2494 tries | 1591 try | ||||||||
58 | Team Cheeseboard University of Bath | 5 | 879 | 2 tries | 161 try | 1741 try | 351 try | 2867 tries | 2282 tries | 1 try | |||||||
59 | '); DROP TABLE team; -- University of Edinburgh | 5 | 890 | 51 try | 2548 tries | 1451 try | 602 tries | 2064 tries | |||||||||
60 | VnimanieVnimanie University of Oxford | 5 | 948 | 2812 tries | 1252 tries | 581 try | 2 tries | 1741 try | 2701 try | ||||||||
61 | Anonymous University of Edinburgh | 4 | 257 | 91 try | 1062 tries | 731 try | 4 tries | 491 try | 1 try | 1 try | |||||||
62 | Squidward University of Portsmouth | 4 | 283 | 4 tries | 121 try | 1591 try | 281 try | 443 tries | 3 tries | ||||||||
63 | Binary Space Explorers University of Manchester | 4 | 325 | 321 try | 1291 try | 773 tries | 471 try | 1 try | |||||||||
64 | Segfault University of Nottingham | 4 | 347 | 3 tries | 91 try | 1502 tries | 971 try | 313 tries | 5 tries | ||||||||
65 | Segmentation fault University of Southampton | 4 | 348 | 8 tries | 91 try | 1121 try | 611 try | 1263 tries | 1 try | ||||||||
66 | ButterBois University of Warwick | 4 | 448 | 2 tries | 232 tries | 1 try | 1391 try | 1733 tries | 1 try | 531 try | |||||||
67 | man2 University of Manchester | 4 | 476 | 191 try | 2 tries | 1341 try | 1223 tries | 1412 tries | |||||||||
68 | git good University of Edinburgh | 4 | 498 | 1 try | 161 try | 2444 tries | 1192 tries | 391 try | 6 tries | ||||||||
69 | LLV University of Southampton | 4 | 547 | 3 tries | 221 try | 2261 try | 473 tries | 1524 tries | 2 tries | ||||||||
70 | The Imperials! (2 of 3) Imperial College London | 4 | 593 | 1 try | 331 try | 2632 tries | 1581 try | 992 tries | 4 tries | ||||||||
71 | GUI's are for the WEAK University of Southampton -Electronics and Computer Science | 4 | 596 | 1 try | 181 try | 1 try | 491 try | 2795 tries | 1701 try | 4 tries | |||||||
72 | GradientAscent University of Cambridge | 4 | 597 | 1 try | 661 try | 2131 try | 9 tries | 1553 tries | 1231 try | ||||||||
73 | S^2 University of Edinburgh | 4 | 632 | 141 try | 2722 tries | 2851 try | 411 try | ||||||||||
74 | The Initials University of Southampton | 4 | 700 | 3 tries | 331 try | 2531 try | 2121 try | 1623 tries | |||||||||
75 | ®Ð¿▀§░±¥`¬╠╩═╦╩═╦╩═╦╣™<┘ËÊÈ×?$¡£~ß▓ University College Dublin | 4 | 709 | 1 try | 241 try | 2322 tries | 17 tries | 1296 tries | 2041 try | ||||||||
76 | I Am Speed University of Warwick | 4 | 786 | 1 try | 392 tries | 2501 try | 1842 tries | 2134 tries | |||||||||
77 | spareteam-soton1 University of Southampton -Electronics and Computer Science | 3 | 157 | 141 try | 5 tries | 251 try | 4 tries | 1181 try | |||||||||
78 | Grapes of Bath University of Bath | 3 | 177 | 373 tries | 4 tries | 701 try | 301 try | 1 try | |||||||||
79 | Smaug University of Cambridge | 3 | 238 | 2 tries | 112 tries | 1 try | 251 try | 1025 tries | 1 try | ||||||||
80 | Ctrl-Alt-Defeat University College Dublin | 3 | 281 | 411 try | 2 tries | 5 tries | 731 try | 1671 try | |||||||||
81 | null University of Southampton -Electronics and Computer Science | 3 | 299 | 1 try | 351 try | 792 tries | 1054 tries | ||||||||||
82 | The Red Brick of Ulster University College Dublin | 3 | 299 | 141 try | 1751 try | 1101 try | 10 tries | 8 tries | |||||||||
83 | LWH University of Liverpool | 3 | 326 | 271 try | 3 tries | 9 tries | 1674 tries | 721 try | 2 tries | ||||||||
84 | Avengers: Coding Game University of Southampton | 3 | 336 | 351 try | 2 tries | 1541 try | 1073 tries | ||||||||||
85 | L2X University of Nottingham | 3 | 340 | 1 try | 441 try | 7 tries | 1604 tries | 761 try | 1 try | ||||||||
86 | HereForThePizza University of Nottingham | 3 | 347 | 3 tries | 281 try | 2512 tries | 481 try | 3 tries | |||||||||
87 | Pineapple under the C University of Portsmouth | 3 | 353 | 121 try | 1971 try | 1441 try | 2 tries | ||||||||||
88 | PWISGOD University of Edinburgh | 3 | 368 | 122 tries | 571 try | 5 tries | 2791 try | ||||||||||
89 | WG University of Edinburgh | 3 | 376 | 201 try | 2 tries | 5 tries | 442 tries | 2722 tries | |||||||||
90 | Orange University of Bath | 3 | 381 | 1 try | 692 tries | 1661 try | 1062 tries | 6 tries | 1 try | ||||||||
91 | goons University of Southampton | 3 | 434 | 2 tries | 241 try | 1361 try | 2144 tries | 3 tries | |||||||||
92 | NP-Complete teens XD Aberystwyth University | 3 | 477 | 4 tries | 521 try | 1661 try | 1795 tries | 4 tries | |||||||||
93 | *NULL University of Manchester | 3 | 481 | 1 try | 282 tries | 2171 try | 1962 tries | ||||||||||
94 | Ultra Sugar Core University of Edinburgh | 3 | 488 | 1 try | 891 try | 1181 try | 2214 tries | ||||||||||
95 | The Super Lambanana University of Liverpool | 3 | 512 | 7 tries | 601 try | 2 tries | 1911 try | 2412 tries | |||||||||
96 | GKD University of Liverpool | 3 | 524 | 3 tries | 741 try | 1174 tries | 2731 try | ||||||||||
97 | 1729 Trinity College Dublin | 3 | 546 | 674 tries | 841 try | 2555 tries | |||||||||||
98 | bepis max University of Southampton | 3 | 565 | 1 try | 232 tries | 731 try | 2899 tries | ||||||||||
99 | NotWindowsUsers Aberystwyth University | 3 | 592 | 341 try | 2191 try | 1799 tries | 9 tries | ||||||||||
100 | Group Name 3 Aberystwyth University | 3 | 593 | 3 tries | 711 try | 2621 try | 2402 tries | 1 try | |||||||||
101 | ["hip", "hip"] University of Hull | 3 | 632 | 591 try | 2872 tries | 2064 tries | |||||||||||
102 | Error 404: No Team Name University of Hull | 3 | 637 | 2 tries | 1564 tries | 1502 tries | 2113 tries | ||||||||||
103 | NP Compete University of Southampton | 3 | 653 | 141 try | 2826 tries | 1974 tries | |||||||||||
104 | Blue University of Bath | 3 | 766 | 2 tries | 1663 tries | 2774 tries | 2231 try | 1 try | 3 tries | ||||||||
105 | Algorithmics Anonymous University of Hull | 3 | 840 | 10 tries | 1984 tries | 2336 tries | 2093 tries | ||||||||||
106 | oldPotato University of Edinburgh | 3 | 872 | 4 tries | 1494 tries | 2371 try | 24610 tries | 4 tries | |||||||||
107 | '); DROP TABLE Teams;-- University of Cambridge | 2 | 34 | 61 try | 281 try | 7 tries | 5 tries | 1 try | |||||||||
108 | Big Brain Time University of Warwick | 2 | 50 | 81 try | 3 tries | 421 try | 4 tries | ||||||||||
109 | Ctrl Intelligence University of Manchester | 2 | 53 | 171 try | 361 try | 1 try | 5 tries | ||||||||||
110 | getTeamName(); University of Portsmouth | 2 | 58 | 3 tries | 101 try | 3 tries | 481 try | 5 tries | |||||||||
111 | Hornets University of Manchester | 2 | 85 | 3 tries | 91 try | 562 tries | 4 tries | 2 tries | 3 tries | ||||||||
112 | Nebula University of Southampton | 2 | 118 | 271 try | 4 tries | 712 tries | 2 tries | ||||||||||
113 | Undefined Operands University of Manchester | 2 | 126 | 111 try | 2 tries | 753 tries | 1 try | 4 tries | |||||||||
114 | PortAISociety University of Portsmouth | 2 | 144 | 391 try | 2 tries | 1051 try | 3 tries | 3 tries | |||||||||
115 | Purple University of Bath | 2 | 152 | 101 try | 3 tries | 824 tries | 7 tries | 4 tries | 1 try | ||||||||
116 | EstrellaXD University of Edinburgh | 2 | 153 | 361 try | 1171 try | 6 tries | |||||||||||
117 | Matlab is a programming language University College Dublin | 2 | 158 | 2 tries | 641 try | 941 try | 3 tries | ||||||||||
118 | Sugma Bools Ulster University | 2 | 185 | 5 tries | 321 try | 4 tries | 3 tries | 1332 tries | |||||||||
119 | Hacophen University of Nottingham | 2 | 188 | 3 tries | 262 tries | 1 try | 7 tries | 2 tries | 1421 try | ||||||||
120 | Peanutcolada University of Manchester | 2 | 189 | 2 tries | 511 try | 1381 try | 4 tries | ||||||||||
121 | What's a Computer? University of Southampton -Electronics and Computer Science | 2 | 201 | 5 tries | 191 try | 1224 tries | 4 tries | 3 tries | |||||||||
122 | Brown University of Bath | 2 | 212 | 1 try | 331 try | 1393 tries | 1 try | ||||||||||
123 | GZX University of Edinburgh | 2 | 218 | 1 try | 684 tries | 901 try | 1 try | 1 try | |||||||||
124 | jathon University of Edinburgh | 2 | 226 | 382 tries | 22 tries | 1482 tries | |||||||||||
125 | aaaaa University of Southampton -Electronics and Computer Science | 2 | 246 | 2 tries | 391 try | 2 tries | 2071 try | 7 tries | 3 tries | ||||||||
126 | StandWithHK University of Manchester | 2 | 248 | 1 try | 441 try | 2 tries | 1842 tries | 3 tries | |||||||||
127 | Dumb, Dumber & Dumbest University of Edinburgh | 2 | 251 | 1 try | 853 tries | 1261 try | 3 tries | ||||||||||
128 | Insert Team Name Here University of Nottingham | 2 | 255 | 2 tries | 171 try | 2381 try | 4 tries | ||||||||||
129 | [insert programming reference here] University College Dublin | 2 | 282 | 2 tries | 671 try | 1 try | 1952 tries | 3 tries | |||||||||
130 | BMW (Best, Momigliano & Watkins) University of Southampton | 2 | 293 | 1 try | 381 try | 3 tries | 2551 try | 3 tries | |||||||||
131 | TMP Solutions University of Southampton -Electronics and Computer Science | 2 | 313 | 4 tries | 671 try | 2 tries | 2461 try | 1 try | |||||||||
132 | Lossless Compressed Boys University of Nottingham | 2 | 344 | 211 try | 2833 tries | 9 tries | 1 try | ||||||||||
133 | Here4ThePizza Aberystwyth University | 2 | 357 | 1951 try | 2 tries | 1422 tries | |||||||||||
134 | Ganfan Jim University of Nottingham | 2 | 364 | 321 try | 7 tries | 2 tries | 6 tries | 2923 tries | |||||||||
135 | Code Black University of Liverpool | 2 | 377 | 1171 try | 2601 try | ||||||||||||
136 | Trinity Coders Trinity College Dublin | 2 | 380 | 554 tries | 2651 try | 6 tries | |||||||||||
137 | JCarvalhoTeam Brunel University London | 2 | 404 | 3 tries | 1693 tries | 1354 tries | |||||||||||
138 | Streichholzschächtelchen University of Hull | 2 | 418 | 1262 tries | 2323 tries | 3 tries | |||||||||||
139 | Kofte University of Manchester | 2 | 423 | 1371 try | 2861 try | ||||||||||||
140 | Tiancheng's Team University of Liverpool | 2 | 438 | 4 tries | 882 tries | 3 tries | 2903 tries | ||||||||||
141 | KernelPanic University of Manchester | 2 | 469 | 3 tries | 1213 tries | 9 tries | 2484 tries | ||||||||||
142 | Code Warriors University of Nottingham | 2 | 520 | 2193 tries | 1815 tries | 9 tries | |||||||||||
143 | 130% University of Portsmouth | 2 | 572 | 365 tries | 4 tries | 21613 tries | |||||||||||
144 | Red University of Bath | 1 | 5 | 2 tries | 51 try | 2 tries | |||||||||||
145 | John's Hoodie University of Liverpool | 1 | 21 | 211 try | 4 tries | 2 tries | |||||||||||
146 | Hive Til 101 University of Edinburgh | 1 | 23 | 231 try | 4 tries | 1 try | |||||||||||
147 | Natural Selection Dublin City University | 1 | 35 | 4 tries | 351 try | 3 tries | |||||||||||
148 | YCL University of Edinburgh | 1 | 41 | 411 try | 4 tries | 5 tries | 2 tries | ||||||||||
149 | team_name_v6_FINAL - Copy (2) University of Liverpool | 1 | 45 | 5 tries | 451 try | 3 tries | 4 tries | 10 tries | 6 tries | ||||||||
150 | HereToShrek Aberystwyth University | 1 | 58 | 581 try | 6 tries | 1 try | |||||||||||
151 | X2 University of Manchester | 1 | 72 | 522 tries | 1 try | 2 tries | |||||||||||
152 | Le Quiche University of Edinburgh | 1 | 83 | 433 tries | 2 tries | 1 try | |||||||||||
153 | noobies Brunel University London | 1 | 85 | 652 tries | 3 tries | ||||||||||||
154 | ethiCS2 Brunel University London | 1 | 90 | 702 tries | 2 tries | 2 tries | |||||||||||
155 | ABC University of Manchester | 1 | 96 | 2 tries | 762 tries | 2 tries | |||||||||||
156 | Big Cyber University of Liverpool | 1 | 99 | 991 try | 1 try | 2 tries | |||||||||||
157 | Team QKD Dublin City University | 1 | 112 | 2 tries | 1121 try | ||||||||||||
158 | Brain 404 University of Liverpool | 1 | 118 | 2 tries | 1181 try | 1 try | |||||||||||
159 | The Fellowship Brunel University London | 1 | 119 | 7 tries | 793 tries | 2 tries | |||||||||||
160 | Ryan University of Liverpool | 1 | 146 | 1262 tries | 4 tries | ||||||||||||
161 | Swift's Angels Brunel University London | 1 | 178 | 2 tries | 1383 tries | 3 tries | |||||||||||
162 | Error 404 - Teamname not Found Trinity College Dublin | 1 | 180 | 1005 tries | 6 tries | ||||||||||||
163 | Queens-6 Queens University Belfast | 1 | 183 | 1234 tries | 2 tries | ||||||||||||
164 | Lanky and co. University of Southampton | 1 | 198 | 7 tries | 1583 tries | 2 tries | |||||||||||
165 | strange rodents II Aberystwyth University | 1 | 206 | 1066 tries | 3 tries | ||||||||||||
166 | CMOSS Brunel University London | 1 | 219 | 3 tries | 1395 tries | 1 try | 3 tries | ||||||||||
167 | Hack Sack & Crack Brunel University London | 1 | 221 | 1 try | 2211 try | 5 tries | |||||||||||
168 | Darcula & Sarmale University of Liverpool | 1 | 246 | 2063 tries | 5 tries | ||||||||||||
169 | Yorokobe University of Keele | 1 | 277 | 1179 tries | 5 tries | ||||||||||||
170 | 'Keele'; DROP TABLE Teams; University of Keele | 1 | 306 | 2464 tries | 3 tries | 4 tries | |||||||||||
171 | Happydaylovelove University of Edinburgh | 1 | 329 | 2495 tries | 7 tries | ||||||||||||
172 | Coders4ever Aberystwyth University | 1 | 333 | 2336 tries | 4 tries | ||||||||||||
173 | Fanatic University of Manchester | 1 | 361 | 2218 tries | 18 tries | ||||||||||||
174 | Bug Busters Brunel University London | 1 | 479 | 27911 tries | 1 try | ||||||||||||
175 | Any Games? Ulster University | 0 | 0 | 13 tries | 2 tries | ||||||||||||
Avengers University College Dublin | 0 | 0 | 4 tries | 3 tries | |||||||||||||
Computer weirdoes Dublin City University | 0 | 0 | 4 tries | ||||||||||||||
Destiny University of Keele | 0 | 0 | 2 tries | 3 tries | 2 tries | ||||||||||||
Fatal_Error University of Edinburgh | 0 | 0 | |||||||||||||||
Greenbankers University of Liverpool | 0 | 0 | 2 tries | ||||||||||||||
keele team 7 University of Keele | 0 | 0 | 1 try | ||||||||||||||
losers Brunel University London | 0 | 0 | |||||||||||||||
Maths Brunel University London | 0 | 0 | |||||||||||||||
MatthewAmaan (MA) University of Keele | 0 | 0 | 5 tries | ||||||||||||||
NottSpare2 University of Nottingham | 0 | 0 | |||||||||||||||
PlaceHolder4 University of Keele | 0 | 0 | |||||||||||||||
Queens-1 Queens University Belfast | 0 | 0 | |||||||||||||||
TMD's Mostly Done University of Southampton | 0 | 0 | 10 tries | 2 tries | 11 tries | ||||||||||||
unicode University of Keele | 0 | 0 | |||||||||||||||
UoHDummy1 University of Hull | 0 | 0 | |||||||||||||||
xXqu1ckc0d3r6Xx Brunel University London | 0 | 0 | 1 try | ||||||||||||||
Summary | 685 | 24 241 0 62min |
174 158 0 3min |
81 117 0 20min |
122 195 0 11min |
6 22 0 75min |
99 427 0 7min |
7 27 0 139min |
27 76 0 36min |
78 105 0 10min |
45 32 0 25min |
2 6 0 253min |
12 86 0 65min |
8 36 0 107min |