Contest of Sunday, June 01, 2014
13:00 to 16:00 EDT
Final Scoreboard
Spring Local Contest
Rank | Team | A | B | C | D | E | Total | Penalty |
---|---|---|---|---|---|---|---|---|
1 | Geoffry Song | 10 | 30 | 21 | 104+20 | 155+20 | 5 | 360 |
2 | Volodymyr | 43+60 | 62 | 12+40 | 98+20 | 164+40 | 5 | 539 |
3 | Deon Nicholas | 43+20 | 21 | 30 | 127+20 | 4 | 261 | |
4 | David Choi | 52+20 | 69 | 15 | 123 | 4 | 279 | |
5 | Mike Laszlo | 87 | 107 | 14 | 152 | 4 | 360 | |
6 | Hristijan Bogoevski | 134+120 | 71 | 22+20 | 110+40 | (-1) | 4 | 517 |
7 | Ted | 177+160 | 27 | 25 | 99+60 | (-4) | 4 | 548 |
8 | Andy Huang | 10+40 | 27 | 33 | (-3) | 3 | 110 | |
9 | Hongbo Zhang | 40+40 | 64 | 36+40 | (-4) | 3 | 220 | |
10 | Hujie Wang | 85+20 | 97 | 27 | 3 | 229 | ||
11 | Darin | 88+60 | 35 | 53 | (-3) | 3 | 236 | |
12 | Henry Liu | (-5) | 63 | 12+20 | 78+80 | 3 | 253 | |
13 | Aditya Raghavan | (-1) | 39 | 48 | 128+60 | 3 | 275 | |
14 | Dawon Lee | 102+20 | 28 | 2 | 150 | |||
15 | Daniel Hui | 43+40 | 50+20 | (-1) | 2 | 153 | ||
16 | Alex Wang | (-6) | 137+20 | 51 | 2 | 208 | ||
17 | Kevin Luo | (-1) | 133 | 101 | 2 | 234 | ||
18 | Jianxing Zhang | (-1) | (-7) | 46 | 1 | 46 | ||
19 | Tang Yu Choi | (-2) | 40+20 | 1 | 60 | |||
20 | Henoch Yehayes | (-3) | 66 | 1 | 66 | |||
21 | Kunal Khamar | (-1) | 32+40 | 1 | 72 | |||
22 | Jonathan Zhao | (-1) | 48+40 | (-7) | 1 | 88 | ||
23 | Jack Zhang | (-1) | 105 | 1 | 105 | |||
24 | Tasti Zakarie | (-1) | 51+60 | (-3) | 1 | 111 | ||
25 | Michael Parrott | 87+40 | 1 | 127 | ||||
26 | Xueyi Wang | (-7) | 120+40 | 1 | 160 | |||
27 | Mengxue Yang | (-4) | 164+40 | 1 | 204 | |||
28 | Aoyuan Zuo | (-1) | 125+80 | 1 | 205 |
Local contestants are shown in emphasized typeface.
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan