[ Contest Page | Scoreboard | Submissions | Clarifications | Help | Log In ]
Contest of Monday, October 01, 2018
19:35 to 21:35 EDT
Contest is over... final judgements pending.
(scoreboard is frozen)
Rank | Team | A | B | C | D | E | F | G | H | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin | 45 | 28 | 5 | 36 | 12 | 5 | 126 | 2 | rm252 | 83 | 48+20 | 2 | 151 |
3 | hg56 | (-5) | 25 | 1 | 25 | 4 | fg53 | 55 | 1 | 55 | |
5 | xc77 | 74+40 | 1 | 114 | 6 | azd2 | (-1) | (-1) | 0 | 0 | |
7 | dz54 | (-3) | 0 | 0 | 8 | mjo14 | (-3) | 0 | 0 | ||
9 | xc58 | (-1) | 0 | 0 | 10 | yt61 | (-2) | 0 | 0 |
Only official teams are shown in emphasized typeface.
Current date and time:
Sat, 21 Dec 2024 22:51:07 -0500
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan