[ Contest Page | Scoreboard | Submissions | Clarifications | Help | Log In ]
Contest of Monday, October 22, 2018
19:30 to 00:30 EDT
Final Scoreboard
Rank | Team | A | B | C | D | E | F | G | H | I | J | K | L | M | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin | (-1) | 5 | 17 | 50 | 31 | 41+20 | 5 | 164 | 2 | Harry | 37 | 48 | 69 | 76 | 94 | 5 | 324 |
3 | Stalina | (-1) | 42 | 67 | 86 | 72+60 | 116 | 5 | 443 | 4 | Kaixin | 39 | 54 | 68 | 88 | 4 | 249 |
5 | Angikar | 40 | 55 | 65 | 101 | 4 | 261 | 6 | Nathan | (-2) | 20 | 39 | 103+40 | 3 | 202 | |
7 | Hung | 90 | 34 | 98 | 3 | 222 | 8 | habbeda | 17 | 30 | 2 | 47 | ||||
9 | Akshar | 32 | 100 | 2 | 132 | 10 | voj | 14 | 1 | 14 | ||||||
11 | apfelmus | 17 | 1 | 17 | 12 | rootkit | 17 | 1 | 17 | |||||||
13 | kegel | 23 | 1 | 23 | 14 | infinitum | 27 | 1 | 27 | |||||||
15 | ov0 | 37 | 1 | 37 | 16 | Aruj | 71 | (-5) | 1 | 71 | ||||||
17 | Ben | (-1) | 53+20 | (-3) | 1 | 73 | 18 | Erick | 93 | 1 | 93 | |||||
19 | Christopher | (-1) | 0 | 0 | 20 | duke0 | (-1) | (-1) | (-3) | (-2) | (-2) | (-1) | (-1) | 0 | 0 | |
21 | eh175 | (-1) | (-2) | 0 | 0 | 22 | ll289 | (-1) | (-2) | (-1) | (-3) | (-1) | (-3) | (-1) | 0 | 0 |
23 | rpc21 | (-1) | (-2) | 0 | 0 | 24 | xc77 | (-1) | (-4) | 0 | 0 |
Only official teams are shown in emphasized typeface.
Current date and time:
Sat, 21 Dec 2024 21:54:48 -0500
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan