[ Contest Page | Scoreboard | Submissions | Clarifications | Help | Log In ]
Contest of Thursday, January 01, 2015
19:45 to 00:45 EST
Contest is over... final judgements pending.
(scoreboard is frozen)
Rank | Team | A | B | C | D | E | F | G | H | I | J | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIT | 71 | 132 | 28 | 79 | 184 | 81 | 210 | 18 | 8 | 803 | ||
2 | USC | 12 | 140 | 100 | 151 | 234 | 65 | 234 | 28 | 8 | 964 | ||
3 | Berkeley | 58 | 160 | 74 | 153 | 239 | 103 | 177 | 37 | 8 | 1001 | ||
4 | Michigan | 74 | 62 | 157 | 211 | 238 | 39 | 6 | 781 | ||||
5 | UCLA | 118 | 54 | 170 | 226 | 259 | 16 | 6 | 843 | ||||
6 | CMU | 220 | 76 | 251 | 147 | 200 | 29 | 6 | 923 | ||||
7 | GT | 134 | 17 | 252 | 98 | 26 | 5 | 527 | |||||
8 | UCF | 109 | 145 | 46 | 257 | 31 | 5 | 588 | |||||
9 | Waterloo | 72 | 84 | 225 | 243 | 70 | 5 | 694 | |||||
10 | Harvard | 219 | 34 | 251 | 245 | 31 | 5 | 780 | |||||
11 | Stanford | 39 | 130 | 167 | 28 | 4 | 364 | ||||||
12 | NYU | 176 | 94 | 265 | 89 | 4 | 624 | ||||||
13 | WPI | 92 | 55 | 17 | 3 | 164 | |||||||
14 | Minnesota | 71 | 113 | 62 | 3 | 246 | |||||||
15 | Toronto | 92 | 145 | 50 | 3 | 287 | |||||||
16 | Maryland | 81 | 163 | 64 | 3 | 308 | |||||||
17 | Northwestern | 145 | 134 | 47 | 3 | 326 | |||||||
18 | Calgary | 184 | 113 | 31 | 3 | 328 | |||||||
19 | Wisconsin | 181 | 150 | 78 | 3 | 409 | |||||||
20 | Purdue | 232 | 163 | 43 | 3 | 438 |
Only official teams are shown in emphasized typeface.
Current date and time:
Fri, 02 May 2025 04:49:59 -0400
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan