[ Contest Page | Scoreboard | Submissions | Clarifications | Help | Log In ]
Contest of Wednesday, March 21, 2018
18:05 to 23:05 EDT
Contest is over... final judgements pending.
(scoreboard is frozen)
Rank | Team | A | B | C | D | E | F | G | H | I | J | K | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIT | 46 | 192 | 46 | 185 | 131 | 153 | 221 | 227 | 22 | 264 | 10 | 1487 | 2 | Waterloo | 62 | 97 | 240 | 75 | 256 | 10 | 6 | 740 |
3 | Rochester | 65 | 142 | 194 | 222 | 13 | 243 | 6 | 879 | 4 | UCF | 22 | 89 | 41 | 5 | 4 | 157 |
5 | Calgary | 172 | 97 | 120 | 15 | 4 | 404 | 6 | CMU | 136 | 202 | 205 | 7 | 4 | 550 |
7 | Stanford | 79 | 127 | 16 | 3 | 222 | 8 | Cornell | 45 | 169 | 12 | 3 | 226 | |
9 | UCLA | 90 | 150 | 12 | 3 | 252 | 10 | VT | 70 | 177 | 11 | 3 | 258 | |
11 | UBC | 111 | 164 | 9 | 3 | 284 | 12 | Columbia | 87 | 188 | 17 | 3 | 292 | |
13 | Princeton | 192 | 104 | 11 | 3 | 307 | 14 | Michigan | 158 | 163 | 15 | 3 | 336 | |
15 | Berkeley | 198 | 146 | 8 | 3 | 352 | 16 | UIUC | 201 | 140 | 13 | 3 | 354 | |
17 | Maryland | 75 | 24 | 2 | 99 | 18 | Toronto | 88 | 16 | 2 | 104 | |||
19 | Simon Fraser | 112 | 13 | 2 | 125 | 20 | Irvine | 118 | 14 | 2 | 132 |
Only official teams are shown in emphasized typeface.
Current date and time:
Sat, 21 Dec 2024 23:21:55 -0500
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan