[ Contest Page | Scoreboard | Submissions | Clarifications | Help | Log In ]
Contest of Thursday, January 01, 2015
19:45 to 12:45 EDT
755307 minutes remaining
Rank | Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ | CA | CB | CC | CD | CE | CF | CG | CH | CI | CJ | CK | CL | CM | CN | CO | CP | CQ | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | zq8 | 351138+100 | 351524+20 | 352459 | 351637+40 | 403175+20 | 352882+20 | 353811+20 | 365917+40 | 356482+20 | 381518+40 | 383063+20 | 384726 | 384052 | 384102 | 384591 | 384533 | 385801+40 | 403265 | 394632 | 386838 | 388646+20 | 408781 | 409190 | 386790 | 411223 | 378723 | 393142 | 393168+20 | 393182 | 411231+60 | 411449 | 411471+40 | 411509 | 397369 | 386992 | 387006 | 393325 | 390436 | 414385+40 | 394078 | 394094 | 415629 | 394146+20 | 388755 | 390216 | 394241 | 388844 | 420642+60 | 394263+20 | 394608 | 388675+20 | 394648+20 | 388702+20 | 394732 | 388809+60 | (-1) | 423240+100 | 391096+40 | (-5) | 390159+80 | 390540+60 | 390203 | 386978+20 | 392771+20 | 388872 | 401421 | 401572+20 | 401432 | 401494+40 | 401440 | 401453 | 401460 | 401636+40 | 414935 | 401465 | 401473 | 512099 | 514929+100 | (-3) | 76 | 30011214 | 2 | jz134 | 443222+80 | 339815+200 | 341207+40 | (-1) | 341061+20 | 443536 | 443588 | 347309 | 347432 | 347394+40 | 347357 | 341246 | 339529 | 347328 | 348388 | (-1) | 443455 | 443174 | 443168 | 443166 | 443175 | (-1) | (-1) | 443170 | (-2) | 443844 | 459405 | 459406 | 459410 | 459411 | 459412 | 26 | 10518988 |
3 | aam47 | 390097+100 | 398839+140 | 440531+20 | (-4) | 391275+20 | 383941 | 383888 | (-1) | 394581 | 431947 | 392580 | 392557 | 398988+40 | 390039 | 392544 | 392530 | 391479+60 | 430452 | 391517+20 | 368236 | 422973 | 421704+140 | 430497+80 | 422967 | 421752+20 | 421673+40 | 24 | 9698267 | 4 | mry5 | 378907+60 | 349652+40 | 394838+20 | 378933 | 339386+40 | 349400 | 345479 | 378715 | 378868 | 345894 | 350233 | 348499 | 348517 | 348518 | 348662+80 | 348533 | 348534 | 348535 | 348536 | 348536 | 348648+20 | 348537 | 364770 | 23 | 8189390 | ||||||||||||||||||||||||||||||||||||||||||
5 | hg56 | 353722+20 | 353886+20 | 354031+40 | (-2) | 341036 | 342094 | 341210 | 342285 | 342103 | (-9) | 483845+40 | 340982 | 340653 | 340695+20 | 339465+80 | 339744+20 | 479569 | (-2) | 479572 | 360818+20 | 484842+20 | 360815 | 484815+60 | 484780 | 483990 | 483958 | 23 | 9059250 | 6 | azd2 | 443584+100 | (-10) | 374635 | 374668 | 440445+20 | 381243 | 379678+60 | 443491 | 380351+80 | 371862 | 374680 | 374708 | 443392+20 | 401372 | 401376 | 401373 | 401375 | 401374 | 433628 | 456168 | 456175 | 456181 | 456203 | 456217 | 23 | 9504459 | |||||||||||||||||||||||||||||||||||||||||
7 | pbc8 | 353183+40 | (-8) | 352515+60 | 353121 | 351796+20 | 351655+120 | 396232 | 353129 | 395920 | 469358 | 469366+20 | 355138 | 355143 | 481113+20 | 481124 | 371022+20 | 371031 | 371166+20 | (-2) | 364106 | 364106 | 429158 | (-2) | 469464 | 469338 | 22 | 8728504 | 8 | dz54 | (-6) | (-11) | (-3) | 343249+180 | (-1) | 350098+20 | 459398 | 459419 | 474286 | 359857+60 | 474188 | 459431+40 | 474114 | 474119 | 368637 | 369655+20 | 474137 | 474137 | (-1) | 474136 | 474136 | (-1) | (-1) | 474133 | 474197 | 474217+20 | 19 | 8385884 | ||||||||||||||||||||||||||||||||||||||||
9 | mjo14 | 430361+360 | 365248+40 | 440743+20 | (-4) | 367052+120 | 410311+100 | 403016 | 430380 | 440848+20 | 403050 | 388934+20 | 375355+40 | 367071 | 375245 | 367278+20 | 402918 | 402919 | 402968 | 402987 | 18 | 7177424 | 10 | hz115 | 357048 | 373009+20 | 366811+40 | 484110+100 | 447490+40 | 391375+40 | 388658+20 | 391411 | (-1) | 484099+40 | 366790 | 404590 | 404590 | 404591 | 404591 | 404591 | 483906 | 483766+40 | 483777+20 | (-2) | 18 | 7525563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | tlw37 | 482520+40 | (-1) | 485418+20 | 480580 | 483600 | 382999 | 479436+100 | 479440+120 | 479109 | 479131 | 378624 | 482458+80 | 479096 | (-2) | 478516 | 483632+80 | 429106 | 479583 | 479641 | 479654 | 18 | 8402983 | 12 | clz4 | (-3) | 436810 | 436548 | 483480 | 483581 | 483613+20 | 436845+20 | 482602+20 | 482846 | 482620 | 482872 | 482578+20 | 482811+20 | 483677 | 436567 | 483442 | 436553 | 436583 | (-3) | 485257 | 18 | 8419385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ww109 | 485398 | 485397 | (-1) | 458091 | 485520 | 485401 | 485525+20 | 485400 | 481089 | 486314 | 364442+20 | 364016 | 485391 | 485390 | 481103 | 485392+20 | 485393 | 485394 | 485395 | (-2) | (-2) | 18 | 8460111 | 14 | yt65 | (-1) | 345316+20 | 358358+40 | 353690 | 356493 | 360786 | 359762 | 361135 | 361204 | 443407+20 | 443421 | 443691+40 | 443784+20 | 12 | 4631187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | mao26 | 486449+80 | 449117 | 449500 | 453742+40 | 476299+40 | 486458+80 | 459184 | 486553+40 | 476564 | 486465+40 | 10 | 4710651 | 16 | xc77 | (-13) | 346483+20 | 352747+120 | 354344 | 346555+40 | 346538+20 | 378513 | 378713 | 7 | 2504093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | lws7 | 406013 | 405982 | 406049+40 | 405991 | 406023 | 405977 | 406073 | 7 | 2842148 | 18 | kkd10 | 342526+180 | 342539 | 343514 | 342913 | 342937 | 343614 | 6 | 2058223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kevin | 397785+840 | (-2) | 340945+80 | 483816 | 452311 | 452331 | 452362 | 6 | 2580470 | 20 | plg5 | (-1) | (-1) | 348678 | 368562 | 368569 | 368569 | 4 | 1454378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | fg53 | (-10) | (-1) | 347254+200 | 356923+80 | (-2) | 363758 | 3 | 1068215 | 22 | rm252 | 378735+60 | 479408 | 2 | 858203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ra102 | 348826+40 | 1 | 348866 | 24 | yt61 | (-4) | (-1) | (-14) | 360775 | 1 | 360775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | xc58 | (-3) | 368598 | 1 | 368598 | 26 | ola | 429103 | 1 | 429103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | bpo5 | (-1) | 0 | 0 | 28 | cys5 | (-1) | (-4) | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | smf30 | (-2) | 0 | 0 |
Only official teams are shown in emphasized typeface.
Current date and time:
Sat, 21 Dec 2024 23:17:49 -0500
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan