Index of /icpc/data/ser/2016

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]histogram_lewin.py 2018-07-29 21:22 73  
[   ]ZigZag_lewin.py 2018-07-29 21:31 204  
[   ]ZigZag_lewin.py.1 2018-07-29 21:31 204  
[TXT]histogram_dennismv2.cpp2018-07-29 21:22 289  
[   ]ZigZag_lin.py 2018-07-29 21:31 294  
[   ]ZigZag_lin.py.1 2018-07-29 21:31 294  
[TXT]Alphabet.cpp 2018-07-30 20:23 323  
[TXT]ZigZag_lin.cpp 2018-07-29 21:31 420  
[   ]ZigZag_lin.cpp.1 2018-07-29 21:31 420  
[TXT]Gravity.cpp 2018-07-29 21:20 545  
[TXT]alphabet_dennismv.cpp 2018-07-30 20:24 566  
[TXT]Alphabet_lck.cpp 2018-07-30 20:24 784  
[TXT]BarbellsAramSlightly..>2018-07-29 21:10 833  
[   ]Barbells.java 2018-07-29 21:09 897  
[   ]Barbells.java.1 2018-07-29 21:09 897  
[TXT]BarbellsAram.cpp 2018-07-29 21:10 923  
[TXT]Barbells_lck.cpp 2018-07-29 21:09 1.2K 
[TXT]BarbellsAramSlightly..>2018-07-29 21:10 1.2K 
[TXT]easyascab.cpp 2018-07-29 21:18 1.3K 
[TXT]InTents.cpp 2018-07-30 20:32 1.5K 
[TXT]PanoptesDeon.cpp 2018-07-29 21:26 1.5K 
[TXT]BaseSums.cpp 2018-07-30 20:25 1.8K 
[TXT]BuggyRobot.cpp 2018-07-29 21:16 2.4K 
[   ]BuggyRobot.cpp.1 2018-07-29 21:16 2.4K 
[TXT]Illumination_lck.cpp 2018-07-30 20:31 3.0K 
[TXT]Illumination_dan.cpp 2018-07-30 20:31 3.4K 
[TXT]BaseSumsDeon.cpp 2018-07-30 20:26 3.8K 
[TXT]InTentsDeon.cpp 2018-07-30 20:32 3.9K 
[TXT]WaterDeon.cpp 2018-07-30 20:36 4.0K 
[TXT]barbells_vanb.java 2018-07-30 22:09 4.4K 
[   ]barbells_vanb.java.1 2018-07-30 22:09 4.4K 
[TXT]Illumination_chase.cpp 2018-07-30 20:30 4.4K 
[TXT]Illumination.cpp 2018-07-30 20:30 4.5K 
[TXT]EnclosureArea.cpp 2018-07-30 20:28 5.4K 
[TXT]index.html?cat=30 2023-10-28 12:17 57K 
[   ]histogram.zip 2016-11-04 21:57 572K 
[   ]socks.pdf 2016-11-04 22:11 575K 
[   ]illumination.pdf 2016-11-04 22:18 576K 
[   ]histogram.pdf 2016-11-04 22:09 578K 
[   ]intents.pdf 2016-11-04 22:18 582K 
[   ]socks.zip 2016-11-06 16:28 583K 
[   ]threesq.zip 2016-11-04 21:59 586K 
[   ]threesq.pdf 2016-11-04 22:11 589K 
[   ]barbells.pdf 2016-11-04 22:07 589K 
[   ]intents.zip 2016-11-04 22:18 594K 
[   ]paint.pdf 2016-11-04 22:20 599K 
[   ]basesums.zip 2016-11-04 22:15 600K 
[   ]basesums.pdf 2016-11-04 22:15 605K 
[   ]Alphabet.pdf 2016-11-04 22:14 608K 
[   ]enclosure.pdf 2016-11-04 22:17 609K 
[   ]islands.pdf 2016-11-04 22:09 619K 
[   ]islands.pdf.1 2016-11-04 22:09 619K 
[   ]zigzag.pdf 2016-11-04 22:12 621K 
[   ]zigzag.pdf.1 2016-11-04 22:12 621K 
[   ]alphabet.zip 2016-11-04 22:14 622K 
[   ]panoptes.pdf 2016-11-04 22:09 622K 
[   ]islands.zip 2016-11-04 21:58 623K 
[   ]islands.zip.1 2016-11-04 21:58 623K 
[   ]illumination.zip 2016-11-04 22:17 634K 
[   ]gravity.pdf 2016-11-04 22:08 646K 
[   ]barbells.zip 2016-11-04 21:56 649K 
[   ]gravity.zip 2016-11-04 21:57 658K 
[   ]buggy.pdf 2016-11-04 22:07 659K 
[   ]buggy.pdf.1 2016-11-04 22:07 659K 
[   ]periodic.zip 2016-11-04 21:58 659K 
[   ]periodic.zip.1 2016-11-04 21:58 659K 
[   ]buggy.zip 2016-11-04 21:57 661K 
[   ]buggy.zip.1 2016-11-04 21:57 661K 
[   ]periodic.pdf 2016-11-04 22:10 666K 
[   ]periodic.pdf.1 2016-11-04 22:10 666K 
[   ]cab.pdf 2016-11-04 22:08 667K 
[   ]cab.zip 2016-11-04 21:57 681K 
[   ]water.pdf 2016-11-04 22:23 691K 
[   ]panoptes.zip 2016-11-04 21:58 725K 
[   ]SER-2016-Problems-D2..>2016-11-04 22:06 1.0M 
[   ]SER-2016-Problems-D1..>2016-11-04 22:13 1.0M 
[   ]water.zip 2016-11-04 22:23 1.5M 
[   ]enclosure.zip 2016-11-04 22:17 14M 
[   ]paint.zip 2016-11-04 22:20 35M 
[   ]zigzag-1.zip 2016-11-04 21:59 71M 
[   ]zigzag-1.zip.1 2016-11-04 21:59 71M