Index of /icpc/data/ser/2016

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]index.html?cat=30 2023-10-28 12:17 57K 
[   ]barbells_vanb.java.1 2018-07-30 22:09 4.4K 
[TXT]barbells_vanb.java 2018-07-30 22:09 4.4K 
[TXT]WaterDeon.cpp 2018-07-30 20:36 4.0K 
[TXT]InTentsDeon.cpp 2018-07-30 20:32 3.9K 
[TXT]InTents.cpp 2018-07-30 20:32 1.5K 
[TXT]Illumination_lck.cpp 2018-07-30 20:31 3.0K 
[TXT]Illumination_dan.cpp 2018-07-30 20:31 3.4K 
[TXT]Illumination_chase.cpp 2018-07-30 20:30 4.4K 
[TXT]Illumination.cpp 2018-07-30 20:30 4.5K 
[TXT]EnclosureArea.cpp 2018-07-30 20:28 5.4K 
[TXT]BaseSumsDeon.cpp 2018-07-30 20:26 3.8K 
[TXT]BaseSums.cpp 2018-07-30 20:25 1.8K 
[TXT]Alphabet_lck.cpp 2018-07-30 20:24 784  
[TXT]alphabet_dennismv.cpp 2018-07-30 20:24 566  
[TXT]Alphabet.cpp 2018-07-30 20:23 323  
[   ]ZigZag_lin.py.1 2018-07-29 21:31 294  
[   ]ZigZag_lin.py 2018-07-29 21:31 294  
[   ]ZigZag_lin.cpp.1 2018-07-29 21:31 420  
[TXT]ZigZag_lin.cpp 2018-07-29 21:31 420  
[   ]ZigZag_lewin.py.1 2018-07-29 21:31 204  
[   ]ZigZag_lewin.py 2018-07-29 21:31 204  
[TXT]PanoptesDeon.cpp 2018-07-29 21:26 1.5K 
[   ]histogram_lewin.py 2018-07-29 21:22 73  
[TXT]histogram_dennismv2.cpp2018-07-29 21:22 289  
[TXT]Gravity.cpp 2018-07-29 21:20 545  
[TXT]easyascab.cpp 2018-07-29 21:18 1.3K 
[   ]BuggyRobot.cpp.1 2018-07-29 21:16 2.4K 
[TXT]BuggyRobot.cpp 2018-07-29 21:16 2.4K 
[TXT]BarbellsAramSlightly..>2018-07-29 21:10 833  
[TXT]BarbellsAramSlightly..>2018-07-29 21:10 1.2K 
[TXT]BarbellsAram.cpp 2018-07-29 21:10 923  
[TXT]Barbells_lck.cpp 2018-07-29 21:09 1.2K 
[   ]Barbells.java.1 2018-07-29 21:09 897  
[   ]Barbells.java 2018-07-29 21:09 897  
[   ]socks.zip 2016-11-06 16:28 583K 
[   ]water.pdf 2016-11-04 22:23 691K 
[   ]water.zip 2016-11-04 22:23 1.5M 
[   ]paint.pdf 2016-11-04 22:20 599K 
[   ]paint.zip 2016-11-04 22:20 35M 
[   ]intents.pdf 2016-11-04 22:18 582K 
[   ]intents.zip 2016-11-04 22:18 594K 
[   ]illumination.pdf 2016-11-04 22:18 576K 
[   ]illumination.zip 2016-11-04 22:17 634K 
[   ]enclosure.pdf 2016-11-04 22:17 609K 
[   ]enclosure.zip 2016-11-04 22:17 14M 
[   ]basesums.pdf 2016-11-04 22:15 605K 
[   ]basesums.zip 2016-11-04 22:15 600K 
[   ]Alphabet.pdf 2016-11-04 22:14 608K 
[   ]alphabet.zip 2016-11-04 22:14 622K 
[   ]SER-2016-Problems-D1..>2016-11-04 22:13 1.0M 
[   ]zigzag.pdf.1 2016-11-04 22:12 621K 
[   ]zigzag.pdf 2016-11-04 22:12 621K 
[   ]threesq.pdf 2016-11-04 22:11 589K 
[   ]socks.pdf 2016-11-04 22:11 575K 
[   ]periodic.pdf.1 2016-11-04 22:10 666K 
[   ]periodic.pdf 2016-11-04 22:10 666K 
[   ]panoptes.pdf 2016-11-04 22:09 622K 
[   ]islands.pdf.1 2016-11-04 22:09 619K 
[   ]islands.pdf 2016-11-04 22:09 619K 
[   ]histogram.pdf 2016-11-04 22:09 578K 
[   ]gravity.pdf 2016-11-04 22:08 646K 
[   ]cab.pdf 2016-11-04 22:08 667K 
[   ]buggy.pdf.1 2016-11-04 22:07 659K 
[   ]buggy.pdf 2016-11-04 22:07 659K 
[   ]barbells.pdf 2016-11-04 22:07 589K 
[   ]SER-2016-Problems-D2..>2016-11-04 22:06 1.0M 
[   ]zigzag-1.zip.1 2016-11-04 21:59 71M 
[   ]zigzag-1.zip 2016-11-04 21:59 71M 
[   ]threesq.zip 2016-11-04 21:59 586K 
[   ]periodic.zip.1 2016-11-04 21:58 659K 
[   ]periodic.zip 2016-11-04 21:58 659K 
[   ]panoptes.zip 2016-11-04 21:58 725K 
[   ]islands.zip.1 2016-11-04 21:58 623K 
[   ]islands.zip 2016-11-04 21:58 623K 
[   ]histogram.zip 2016-11-04 21:57 572K 
[   ]gravity.zip 2016-11-04 21:57 658K 
[   ]cab.zip 2016-11-04 21:57 681K 
[   ]buggy.zip.1 2016-11-04 21:57 661K 
[   ]buggy.zip 2016-11-04 21:57 661K 
[   ]barbells.zip 2016-11-04 21:56 649K